Skip To Main Content

Jefferson University

Philadelphia Univ. (9-7, 8-2 CACC) -VS- Univ of the Sciences (8-15, 4-6 CACC)

Box Score

Philadelphia Univ. logo
3
vs
Univ of the Sciences logo
0

Philadelphia Univ. (9-7, 8-2 CACC)
-VS-
Univ of the Sciences (8-15, 4-6 CACC)

Team Score By Period
Team 1 2 3
Winner Philadelphia Univ. PHI 25 25 25
Univ of the Sciences USCI 18 23 17
Date:
10/15/2013
Time:
7:00 pm
Site:
Philadelphia, Pa. (Bobby Morgan Arena)
Attendance:
40
Officials
1st Referee: Phil hornberger
2nd Referee: Ping Lee
Scorer: Christina Langnese
VIEW
Match History vs Univ of the Sciences

Match Details

Game Statistics By Set
Set Philadelphia Univ. Univ of the Sciences
K E TA % K E TA %
Set #1 11 5 31 .194 11 8 32 .094
Set #2 12 7 45 .111 11 9 39 .051
Set #3 14 3 36 .306 11 4 37 .189
Total 37 15 112 .196 33 21 108 .111
Team Statistical Comparison
Statistic Team Comparison
PHI - USCI
Points
52.0
40.0
Kills
37
33
Aces
7
1
Blocks
8
6
Assists
34
28
Digs
52
58

Game Leaders

USCI - Leaders
Statistic Leaders
Kills Amanda DeAngelo (10), Sarah Sullivan (6), Desirae Lair (5)
Aces Christine Irrera (1)
Blocks Amanda DeAngelo (3), Caitlyn Crawford (3), Diana Solomon (2)
Assists Kaileen Bevenour (24), Diana Solomon (2), Amanda DeAngelo (1)
Digs Nicole Rivera (23), Amanda DeAngelo (11), Kaileen Bevenour (8)

Individual Statistics

Philadelphia Univ. (9-7, 8-2 CACC)

PHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McCarthy, Morgan 3 0 2 4 -.500 1 0 1 1 1-1 0 0 0 5 1 1 1.0
4 4 Schillinger, Allyson 3 1 0 4 .250 19 0 1 1 1-1 0 0 1 9 0 0 2.0
5 5 Olson, Brittany 3 10 2 22 .364 0 0 3 3 3-3 0 0 0 7 0 0 13.0
6 6 Laucella, Lauren 3 1 0 6 .167 2 0 0 0 0-0 1 3 0 0 0 0 3.5
7 7 Manley, Allison 3 7 1 24 .250 4 0 0 0 0-0 0 0 1 15 1 0 7.0
13 13 Milligan, Jordan 3 3 1 8 .250 1 0 1 1 1-1 0 3 2 2 0 0 5.5
21 21 Hughes, Chelsea 3 10 1 22 .409 0 0 0 0 0-0 1 6 1 3 0 0 14.0
8 8 Martin, Heather 2 0 0 2 .000 5 0 1 0 1-0 0 0 0 4 0 0 1.0
9 9 Elliott, Lauren 2 1 1 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Ecker, Terra 2 4 7 12 -.250 0 0 0 0 0-0 0 0 1 2 0 0 4.0
14 14 Morvin, Nina 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
16 16 Chai, Michele 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 15 112 .196 34 0 7 6 7-6 2 12 6 52 3 1 52
PHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McCarthy, Morgan 3 0 0 0 5 1 1 1.0
4 4 Schillinger, Allyson 3 0 0 1 9 0 0 2.0
5 5 Olson, Brittany 3 0 0 0 7 0 0 13.0
6 6 Laucella, Lauren 3 1 3 0 0 0 0 3.5
7 7 Manley, Allison 3 0 0 1 15 1 0 7.0
13 13 Milligan, Jordan 3 0 3 2 2 0 0 5.5
21 21 Hughes, Chelsea 3 1 6 1 3 0 0 14.0
8 8 Martin, Heather 2 0 0 0 4 0 0 1.0
9 9 Elliott, Lauren 2 0 0 0 1 0 0 1.0
11 11 Ecker, Terra 2 0 0 1 2 0 0 4.0
14 14 Morvin, Nina 1 0 0 0 1 1 0 0.0
16 16 Chai, Michele 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 12 6 52 3 1 52

Univ of the Sciences (8-15, 4-6 CACC)

USCI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kaileen Bevenour 3 3 0 4 .750 24 0 0 1 0-1 0 0 1 8 0 0 3.0
6 6 Christine Irrera 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 2 1.0
7 7 Desirae Lair 3 5 4 22 .045 0 0 0 0 0-0 0 1 0 0 0 0 5.5
8 8 Diana Solomon 3 4 4 13 .000 2 0 0 1 0-1 0 2 1 5 0 2 5.0
9 9 Amanda DeAngelo 3 10 6 25 .160 1 0 0 0 0-0 1 2 0 11 1 0 12.0
12 12 Caitlyn Crawford 3 4 4 19 .000 1 0 0 1 0-1 0 3 0 4 0 0 5.5
24 24 Nicole Rivera 3 0 0 0 0 0 0 0 0 0-0 0 0 0 23 1 0 0.0
32 32 Sarah Sullivan 3 6 1 19 .263 0 0 0 0 0-0 0 2 0 0 1 0 7.0
4 4 Coral Holly 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
22 22 Rachel Martin 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 21 108 .111 28 0 1 4 1-4 1 10 2 58 3 7 40
USCI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kaileen Bevenour 3 0 0 1 8 0 0 3.0
6 6 Christine Irrera 3 0 0 0 5 0 2 1.0
7 7 Desirae Lair 3 0 1 0 0 0 0 5.5
8 8 Diana Solomon 3 0 2 1 5 0 2 5.0
9 9 Amanda DeAngelo 3 1 2 0 11 1 0 12.0
12 12 Caitlyn Crawford 3 0 3 0 4 0 0 5.5
24 24 Nicole Rivera 3 0 0 0 23 1 0 0.0
32 32 Sarah Sullivan 3 0 2 0 0 1 0 7.0
4 4 Coral Holly 2 0 0 0 2 0 2 0.0
22 22 Rachel Martin 1 0 0 0 0 0 0 1.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 1 10 2 58 3 7 40