Skip To Main Content

Thomas Jefferson University

2026 Women's Volleyball Cumulative Statistics

Team (23-6, 12-2)

Overall Team Statistics
Statistic Jefferson Opponents
Attack
Kills 1443 1157
Errors 570 644
Attempts 4057 3873
Percent .215 .132
Kills Per Set 12.7 10.1
Set
Assists 1308 1077
Assists Per Set 11.5 9.4
Ball Handling Errors 9 12
Serve
Aces 247 157
Errors 229 201
Aces Per Set 2.2 1.4
Receptions
Errors 157 247
Errors Per Set 1.4 2.2
Defense
Digs 1802 1725
Digs Per Set 15.8 15.1
Blocking
Solo 44 42
Assists 254 249
Errors 51 58
Blocks 171.0 166.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mork, Alexa 108 28 26 287.0 2.66 228 2.11 105 784 .157 36 0.33 49 0.45 24
1 Lott, Jaylin 38 12 0 3.0 0.08 0 0.00 2 6 -.333 10 0.26 3 0.08 4
4 Haile, Adonia 20 10 0 7.0 0.35 0 0.00 0 1 .000 8 0.40 7 0.35 3
5 Banks, Evelyn 10 6 2 12.5 1.25 11 1.10 5 28 .214 0 0.00 1 0.10 0
6 Fuller, Danni 4 4 0 2.0 0.50 2 0.50 0 3 .667 12 3.00 0 0.00 1
7 Hines, Kate 110 28 0 46.0 0.42 3 0.03 3 30 .000 110 1.00 43 0.39 31
8 Belcher, Addi 10 7 1 16.5 1.65 13 1.30 4 24 .375 0 0.00 0 0.00 0
8 Belcher, Addilynn 10 5 0 22.5 2.25 19 1.90 3 36 .444 1 0.10 0 0.00 0  
9 Lowery, Ava 5 4 0 1.0 0.20 1 0.20 0 3 .333 2 0.40 0 0.00 1
10 Schessler, Abby 61 21 1 21.0 0.34 0 0.00 1 7 -.143 3 0.05 21 0.34 22
11 Pomeroy, Alexa 82 24 19 221.0 2.70 172 2.10 94 554 .141 5 0.06 34 0.41 37
13 Mufalli, Evelynn 55 19 1 9.0 0.16 0 0.00 0 2 .000 5 0.09 9 0.16 7
14 Areola, Pemi 108 28 27 276.0 2.56 229 2.12 57 500 .344 5 0.05 1 0.01 1
15 Titus, Gabby 73 22 12 173.0 2.37 152 2.08 67 401 .212 13 0.18 8 0.11 16
16 Adams, Meredith 10 6 0 2.0 0.20 0 0.00 1 2 -.500 30 3.00 2 0.20 2
18 Sapp, Lyllah 110 29 29 108.5 0.99 55 0.50 14 174 .236 1046 9.51 31 0.28 27
20 Tanis, Liz 108 29 28 263.0 2.44 213 1.97 62 472 .320 2 0.02 10 0.09 22
21 McKenna, Emily 111 28 28 374.5 3.37 331 2.98 142 991 .191 20 0.18 28 0.25 30
Total 114 29 1,845.5 16.19 1429 12.54 560 4018 .216 1308 11.47 247 2.17 228
Opponents 114 29 1,480.5 12.99 1157 10.15 644 3873 .132 1077 9.45 157 1.38 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mork, Alexa 108 316 2.93 32 491 .935 0.30 1 18 19.0 0.18 6 0
1 Lott, Jaylin 38 55 1.45 1 109 .991 0.03 0 0 0 0.00 0 0
4 Haile, Adonia 20 10 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Banks, Evelyn 10 1 0.10 0 1 1.000 0.00 0 1 1.0 0.10 0 0
6 Fuller, Danni 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
7 Hines, Kate 110 544 4.95 42 547 .923 0.38 0 0 0 0.00 0 0
8 Belcher, Addi 10 1 0.10 0 0 .000 0.00 2 3 5.0 0.50 2 0
8 Belcher, Addilynn 10 2 0.20 0 0 .000 0.00 3 1 4.0 0.40 1 0  
9 Lowery, Ava 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Schessler, Abby 61 82 1.34 8 126 .937 0.13 0 0 0 0.00 0 0
11 Pomeroy, Alexa 82 120 1.46 13 158 .918 0.16 3 24 27.0 0.33 8 1
13 Mufalli, Evelynn 55 15 0.27 0 0 .000 0.00 0 0 0 0.00 0 1
14 Areola, Pemi 108 27 0.25 3 6 .500 0.03 16 60 76.0 0.70 9 0
15 Titus, Gabby 73 37 0.51 1 14 .929 0.01 2 22 24.0 0.33 6 1
16 Adams, Meredith 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sapp, Lyllah 110 246 2.24 2 22 .909 0.02 5 35 40.0 0.36 7 3
20 Tanis, Liz 108 35 0.32 2 10 .800 0.02 10 60 70.0 0.65 2 1
21 McKenna, Emily 111 297 2.68 19 489 .961 0.17 1 29 30.0 0.27 9 1
Total 114 1795 15.75 157 1982 .921 1.38 43 253 169.5 1.49 50 9
Opponents 114 1725 15.13 247 2323 .894 2.17 42 249 166.5 1.46 58 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
00 Mork, Alexa 52 14 14 151.0 2.90 119 2.29 56 393 .160 16 0.31 26 0.50 12
01 Lott, Jaylin 7 3 0 0 0.00 0 0.00 0 1 .000 2 0.29 0 0.00 0
04 Haile, Adonia 8 6 0 3.0 0.38 0 0.00 0 1 .000 3 0.38 3 0.38 1
5 Banks, Evelyn 3 2 0 3.0 1.00 2 0.67 1 5 .200 0 0.00 1 0.33 0
6 Fuller, Danni 1 1 0 2.0 2.00 2 2.00 0 2 1.000 3 3.00 0 0.00 1
07 Hines, Kate 54 14 0 19.0 0.35 0 0.00 1 5 -.200 52 0.96 19 0.35 16
08 Belcher, Addi 2 2 0 3.0 1.50 2 1.00 1 5 .200 0 0.00 0 0.00 0
8 Belcher, Addilynn 3 2 0 8.5 2.83 7 2.33 0 11 .636 0 0.00 0 0.00 0  
9 Lowery, Ava 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Schessler, Abby 34 12 0 13.0 0.38 0 0.00 0 3 .000 2 0.06 13 0.38 19
11 Pomeroy, Alexa 34 10 6 77.0 2.26 63 1.85 39 222 .108 2 0.06 10 0.29 14
13 Mufalli, Evelynn 17 7 0 3.0 0.18 0 0.00 0 0 0 0 0.00 3 0.18 4
14 Areola, Pemi 54 14 14 149.0 2.76 127 2.35 33 276 .341 4 0.07 1 0.02 0
15 Titus, Gabby 39 13 8 90.0 2.31 79 2.03 41 224 .170 5 0.13 3 0.08 10
16 Adams, Meredith 2 1 0 1.0 0.50 0 0.00 0 0 0 9 4.50 1 0.50 1
18 Sapp, Lyllah 53 14 14 62.0 1.17 30 0.57 4 64 .406 540 10.19 20 0.38 10
20 Tanis, Liz 53 14 14 141.0 2.66 110 2.08 35 266 .282 1 0.02 9 0.17 15
21 McKenna, Emily 54 14 14 182.0 3.37 160 2.96 77 484 .171 9 0.17 14 0.26 14
Total 54 14 908.5 16.82 702 13.00 288 1963 .211 648 12.00 123 2.28 117
Opponents 54 14 682.0 12.63 518 9.59 300 1828 .119 489 9.06 81 1.50 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Mork, Alexa 52 145 2.79 15 213 .930 0.29 0 12 12.0 0.23 2 0
01 Lott, Jaylin 7 18 2.57 1 18 .944 0.14 0 0 0 0.00 0 0
04 Haile, Adonia 8 5 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Banks, Evelyn 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Fuller, Danni 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Hines, Kate 54 280 5.19 27 294 .908 0.50 0 0 0 0.00 0 0
08 Belcher, Addi 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
8 Belcher, Addilynn 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
9 Lowery, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Schessler, Abby 34 54 1.59 5 74 .932 0.15 0 0 0 0.00 0 0
11 Pomeroy, Alexa 34 63 1.85 8 77 .896 0.24 0 8 8.0 0.24 1 1
13 Mufalli, Evelynn 17 7 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
14 Areola, Pemi 54 17 0.31 3 5 .400 0.06 4 34 38.0 0.70 4 0
15 Titus, Gabby 39 21 0.54 0 6 1.000 0.00 0 16 16.0 0.41 3 1
16 Adams, Meredith 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sapp, Lyllah 53 120 2.26 2 12 .833 0.04 1 22 23.0 0.43 5 2
20 Tanis, Liz 53 19 0.36 0 3 1.000 0.00 4 36 40.0 0.75 0 0
21 McKenna, Emily 54 160 2.96 12 234 .949 0.22 1 14 15.0 0.28 5 0
Total 54 913 16.91 81 943 .914 1.50 12 143 83.5 1.55 20 4
Opponents 54 842 15.59 123 1117 .890 2.28 16 134 83.0 1.54 18 7

Match-By-Match

Jefferson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Millersville W 3 47 16 108 .287 43 9 11 1 52 0 10 2 5 0 61.0
8/28/2026 vs West Virginia St. L 4 47 23 166 .145 45 7 3 12 70 1 0 1 1 0 55.0
8/29/2026 vs Lincoln (PA) W 3 47 7 83 .482 39 10 6 0 24 0 2 0 1 0 58.0
9/04/2026 St. Thomas Aquinas W 3 36 11 96 .260 34 7 7 1 47 0 10 3 5.0 0 48.0
9/04/2026 Southern N.H. W 3 33 7 65 .400 32 12 6 1 30 2 10 1 7.0 0 52.0
9/05/2026 American Int'l L 4 38 16 132 .167 35 8 6 8 54 1 12 1 7.0 0 53.0
9/05/2026 Bloomsburg W 3 39 13 73 .356 37 8 5 4 27 0 10 0 5.0 1 52.0
9/09/2026 Lincoln (Pa.) W 3 40 12 78 .359 38 14 8 3 30 1 0 1 1.0 2 55.0
9/11/2026 vs Edinboro W 5 63 27 186 .194 51 5 9 11 61 0 8 0 4 0 72.0
9/11/2026 vs Virginia St. W 5 61 29 210 .152 39 4 13 0 72 4 2 1 5 0 70.0
9/12/2026 at Lock Haven L 5 45 12 183 .180 40 7 6 7 83 8 12 0 14 0 66.0
9/15/2026 Georgian Court W 4 51 18 144 .229 46 12 10 8 61 1 12 2 7.0 1 70.0
9/19/2026 at Dominican (N.Y.) W 3 39 24 109 .138 34 4 5 6 46 0 14 0 7.0 0 50.0
9/23/2026 at Chestnut Hill W 5 56 20 172 .209 52 5 9 9 84 2 2 3 3.0 1 64.0
9/26/2026 Felician W 5 55 23 155 .206 50 14 12 5 70 1 14 5 8.0 0 77.0
9/29/2026 at Monroe University W 5 59 25 149 .228 51 14 12 4 75 3 3 5 4.5 0 77.0
9/29/2026 at Holy Family L 3 28 17 95 .116 27 8 7 6 33 2 6 0 5.0 0 41.0
10/01/2026 at Millersville L 5 60 32 195 .144 58 4 6 15 96 8 6 10 11 0 75.0
10/07/2026 Wilmington (Del.) W 4 49 26 135 .170 47 14 7 6 58 1 16 2 9.0 0 72.0
10/10/2026 at Post W 3 52 11 107 .383 48 3 10 0 54 0 9 0 4.5 0 59.5
10/13/2026 Goldey-Beacom W 3 43 23 115 .174 42 10 7 4 44 0 8 4 4.0 1 57.0
10/15/2026 Kutztown W 4 59 21 160 .238 55 9 5 5 71 0 8 5 4.0 2 72.0
10/17/2026 Caldwell W 3 39 8 80 .388 36 9 7 3 38 2 6 1 5 0 53.0
10/21/2026 at Georgian Court W 4 58 23 164 .213 51 8 11 5 78 0 8 0 4 0 70.0
10/24/2026 Bridgeport W 4 56 22 181 .188 53 14 7 6 90 1 14 0 8.0 1 78.0
10/27/2026 Chestnut Hill W 3 41 8 96 .344 39 7 4 3 58 2 6 2 5.0 0 53.0
10/28/2026 at Shippensburg W 5 67 31 210 .171 63 6 9 4 97 4 18 1 13 0 86.0
10/31/2026 Holy Family L 5 66 24 178 .236 62 7 14 12 96 0 12 0 6.0 0 79.0
11/04/2026 at Wilmington (DE) W 5 69 41 232 .121 61 8 7 8 103 0 16 1 8.0 0 85.0
Jefferson 114 1443 570 4057 .215 1308 247 229 157 1802 44 254 51 171.0 9 1,860.5
Opponents 114 1157 644 3873 .132 1077 157 201 247 1725 42 249 58 166.5 12 1,480.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.66
Assists Per Set 11.47
Service Aces Per Set 2.17
Reception Errors Per Set 1.38
Digs Per Set 15.81
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.08
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Millersville L 3 20 17 95 .032 20 1 2 9 41 0 8 2 4 0 25.0
8/28/2026 vs West Virginia St. W 4 54 19 152 .230 48 12 8 7 70 0 10 1 5 0 71.0
8/29/2026 vs Lincoln (PA) L 3 14 16 54 -.037 13 0 2 10 19 0 2 3 1 0 15.0
9/04/2026 at St. Thomas Aquinas L 3 24 26 104 -.019 23 1 6 7 45 1 0 3 1.0 0 26.0
9/04/2026 at Southern N.H. L 3 16 24 74 -.108 16 1 5 12 21 0 0 2 0.0 0 17.0
9/05/2026 at American Int'l W 4 70 29 166 .247 66 8 8 8 76 0 20 1 10.0 0 88.0
9/05/2026 at Bloomsburg L 3 29 14 82 .183 28 4 8 8 18 1 2 1 2.0 0 35.0
9/09/2026 at Lincoln (Pa.) L 3 15 15 62 .000 14 3 5 14 20 0 2 0 1.0 0 19.0
9/11/2026 vs Edinboro L 5 53 21 169 .189 47 11 7 5 62 5 6 0 8 0 72.0
9/11/2026 vs Virginia St. L 5 59 29 194 .155 46 0 9 4 78 1 16 1 9 0 68.0
9/12/2026 Lock Haven W 5 68 37 209 .148 66 7 7 7 109 2 2 0 3 2 78.0
9/15/2026 at Georgian Court L 4 45 28 139 .122 43 8 8 12 65 2 8 1 6.0 1 59.0
9/19/2026 Dominican (N.Y.) L 3 24 20 94 .043 22 6 10 4 39 1 8 0 5.0 0 35.0
9/23/2026 Chestnut Hill L 5 59 29 178 .169 58 9 9 5 91 1 8 1 5.0 1 73.0
9/26/2026 at Felician L 5 45 27 151 .119 39 5 9 14 69 0 10 3 5.0 1 55.0
9/29/2026 Monroe University L 5 49 20 142 .204 44 4 5 14 69 3 9 6 7.5 0 60.0
9/29/2026 Holy Family W 3 45 13 95 .337 42 6 15 8 43 1 6 0 4.0 0 55.0
10/01/2026 Millersville W 5 54 29 191 .131 48 15 7 4 91 7 6 12 10 2 79.0
10/07/2026 at Wilmington (Del.) L 4 35 27 128 .063 34 6 7 14 53 3 14 2 10.0 1 51.0
10/10/2026 Post L 3 23 15 102 .078 21 0 4 3 40 0 4 0 2 0 25.0
10/13/2026 at Goldey-Beacom L 3 27 16 90 .122 27 4 5 10 40 2 8 2 6.0 0 37.0
10/15/2026 at Kutztown L 4 51 17 146 .233 49 5 5 9 67 2 14 4 9.0 1 65.0
10/17/2026 at Caldwell L 3 16 22 80 -.075 16 3 1 9 28 0 2 0 1 2 20.0
10/21/2026 Georgian Court L 4 37 17 137 .146 33 5 9 8 70 0 10 1 5 0 47.0
10/24/2026 at Bridgeport L 4 41 16 159 .157 41 6 5 14 89 3 14 7 10.0 0 57.0
10/27/2026 at Chestnut Hill L 3 22 20 107 .019 20 3 6 7 39 1 2 0 2.0 1 27.0
10/28/2026 Shippensburg L 5 63 31 205 .156 60 4 11 6 97 4 18 4 13 0 80.0
10/31/2026 at Holy Family W 5 44 24 178 .112 42 12 13 7 77 0 18 0 9.0 0 65.0
11/04/2026 Wilmington (DE) L 5 55 26 190 .153 51 8 5 8 99 2 22 1 13.0 0 76.0
Opponents 114 1157 644 3873 .132 1077 157 201 247 1725 42 249 58 166.5 12 1,480.0
Jefferson 114 1443 570 4057 .215 1308 247 229 157 1802 44 254 51 171.0 9 1,860.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.15
Assists Per Set 9.45
Service Aces Per Set 1.38
Reception Errors Per Set 2.17
Digs Per Set 15.13
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.11
Points Per Set 12.98

Leaders

Team Leaders: Kills
Player High
Kills
McKenna, Emily 331
Areola, Pemi 229
Mork, Alexa 228
Tanis, Liz 213
Pomeroy, Alexa 172
Team Leaders: Assists
Player High
Assists
Sapp, Lyllah 1046
Hines, Kate 110
Mork, Alexa 36
Adams, Meredith 30
McKenna, Emily 20
Team Leaders: Service Aces
Player High
Service Aces
Mork, Alexa 49
Hines, Kate 43
Pomeroy, Alexa 34
Sapp, Lyllah 31
McKenna, Emily 28
Team Leaders: Digs
Player High
Digs
Hines, Kate 544
Mork, Alexa 316
McKenna, Emily 297
Sapp, Lyllah 246
Pomeroy, Alexa 120
Team Leaders: Blocks
Player High
Blocks
Areola, Pemi 76.0
Tanis, Liz 70.0
Sapp, Lyllah 40.0
McKenna, Emily 30.0
Pomeroy, Alexa 27.0