Skip To Main Content

Jefferson University

Philadelphia U. (20-8) -VS- Caldwell College (19-12)

Box Score

Philadelphia U. logo
3
vs
Caldwell College logo
1

Philadelphia U. (20-8)
-VS-
Caldwell College (19-12)

Team Score By Period
Team 1 2 3 4
Winner Philadelphia U. PHI 25 25 18 25
Caldwell College CALDWELL 17 12 25 19
Date:
11/15/2013
Time:
3:30 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
55
Officials
1st Referee: Wayne Granger
2nd Referee: Don Vanderbeck
Scorer: McKibben
VIEW
Match History vs Caldwell College

Match Details

Game Statistics By Set
Set Philadelphia U. Caldwell College
K E TA % K E TA %
Set #1 13 4 26 .346 6 6 23 .000
Set #2 10 2 29 .276 3 10 26 -.269
Set #3 9 1 30 .267 14 3 31 .355
Set #4 11 3 55 .145 11 5 44 .136
Total 43 10 140 .236 34 24 124 .081
Team Statistical Comparison
Statistic Team Comparison
PHI - CALDWELL
Points
63.0
41.0
Kills
43
34
Aces
4
5
Blocks
16
2
Assists
42
34
Digs
66
46

Game Leaders

CALDWELL - Leaders
Statistic Leaders
Kills Taylor Zaeske (9), Taylor Kovach (8), Kasey Bausch (6)
Aces Taylor Zaeske (2), Rachel Carpenter (1), Taylor Kovach (1)
Blocks Kasey Bausch (2), Athena Nestoras (1)
Assists Rachel Carpenter (27), Jaclyn Del Cid (4), Kasey Bausch (1)
Digs Jaclyn Del Cid (18), Rachel Carpenter (9), Susan Harrell (8)

Individual Statistics

Philadelphia U. (20-8)

PHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McCarthy, Morgan 4 0 0 0 0 1 0 0 1 0-1 0 0 0 7 1 2 0.0
4 4 Schillinger, Allyson 4 1 0 2 .500 16 0 3 0 3-0 0 0 0 8 0 0 4.0
5 5 Olson, Brittany 4 13 3 41 .244 1 0 0 1 0-1 0 3 0 12 0 1 14.5
6 6 Laucella, Lauren 4 3 1 8 .250 2 0 0 0 0-0 2 5 1 2 0 0 7.5
7 7 Manley, Allison 4 6 1 21 .238 2 0 0 1 0-1 0 0 0 19 1 1 6.0
8 8 Martin, Heather 4 0 0 2 .000 17 0 1 1 1-1 0 0 0 8 4 0 1.0
9 9 Elliott, Lauren 4 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Ecker, Terra 4 10 2 29 .276 2 0 0 0 0-0 0 2 0 2 1 0 11.0
13 13 Milligan, Jordan 4 1 2 10 -.100 0 0 0 1 0-1 2 6 0 1 0 0 6.0
21 21 Hughes, Chelsea 4 9 1 26 .308 0 0 0 0 0-0 1 5 0 1 0 0 12.5
16 16 Chai, Michele 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Morvin, Nina 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
Totals 43 10 140 .236 42 0 4 6 4-6 5 22 1 66 8 5 63
PHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McCarthy, Morgan 4 0 0 0 7 1 2 0.0
4 4 Schillinger, Allyson 4 0 0 0 8 0 0 4.0
5 5 Olson, Brittany 4 0 3 0 12 0 1 14.5
6 6 Laucella, Lauren 4 2 5 1 2 0 0 7.5
7 7 Manley, Allison 4 0 0 0 19 1 1 6.0
8 8 Martin, Heather 4 0 0 0 8 4 0 1.0
9 9 Elliott, Lauren 4 0 1 0 0 0 0 0.5
11 11 Ecker, Terra 4 0 2 0 2 1 0 11.0
13 13 Milligan, Jordan 4 2 6 0 1 0 0 6.0
21 21 Hughes, Chelsea 4 1 5 0 1 0 0 12.5
16 16 Chai, Michele 3 0 0 0 6 0 0 0.0
14 14 Morvin, Nina 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 1 1 0.0
Totals 5 22 1 66 8 5 63

Caldwell College (19-12)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rachel Carpenter 4 2 0 2 1.000 27 0 1 0 1-0 0 0 0 9 1 1 3.0
4 4 Susan Harrell 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 8 0 0 1.0
5 5 Taylor Kovach 4 8 2 14 .429 0 0 1 0 1-0 0 0 2 1 1 0 9.0
6 6 Jaclyn Del Cid 4 1 0 1 1.000 4 0 1 0 1-0 0 0 0 18 1 0 2.0
8 8 Kasey Bausch 4 6 3 19 .158 1 0 0 0 0-0 1 1 1 0 1 0 7.5
9 9 Kelsey Blankerts 4 0 1 8 -.125 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Athena Nestoras 4 6 5 38 .026 1 0 0 0 0-0 0 1 0 7 1 1 6.5
15 15 Taylor Zaeske 4 9 13 39 -.103 0 0 2 0 2-0 0 0 0 3 0 1 11.0
13 13 Carolyn Manley 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Lisa Roth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Katrina Logemann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 24 124 .081 34 0 5 0 5-0 1 2 3 46 5 4 41
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rachel Carpenter 4 0 0 0 9 1 1 3.0
4 4 Susan Harrell 4 0 0 0 8 0 0 1.0
5 5 Taylor Kovach 4 0 0 2 1 1 0 9.0
6 6 Jaclyn Del Cid 4 0 0 0 18 1 0 2.0
8 8 Kasey Bausch 4 1 1 1 0 1 0 7.5
9 9 Kelsey Blankerts 4 0 0 0 0 0 0 0.0
12 12 Athena Nestoras 4 0 1 0 7 1 1 6.5
15 15 Taylor Zaeske 4 0 0 0 3 0 1 11.0
13 13 Carolyn Manley 3 0 0 0 0 0 0 1.0
10 10 Lisa Roth 1 0 0 0 0 0 0 0.0
16 16 Katrina Logemann 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 2 3 46 5 4 41