Skip To Main Content

Jefferson University

Philadelphia U. (16-8, 10-5 CACC) -VS- USciences (14-12, 8-7 CACC)

Box Score

Philadelphia U. logo
2
vs
USciences logo
3

Philadelphia U. (16-8, 10-5 CACC)
-VS-
USciences (14-12, 8-7 CACC)

Team Score By Period
Team 1 2 3 4 5
Philadelphia U. PHI 20 26 25 18 13
Winner USciences USCI 25 24 10 25 15
Date:
10/23/2012
Time:
7:00 p.m
Site:
Philadelphia, Pa. (Morgan Arena)
Attendance:
20
Officials
1st Referee: Jim Millets
2nd Referee: Henry Leong
Scorer: Farbaniec, Lagnese
VIEW
Match History vs USciences

Match Details

Game Statistics By Set
Set Philadelphia U. USciences
K E TA % K E TA %
Set #1 13 4 36 .250 17 3 40 .350
Set #2 15 9 50 .120 11 8 42 .071
Set #3 15 2 37 .351 6 6 40 .000
Set #4 11 4 42 .167 13 4 40 .225
Set #5 8 2 21 .286 6 5 22 .045
Total 62 21 186 .220 53 26 184 .147
Team Statistical Comparison
Statistic Team Comparison
PHI - USCI
Points
74.0
69.0
Kills
62
53
Aces
3
7
Blocks
9
9
Assists
59
50
Digs
93
94

Game Leaders

PHI - Leaders
Statistic Leaders
Kills Carney, Danielle (22), Olson, Brittany (19), Edgar, Ellie (10)
Aces Martin, Heather (2), Milligan, Jordan (1)
Blocks Milligan, Jordan (6), Hughes, Chelsea (3), Edgar, Ellie (2)
Assists Martin, Heather (29), Schillinger, Allyson (23), Elliott, Lauren (2)
Digs McCarthy, Morgan (20), Olson, Brittany (18), Schillinger, Allyson (16)
USCI - Leaders
Statistic Leaders
Kills Caitlyn Crawford (15), Desirae Lair (13), Amanda DeAngelo (9)
Aces Caitlyn Crawford (3), Kaileen Bevenour (2), Diana Solomon (1)
Blocks Caitlyn Crawford (6), Amanda DeAngelo (4), Diana Solomon (1)
Assists Kaileen Bevenour (45), Diana Solomon (4), Stacey Wooden (1)
Digs Stacey Wooden (24), Kaileen Bevenour (17), Diana Solomon (15)

Individual Statistics

Philadelphia U. (16-8, 10-5 CACC)

PHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McCarthy, Morgan 5 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 20 0 3 0.0
5 5 Olson, Brittany 5 19 4 42 .357 0 0 0 2 0-2 0 0 0 18 0 0 19.0
4 4 Schillinger, Allyson 5 1 0 6 .167 23 0 0 2 0-2 0 0 0 16 0 0 1.0
8 8 Martin, Heather 5 0 0 3 .000 29 0 2 1 2-1 0 0 0 12 3 0 2.0
10 10 Carney, Danielle 5 22 3 51 .373 0 0 0 1 0-1 0 1 0 11 0 3 22.5
13 13 Milligan, Jordan 5 5 2 15 .200 1 0 1 0 1-0 3 3 0 4 2 0 10.5
16 16 Edgar, Ellie 5 10 6 29 .138 1 0 0 1 0-1 1 1 1 3 0 0 11.5
3 3 Hughes, Chelsea 5 3 2 17 .059 2 0 0 0 0-0 1 2 0 1 0 0 5.0
14 14 Morvin, Nina 4 2 0 9 .222 1 0 0 0 0-0 0 1 0 0 1 0 2.5
7 7 Manley, Allison 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 1 0 0.0
9 9 Elliott, Lauren 3 0 1 10 -.100 2 0 0 0 0-0 0 0 0 2 1 0 0.0
11 11 Ecker, Terra 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 21 186 .220 59 0 3 9 3-9 5 8 1 93 8 7 74
PHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McCarthy, Morgan 5 0 0 0 20 0 3 0.0
5 5 Olson, Brittany 5 0 0 0 18 0 0 19.0
4 4 Schillinger, Allyson 5 0 0 0 16 0 0 1.0
8 8 Martin, Heather 5 0 0 0 12 3 0 2.0
10 10 Carney, Danielle 5 0 1 0 11 0 3 22.5
13 13 Milligan, Jordan 5 3 3 0 4 2 0 10.5
16 16 Edgar, Ellie 5 1 1 1 3 0 0 11.5
3 3 Hughes, Chelsea 5 1 2 0 1 0 0 5.0
14 14 Morvin, Nina 4 0 1 0 0 1 0 2.5
7 7 Manley, Allison 3 0 0 0 6 1 0 0.0
9 9 Elliott, Lauren 3 0 0 0 2 1 0 0.0
11 11 Ecker, Terra 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 5 8 1 93 8 7 74

USciences (14-12, 8-7 CACC)

USCI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stacey Wooden 5 0 2 6 -.333 1 0 0 1 0-1 0 0 0 24 0 1 0.0
3 3 Kaileen Bevenour 5 2 2 6 .000 45 0 2 1 2-1 0 0 0 17 2 0 4.0
8 8 Diana Solomon 5 6 3 29 .103 4 0 1 1 1-1 1 0 0 15 0 0 8.0
9 9 Amanda DeAngelo 5 9 8 35 .029 0 0 0 1 0-1 1 3 1 14 0 1 11.5
24 24 Nicole Rivera 5 1 0 5 .200 0 0 1 1 1-1 0 0 0 8 0 1 2.0
22 22 Rachel Martin 5 7 2 26 .192 0 0 0 1 0-1 1 0 0 7 0 0 8.0
7 7 Desirae Lair 5 13 5 41 .195 0 0 0 0 0-0 0 1 0 6 0 0 13.5
12 12 Caitlyn Crawford 5 15 4 36 .306 0 0 3 2 3-2 2 4 1 3 0 0 22.0
13 13 Hannah Boulaiche 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Coral Holly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jessica Sesma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 53 26 184 .147 50 0 7 8 7-8 5 8 2 94 2 3 69
USCI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stacey Wooden 5 0 0 0 24 0 1 0.0
3 3 Kaileen Bevenour 5 0 0 0 17 2 0 4.0
8 8 Diana Solomon 5 1 0 0 15 0 0 8.0
9 9 Amanda DeAngelo 5 1 3 1 14 0 1 11.5
24 24 Nicole Rivera 5 0 0 0 8 0 1 2.0
22 22 Rachel Martin 5 1 0 0 7 0 0 8.0
7 7 Desirae Lair 5 0 1 0 6 0 0 13.5
12 12 Caitlyn Crawford 5 2 4 1 3 0 0 22.0
13 13 Hannah Boulaiche 1 0 0 0 0 0 0 0.0
4 4 Coral Holly 1 0 0 0 0 0 0 0.0
10 10 Jessica Sesma 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 8 2 94 2 3 69