Skip To Main Content

Jefferson University

Daemen (7-5) -VS- Philadelphia U. (5-3)

Box Score

Daemen logo
3
vs
Philadelphia U. logo
0

Daemen (7-5)
-VS-
Philadelphia U. (5-3)

Team Score By Period
Team 1 2 3
Winner Daemen DAEMEN 25 25 25
Philadelphia U. PHI 17 15 22
Date:
9/15/2012
Time:
Noon
Site:
West Chester, Pa. (Hollinger Fieldhouse)
Attendance:
0
VIEW
Match History vs Daemen

Match Details

Game Statistics By Set
Set Daemen Philadelphia U.
K E TA % K E TA %
Set #1 15 3 43 .279 12 4 29 .276
Set #2 17 6 42 .262 6 4 28 .071
Set #3 15 7 35 .229 7 5 20 .100
Total 47 16 120 .258 25 13 77 .156
Team Statistical Comparison
Statistic Team Comparison
DAEMEN - PHI
Points
63.5
38.0
Kills
46
25
Aces
9
1
Blocks
8
12
Assists
27
24
Digs
50
53

Game Leaders

DAEMEN - Leaders
Statistic Leaders
Kills Joanna Fretthold (11), Jenn Karan (11), Lindsey Nowak (8)
Aces Chelsea Turcer (4), Joanna Fretthold (3), Kate Auge (2)
Blocks Kaitlin Watchey (4), Ye Wang (4), Jenn Karan (3)
Assists Kaley Vazquez (14), Chelsea Turcer (13)
Digs Kate Auge (14), Paige Tilert (10), Kaley Vazquez (8)
PHI - Leaders
Statistic Leaders
Kills Olson, Brittany (8), Hughes, Chelsea (5), Carney, Danielle (3)
Aces Olson, Brittany (1)
Blocks Edgar, Ellie (4), Hughes, Chelsea (3), Ecker, Terra (3)
Assists Martin, Heather (13), Schillinger, Allyson (8), Morvin, Nina (2)
Digs Martin, Heather (10), Olson, Brittany (9), Carney, Danielle (9)

Individual Statistics

Daemen (7-5)

DAEMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaley Vazquez 3 0 0 0 0 14 0 0 1 0-1 0 0 0 8 0 0 0.0
3 3 Paige Tilert 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 1 0.0
4 4 Chelsea Turcer 3 0 0 0 0 13 0 4 0 4-0 0 0 0 8 0 0 4.0
5 5 Kaitlin Watchey 3 5 2 13 .231 0 0 0 0 0-0 0 4 0 0 0 0 7.0
6 6 Lindsey Nowak 3 8 3 25 .200 0 0 0 0 0-0 1 1 0 0 0 0 9.5
7 7 Ye Wang 3 5 2 13 .231 0 0 0 0 0-0 0 4 0 0 0 0 7.0
8 8 Brittany Anthon 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Joanna Fretthold 3 11 5 34 .176 0 0 3 0 3-0 0 1 0 5 0 0 14.5
13 13 Kate Auge 3 6 2 14 .286 0 0 2 0 2-0 0 2 0 14 1 0 9.0
15 15 Jenn Karan 3 11 2 21 .429 0 0 0 0 0-0 0 3 0 1 0 0 12.5
9 9 Ashley Scrinzi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Jessica Schneider 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Morgan Waple 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 46 16 121 .248 27 0 9 3 9-3 1 15 0 50 2 3 63.5
DAEMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaley Vazquez 3 0 0 0 8 0 0 0.0
3 3 Paige Tilert 3 0 0 0 10 0 1 0.0
4 4 Chelsea Turcer 3 0 0 0 8 0 0 4.0
5 5 Kaitlin Watchey 3 0 4 0 0 0 0 7.0
6 6 Lindsey Nowak 3 1 1 0 0 0 0 9.5
7 7 Ye Wang 3 0 4 0 0 0 0 7.0
8 8 Brittany Anthon 3 0 0 0 4 0 0 0.0
11 11 Joanna Fretthold 3 0 1 0 5 0 0 14.5
13 13 Kate Auge 3 0 2 0 14 1 0 9.0
15 15 Jenn Karan 3 0 3 0 1 0 0 12.5
9 9 Ashley Scrinzi 1 0 0 0 0 0 1 0.0
10 10 Jessica Schneider 1 0 0 0 0 0 1 0.0
12 12 Morgan Waple 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 1 15 0 50 2 3 63.5

Philadelphia U. (5-3)

PHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McCarthy, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
3 3 Hughes, Chelsea 3 5 2 12 .250 1 0 0 0 0-0 2 1 2 4 0 0 7.5
4 4 Schillinger, Allyson 3 0 0 2 .000 8 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Olson, Brittany 3 8 4 20 .200 0 0 1 1 1-1 1 0 0 9 0 1 10.0
8 8 Martin, Heather 3 0 1 1 -1.000 13 0 0 0 0-0 0 0 0 10 1 0 0.0
10 10 Carney, Danielle 3 3 3 12 .000 0 0 0 0 0-0 0 1 1 9 0 0 3.5
11 11 Ecker, Terra 3 3 0 8 .375 0 0 0 0 0-0 2 1 0 3 0 0 5.5
13 13 Milligan, Jordan 3 2 2 12 .000 0 0 0 0 0-0 1 2 0 0 0 0 4.0
7 7 Manley, Allison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Edgar, Ellie 2 3 0 6 .500 0 0 0 0 0-0 3 1 1 0 0 0 6.5
9 9 Elliott, Lauren 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Morvin, Nina 1 1 0 1 1.000 2 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 13 77 .156 24 0 1 1 1-1 9 6 4 53 1 4 38
PHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McCarthy, Morgan 3 0 0 0 7 0 3 0.0
3 3 Hughes, Chelsea 3 2 1 2 4 0 0 7.5
4 4 Schillinger, Allyson 3 0 0 0 7 0 0 0.0
5 5 Olson, Brittany 3 1 0 0 9 0 1 10.0
8 8 Martin, Heather 3 0 0 0 10 1 0 0.0
10 10 Carney, Danielle 3 0 1 1 9 0 0 3.5
11 11 Ecker, Terra 3 2 1 0 3 0 0 5.5
13 13 Milligan, Jordan 3 1 2 0 0 0 0 4.0
7 7 Manley, Allison 2 0 0 0 3 0 0 0.0
16 16 Edgar, Ellie 2 3 1 1 0 0 0 6.5
9 9 Elliott, Lauren 1 0 0 0 0 0 0 0.0
14 14 Morvin, Nina 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 9 6 4 53 1 4 38