Skip To Main Content

Jefferson University

LINCOLN (0-5) -VS- Philadelphia Univ. (2-1)

Box Score

LINCOLN logo
0
vs
Philadelphia Univ. logo
3

LINCOLN (0-5)
-VS-
Philadelphia Univ. (2-1)

Team Score By Period
Team 1 2 3
LINCOLN LU 8 7 16
Winner Philadelphia Univ. PHILAUVB 25 25 25
Date:
9/9/2011
Time:
3:00 PM
Site:
WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
Attendance:
75
VIEW
Match History vs LINCOLN

Match Details

Game Statistics By Set
Set LINCOLN Philadelphia Univ.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LU - PHILAUVB
Points
25.0
49.0
Kills
18
37
Aces
1
11
Blocks
6
1
Assists
18
36
Digs
18
27

Game Leaders

LU - Leaders
Statistic Leaders
Kills JOHNSON,Cynthia (5), DUBOSE,SHARAY (5), WILLIAMS,Zakiya (3)
Aces BELL,Erika (1)
Blocks DABNEY,Jasmine (3), JOHNSON,Cynthia (1), DUBOSE,SHARAY (1)
Assists DUBOSE,SHARAY (6), GRAVES,Jasmine (3), DABNEY,Jasmine (3)
Digs GRAVES,Jasmine (6), BELL,Erika (5), RUCKER,Erin (3)
PHILAUVB - Leaders
Statistic Leaders
Kills Olson, Brittany (10), Waybrant, Rebekah (9), Ecker, Terra (5)
Aces Edgar, Ellie (3), Olson, Brittany (2), Carney, Danielle (2)
Blocks Edgar, Ellie (1)
Assists Stigura, Adrienne (22), Martin, Heather (7), Ecker, Terra (4)
Digs Olson, Brittany (5), Carney, Danielle (5), Claffy, Emma (4)

Individual Statistics

LINCOLN (0-5)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JOHNSON,Cynthia 3 5 0 11 .455 1 0 0 1 0-1 1 0 0 0 0 2 6.0
2 2 WILLIAMS,Zakiya 3 3 1 8 .250 2 0 0 0 0-0 0 0 0 2 0 2 3.0
3 3 BELL,Erika 3 0 1 6 -.167 1 0 1 0 1-0 0 0 0 5 0 2 1.0
6 6 DUBOSE,SHARAY 3 5 0 7 .714 6 0 0 0 0-0 1 0 0 1 0 1 6.0
8 8 GRAVES,Jasmine 3 3 1 7 .286 3 0 0 1 0-1 0 0 0 6 0 1 3.0
13 13 DABNEY,Jasmine 3 2 0 4 .500 3 0 0 0 0-0 3 0 0 1 0 2 5.0
14 14 RUCKER,Erin 3 0 0 7 .000 2 0 0 0 0-0 1 0 0 3 0 1 1.0
TM TM TEAM 0 0 -
Totals 18 3 50 .300 18 0 1 2 1-2 6 0 0 18 0 11 25
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JOHNSON,Cynthia 3 1 0 0 0 0 2 6.0
2 2 WILLIAMS,Zakiya 3 0 0 0 2 0 2 3.0
3 3 BELL,Erika 3 0 0 0 5 0 2 1.0
6 6 DUBOSE,SHARAY 3 1 0 0 1 0 1 6.0
8 8 GRAVES,Jasmine 3 0 0 0 6 0 1 3.0
13 13 DABNEY,Jasmine 3 3 0 0 1 0 2 5.0
14 14 RUCKER,Erin 3 1 0 0 3 0 1 1.0
TM TM TEAM 0
Totals 6 0 0 18 0 11 25

Philadelphia Univ. (2-1)

PHILAUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Olson, Brittany 4 10 0 15 .667 0 0 2 1 2-1 0 0 0 5 0 1 12.0
4 4 Stigura, Adrienne 3 0 0 0 0 22 0 1 2 1-2 0 0 0 2 1 0 1.0
6 6 Niblock, Julie 3 3 0 5 .600 0 0 1 0 1-0 0 0 0 0 0 0 4.0
8 8 Martin, Heather 3 0 1 1 -1.000 7 0 0 1 0-1 0 0 0 4 0 0 0.0
9 9 Elliott, Lauren 3 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Ecker, Terra 3 5 3 8 .250 4 0 1 0 1-0 0 0 0 4 0 0 6.0
16 16 Edgar, Ellie 3 4 0 4 1.000 0 0 3 1 3-1 1 0 0 0 0 0 8.0
17 17 Carney, Danielle 3 3 2 9 .111 0 0 2 1 2-1 0 0 0 5 0 0 5.0
19 19 Waybrant, Rebekah 3 9 1 16 .500 2 0 1 0 1-0 0 0 0 2 0 0 10.0
13 13 Milligan, Jordan 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Claffy, Emma 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 10 67 .403 36 0 11 7 11-7 1 0 0 27 1 1 49
PHILAUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Olson, Brittany 4 0 0 0 5 0 1 12.0
4 4 Stigura, Adrienne 3 0 0 0 2 1 0 1.0
6 6 Niblock, Julie 3 0 0 0 0 0 0 4.0
8 8 Martin, Heather 3 0 0 0 4 0 0 0.0
9 9 Elliott, Lauren 3 0 0 0 0 0 0 2.0
11 11 Ecker, Terra 3 0 0 0 4 0 0 6.0
16 16 Edgar, Ellie 3 1 0 0 0 0 0 8.0
17 17 Carney, Danielle 3 0 0 0 5 0 0 5.0
19 19 Waybrant, Rebekah 3 0 0 0 2 0 0 10.0
13 13 Milligan, Jordan 2 0 0 0 1 0 0 0.0
3 3 Claffy, Emma 1 0 0 0 4 0 0 1.0
TM TM TEAM 0
Totals 1 0 0 27 1 1 49