Skip To Main Content

Jefferson University

Philadelphia Univ. (9-8, 6-4 CACC) -VS- Holy Family Univ. (13-9, 10-0 CACC)

Box Score

Philadelphia Univ. logo
0
vs
Holy Family Univ. logo
3

Philadelphia Univ. (9-8, 6-4 CACC)
-VS-
Holy Family Univ. (13-9, 10-0 CACC)

Team Score By Period
Team 1 2 3
Philadelphia Univ. PHILAUVB 17 18 13
Winner Holy Family Univ. HFU 25 25 25
Date:
10/6/2011
Time:
7:00 pm
Site:
Philadelphia, Pa. (Campus Center)
Attendance:
115
VIEW
Match History vs Holy Family Univ.

Match Details

Game Statistics By Set
Set Philadelphia Univ. Holy Family Univ.
K E TA % K E TA %
Set #1 5 3 35 .057 17 8 51 .176
Set #2 9 6 30 .100 14 4 36 .278
Set #3 3 4 24 -.042 14 6 30 .267
Total 17 13 89 .045 45 18 117 .231
Team Statistical Comparison
Statistic Team Comparison
PHILAUVB - HFU
Points
28.0
55.0
Kills
17
45
Aces
6
6
Blocks
5
4
Assists
15
41
Digs
40
56

Game Leaders

PHILAUVB - Leaders
Statistic Leaders
Kills Claffy, Emma (5), Olson, Brittany (4), Carney, Danielle (4)
Aces Martin, Heather (4), Edgar, Ellie (2)
Blocks Niblock, Julie (2), Ecker, Terra (2), Milligan, Jordan (2)
Assists Stigura, Adrienne (7), Martin, Heather (7), Ecker, Terra (1)
Digs McCarthy, Morgan (10), Stigura, Adrienne (8), Claffy, Emma (7)
HFU - Leaders
Statistic Leaders
Kills AMBACH, Sarah (10), KEIHL, Alyssa (8), KEEVE, Jillian (8)
Aces MASTROENI, Christina (2), KEEVE, Jillian (2), INGRAM, Devyn (1)
Blocks INGRAM, Devyn (2), KEIHL, Alyssa (2), KEEVE, Jillian (1)
Assists KEEGAN, Chelsea (33), INGRAM, Devyn (3), KEEVE, Jillian (2)
Digs BELAND, Jordan (14), KEEVE, Jillian (12), KEEGAN, Chelsea (10)

Individual Statistics

Philadelphia Univ. (9-8, 6-4 CACC)

PHILAUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McCarthy, Morgan 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
4 4 Stigura, Adrienne 3 0 0 0 0 7 0 0 1 0-1 0 0 0 8 2 1 0.0
5 5 Olson, Brittany 3 4 4 21 .000 0 0 0 0 0-0 0 1 0 4 0 3 4.5
8 8 Martin, Heather 3 0 0 0 0 7 0 4 1 4-1 0 0 0 4 1 0 4.0
11 11 Ecker, Terra 3 2 1 13 .077 1 0 0 0 0-0 0 2 1 2 0 0 3.0
13 13 Milligan, Jordan 3 0 1 7 -.143 0 0 0 0 0-0 1 1 1 2 0 0 1.5
16 16 Edgar, Ellie 3 0 1 8 -.125 0 0 2 1 2-1 0 2 1 2 1 0 3.0
3 3 Claffy, Emma 2 5 4 15 .067 0 0 0 1 0-1 0 0 0 7 2 0 5.0
6 6 Niblock, Julie 2 2 0 8 .250 0 0 0 0 0-0 0 2 0 0 1 0 3.0
17 17 Carney, Danielle 2 4 2 15 .133 0 0 0 0 0-0 0 0 1 1 2 0 4.0
9 9 Elliott, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 13 89 .045 15 0 6 4 6-4 1 8 5 40 9 6 28
PHILAUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McCarthy, Morgan 3 0 0 0 10 0 1 0.0
4 4 Stigura, Adrienne 3 0 0 0 8 2 1 0.0
5 5 Olson, Brittany 3 0 1 0 4 0 3 4.5
8 8 Martin, Heather 3 0 0 0 4 1 0 4.0
11 11 Ecker, Terra 3 0 2 1 2 0 0 3.0
13 13 Milligan, Jordan 3 1 1 1 2 0 0 1.5
16 16 Edgar, Ellie 3 0 2 1 2 1 0 3.0
3 3 Claffy, Emma 2 0 0 0 7 2 0 5.0
6 6 Niblock, Julie 2 0 2 0 0 1 0 3.0
17 17 Carney, Danielle 2 0 0 1 1 2 0 4.0
9 9 Elliott, Lauren 1 0 0 1 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 8 5 40 9 6 28

Holy Family Univ. (13-9, 10-0 CACC)

HFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 INGRAM, Devyn 3 7 2 20 .250 3 0 1 0 1-0 0 2 0 9 0 0 9.0
6 6 KEIHL, Alyssa 3 8 2 14 .429 0 0 1 1 1-1 1 1 0 6 1 0 10.5
8 8 KEEGAN, Chelsea 3 5 2 8 .375 33 0 0 0 0-0 0 0 0 10 0 0 5.0
10 10 KEEVE, Jillian 3 8 7 28 .036 2 0 2 0 2-0 0 1 0 12 0 3 10.5
11 11 PRZYBYLOWICZ, Cara 3 4 0 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 4.0
20 20 AMBACH, Sarah 3 10 2 21 .381 1 0 0 0 0-0 0 1 0 1 0 1 10.5
33 33 BELAND, Jordan 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 14 0 2 0.0
2 2 MASTROENI, Christina 2 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
13 13 HORNBACK, Katie 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 1 0 1.5
22 22 BICKES, Mackenzie 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 TETT, Rebecca 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 45 18 117 .231 41 0 6 3 6-3 1 6 0 56 2 6 55
HFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 INGRAM, Devyn 3 0 2 0 9 0 0 9.0
6 6 KEIHL, Alyssa 3 1 1 0 6 1 0 10.5
8 8 KEEGAN, Chelsea 3 0 0 0 10 0 0 5.0
10 10 KEEVE, Jillian 3 0 1 0 12 0 3 10.5
11 11 PRZYBYLOWICZ, Cara 3 0 0 0 0 0 0 4.0
20 20 AMBACH, Sarah 3 0 1 0 1 0 1 10.5
33 33 BELAND, Jordan 3 0 0 0 14 0 2 0.0
2 2 MASTROENI, Christina 2 0 0 0 0 0 0 2.0
13 13 HORNBACK, Katie 2 0 1 0 0 1 0 1.5
22 22 BICKES, Mackenzie 2 0 0 0 4 0 0 0.0
9 9 TETT, Rebecca 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 6 0 56 2 6 55