Skip To Main Content

Jefferson University

Philadelphia University (82, 19-7, 17-6) vs CC_M (60, 2-24, 2-21)

Box Score

CC_M logo
60
vs
82
Philadelphia University logo
2-24, 2-21
19-7, 17-6
Team Score By Half
Team 1 2 Total F Records
CC_M CC_M 26 34 60 2-24, 2-21
Winner PHILAU Philadelphia University 41 41 82 19-7, 17-6

CC_M 60

CC_M 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brian Antonelli * 31 7-14 5-7 0-0 2-5 7 3 3 1 0 1 19
21 21 Jonathan Duperon * 31 6-17 0-3 0-0 1-2 3 1 2 1 0 0 12
04 04 Johnathan Garrett * 28 5-9 0-2 1-2 0-3 3 3 4 2 0 1 11
50 50 Carls Isidor * 21 4-9 0-2 0-1 3-1 4 0 2 1 0 0 8
42 42 Lamar Milligan * 35 3-10 0-1 0-0 5-4 9 2 0 3 0 0 6
15 15 John Thomas 10 1-1 0-0 1-3 0-3 3 2 0 0 0 0 3
11 11 Ron Giancaspro 2 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
34 34 Andre Taylor 18 0-0 0-0 0-0 0-1 1 1 0 1 0 1 0
03 03 Nate Jean-Baptist 12 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 David Swaby 9 0-2 0-1 0-0 0-0 0 0 2 1 0 0 0
12 12 Malik Ridley 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Cameron Johnson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 26-64 5-16 3-8 12-22 34 13 13 11 0 3 60
Team Summary FG 3PT FT
Total 26-64 5-16 3-8
40.6 % 31.3 % 37.5 %
Column One Column Two Column Three

Philadelphia University 82

Philadelphia University 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent * 36 12-19 7-13 0-0 1-3 4 1 5 1 0 0 31
1 1 Thomas, Tayron * 34 4-12 0-3 5-5 5-13 18 1 7 2 0 1 13
54 54 Tomko, Brian * 32 6-11 0-1 0-0 3-3 6 0 5 0 0 1 12
5 5 Edwards, Graham * 26 3-5 0-0 2-4 3-4 7 3 1 6 2 0 8
12 12 Rush, Aaron * 11 0-6 0-5 0-0 1-1 2 0 2 1 0 1 0
33 33 Winters, Levi 21 5-7 5-7 0-0 0-3 3 2 0 1 1 1 15
20 20 Fritz, D.J. 29 1-4 1-4 0-0 0-1 1 2 4 0 0 2 3
44 44 Martin, Maurice 5 0-0 0-0 0-0 0-1 1 1 0 1 1 1 0
21 21 Flanagan, Kyle 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
2 2 Bryant, Clayton 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-64 13-33 7-9 13-29 42 11 24 12 4 7 82
Team Summary FG 3PT FT
Total 31-64 13-33 7-9
48.4 % 39.4 % 77.8 %
Column One Column Two Column Three

1st Half Box Score

CC_M 26

CC_M 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brian Antonelli 13 1-4 1-3 0-0 0-2 2 0 2 0 0 0 3
21 21 Jonathan Duperon 18 3-7 0-1 0-0 0-2 2 1 2 0 0 0 6
4 4 Johnathan Garrett 16 4-6 0-1 1-2 0-3 3 1 1 1 0 1 9
50 50 Carls Isidor 15 3-7 0-2 0-1 1-1 2 0 1 1 0 0 6
42 42 Lamar Milligan 15 1-5 0-0 0-0 1-1 2 2 0 1 0 0 2
15 15 John Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ron Giancaspro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Andre Taylor 12 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
3 3 Nate Jean-Baptist 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 David Swaby 7 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
12 12 Malik Ridley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Cameron Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (41.4 %) 12-29 (14.3 %) 1-7 (33.3 %) 1-3 3-12 15 4 8 6 0 1 26
Team Total % 41.4 % 14.3 % 33.3 %

Philadelphia University 41

Philadelphia University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 20 6-11 3-7 0-0 1-2 3 1 2 0 0 0 15
1 1 Thomas, Tayron 20 2-8 0-2 4-4 2-7 9 1 3 1 0 0 8
54 54 Tomko, Brian 17 3-7 0-1 0-0 2-2 4 0 4 0 0 1 6
5 5 Edwards, Graham 8 0-1 0-0 0-0 2-1 3 1 0 5 1 0 0
12 12 Rush, Aaron 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
33 33 Winters, Levi 15 4-5 4-5 0-0 0-3 3 1 0 0 0 1 12
20 20 Fritz, D.J. 17 0-1 0-1 0-0 0-1 1 1 1 0 0 1 0
2 2 Bryant, Clayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Flanagan, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Martin, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.1 %) 15-34 (41.2 %) 7-17 (100.0 %) 4-4 7-16 23 5 11 6 1 3 41
Team Total % 44.1 % 41.2 % 100.0 %

2nd Half Box Score

CC_M 34

CC_M 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brian Antonelli 18 6-10 4-4 0-0 2-3 5 3 1 1 0 1 16
21 21 Jonathan Duperon 13 3-10 0-2 0-0 1-0 1 0 0 1 0 0 6
4 4 Johnathan Garrett 12 1-3 0-1 0-0 0-0 0 2 3 1 0 0 2
50 50 Carls Isidor 6 1-2 0-0 0-0 2-0 2 0 1 0 0 0 2
42 42 Lamar Milligan 20 2-5 0-1 0-0 4-3 7 0 0 2 0 0 4
15 15 John Thomas 10 1-1 0-0 1-3 0-3 3 2 0 0 0 0 3
11 11 Ron Giancaspro 2 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
34 34 Andre Taylor 6 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
3 3 Nate Jean-Baptist 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 David Swaby 2 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Malik Ridley 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Cameron Johnson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.0 %) 14-35 (44.4 %) 4-9 (40.0 %) 2-5 9-10 19 9 5 5 0 2 34
Team Total % 40.0 % 44.4 % 40.0 %

Philadelphia University 41

Philadelphia University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 16 6-8 4-6 0-0 0-1 1 0 3 1 0 0 16
1 1 Thomas, Tayron 14 2-4 0-1 1-1 3-6 9 0 4 1 0 1 5
54 54 Tomko, Brian 15 3-4 0-0 0-0 1-1 2 0 1 0 0 0 6
5 5 Edwards, Graham 18 3-4 0-0 2-4 1-3 4 2 1 1 1 0 8
12 12 Rush, Aaron 8 0-5 0-4 0-0 1-1 2 0 1 1 0 1 0
33 33 Winters, Levi 6 1-2 1-2 0-0 0-0 0 1 0 1 1 0 3
20 20 Fritz, D.J. 12 1-3 1-3 0-0 0-0 0 1 3 0 0 1 3
2 2 Bryant, Clayton 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Flanagan, Kyle 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Martin, Maurice 5 0-0 0-0 0-0 0-1 1 1 0 1 1 1 0
Totals 100 (53.3 %) 16-30 (37.5 %) 6-16 (60.0 %) 3-5 6-13 19 6 13 6 3 4 41
Team Total % 53.3 % 37.5 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
CC_M 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
CC_M 0
Philadelphia University 0
0
0
Bench Points
Team Total
CC_M 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
CC_M 0
Philadelphia University 0
0
0
Points in Paint
Team Total
CC_M 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
CC_M 0
Philadelphia University 0
0
0
Score Tied By
Team Total
CC_M 0
Philadelphia University 0
0
0