Skip To Main Content

Jefferson University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-13, 9-7)

Overall Team Statistics
Statistic Jefferson Opponents
Scoring
Total Points 2147 2053
Points Per Game 74.0 70.8
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 755-1668 726-1679
FG: Percentage .453 .432
FG: Per Game 26.0 25.0
3PT: Made-Attempted 240-694 181-566
3PT: Percentage .346 .320
3PT: Per Game 8.3 6.2
FT: Made-Attempted 397-491 420-607
FT: Percentage .809 .692
FT: Per Game 13.7 14.5
Rebounding
Total 942 1071
Per Game 32.5 36.9
Margin -4.4 --
Assists
Total 402 317
Per Game 13.9 10.9
Turnovers
Total 402 437
Per Game 13.9 15.1
Margin 1.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.5 15.8
Steals
Total 244 202
Per Game 8.4 7.0
Blocks
Total 86 62
Per Game 3.0 2.1
Attendance
Total 2856 3325
Per Game 13-220 15-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hawkins, Justin 29 29 959 33.1 155 308 .503 38 106 .358 121 149 .812 469 16.2 36 152 188 6.5 88 69 72 24 17
01 Miller, Ashton 27 26 935 34.6 152 343 .443 41 113 .363 75 91 .824 420 15.6 45 122 167 6.2 74 86 85 46 12
11 Fullerton, Sean 29 29 927 32.0 126 256 .492 48 121 .397 33 43 .767 333 11.5 11 74 85 2.9 71 37 45 23 6
03 Dorsey, Jeremiah 27 24 800 29.6 91 225 .404 36 112 .321 55 65 .846 273 10.1 9 62 71 2.6 69 86 55 72 7
10 Kaba, Farouk 29 16 787 27.1 101 230 .439 20 82 .244 50 60 .833 272 9.4 38 112 150 5.2 86 42 54 38 22
15 Thomas-McClain, Isaiah 29 16 491 16.9 47 127 .370 38 107 .355 14 17 .824 146 5.0 4 47 51 1.8 48 26 20 19 3
02 McGregor, Troy 29 5 442 15.2 35 75 .467 12 36 .333 14 20 .700 96 3.3 8 33 41 1.4 33 44 18 14 0
20 Cercone, Shane 27 0 195 7.2 21 40 .525 1 2 .500 12 16 .750 55 2.0 15 33 48 1.8 21 4 14 4 3
33 Hamby, Marquis 6 0 32 5.3 5 9 .556 2 4 .500 0 0 .000 12 2.0 0 3 3 0.5 0 2 3 1 0
24 Napoleon, Cosby 21 0 126 6.0 13 31 .419 3 7 .429 11 13 .846 40 1.9 8 11 19 0.9 10 4 9 2 6
05 Sanoh, Moustapha 21 0 116 5.5 7 20 .350 0 1 .000 10 15 .667 24 1.1 11 20 31 1.5 22 2 7 1 10
12 Mamwa, Marcel 3 0 7 2.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 1 0 1 0 0
21 Thompson, Jacob 4 0 6 1.5 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 1 0 1 0.3 0 0 0 0 0
12 Mamwa, Marcel 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 56 86 3.0 1 0 19 0 0  
Total 29 5825 200.9 755 1668 .453 240 694 .346 397 491 .809 2147 74.03 216 726 942 32.5 524 402 402 244 86
Opponents 29 5825 200.9 726 1679 .432 181 566 .320 420 607 .692 2053 70.79 327 744 1071 36.9 471 317 437 202 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hawkins, Justin 16 16 520 32.5 80 173 .462 18 60 .300 77 96 .802 255 15.9 26 89 115 7.2 47 43 2.7 39 12 8
13 Miller, Ashton 14 13 485 34.6 74 185 .400 20 65 .308 38 44 .864 206 14.7 30 54 84 6.0 36 39 2.8 42 23 3
11 Fullerton, Sean 16 16 514 32.1 75 157 .478 29 77 .377 19 23 .826 198 12.4 7 42 49 3.1 37 19 1.2 19 12 1
03 Dorsey, Jeremiah 15 14 422 28.1 49 120 .408 20 59 .339 35 41 .854 153 10.2 7 43 50 3.3 36 47 3.1 23 29 4
10 Kaba, Farouk 16 13 451 28.2 56 129 .434 12 47 .255 27 34 .794 151 9.4 19 75 94 5.9 51 23 1.4 24 22 15
15 Thomas-McClain, Isaiah 16 6 261 16.3 19 60 .317 14 51 .275 10 13 .769 62 3.9 2 26 28 1.8 23 14 0.9 9 11 2
02 McGregor, Troy 16 2 268 16.8 22 45 .489 6 19 .316 7 8 .875 57 3.6 5 18 23 1.4 20 26 1.6 14 8 0
20 Cercone, Shane 15 0 123 8.2 15 29 .517 0 1 .000 10 14 .714 40 2.7 14 20 34 2.3 13 3 0.2 11 3 2
21 Thompson, Jacob 2 0 4 2.0 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 1 0 1 0.5 0 0 0.0 0 0 0
33 Hamby, Marquis 5 0 20 4.0 3 5 .600 1 1 1.000 0 0 .000 7 1.4 0 2 2 0.4 0 1 0.2 3 1 0
12 Mamwa, Marcel 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 1 0 0.0 1 0 0
24 Napoleon, Cosby 11 0 67 6.1 8 18 .444 2 4 .500 3 3 1.000 21 1.9 2 6 8 0.7 5 1 0.1 4 2 3
05 Sanoh, Moustapha 10 0 57 5.7 2 6 .333 0 1 .000 9 13 .692 13 1.3 4 13 17 1.7 10 1 0.1 1 0 6
12 Mamwa, Marcel 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 2.9 1 0 0.0 12 0 0  
Total 16 3200 200.0 405 930 .435 123 387 .318 237 291 .814 1170 73.13 135 418 553 34.6 280 217 13.6 202 123 44
Opponents 16 3200 200.0 377 924 .408 106 333 .318 223 325 .686 1083 67.69 186 413 599 37.4 271 164 10.3 237 97 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hawkins, Justin 29 29 959 155 308 .503 38 106 .358 121 149 .812 469 16.2
01 Miller, Ashton 27 26 935 152 343 .443 41 113 .363 75 91 .824 420 15.6
11 Fullerton, Sean 29 29 927 126 256 .492 48 121 .397 33 43 .767 333 11.5
03 Dorsey, Jeremiah 27 24 800 91 225 .404 36 112 .321 55 65 .846 273 10.1
10 Kaba, Farouk 29 16 787 101 230 .439 20 82 .244 50 60 .833 272 9.4
15 Thomas-McClain, Isaiah 29 16 491 47 127 .370 38 107 .355 14 17 .824 146 5.0
02 McGregor, Troy 29 5 442 35 75 .467 12 36 .333 14 20 .700 96 3.3
20 Cercone, Shane 27 0 195 21 40 .525 1 2 .500 12 16 .750 55 2.0
33 Hamby, Marquis 6 0 32 5 9 .556 2 4 .500 0 0 .000 12 2.0
12 Mamwa, Marcel 3 0 7 1 2 .500 1 2 .500 0 0 .000 3 1.0
24 Napoleon, Cosby 21 0 126 13 31 .419 3 7 .429 11 13 .846 40 1.9
05 Sanoh, Moustapha 21 0 116 7 20 .350 0 1 .000 10 15 .667 24 1.1
21 Thompson, Jacob 4 0 6 1 1 1.000 0 0 .000 2 2 1.000 4 1.0
12 Mamwa, Marcel 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5825 755 1668 .453 240 694 .346 397 491 .809 2147 74.03
Opponents 29 5825 726 1679 .432 181 566 .320 420 607 .692 2053 70.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hawkins, Justin 29 33.1 .503 .358 .812 1.2 5.2 6.5 2.4 0.8 0.6 16.2
01 Miller, Ashton 27 34.6 .443 .363 .824 1.7 4.5 6.2 3.2 1.7 0.4 15.6
11 Fullerton, Sean 29 32.0 .492 .397 .767 0.4 2.6 2.9 1.3 0.8 0.2 11.5
03 Dorsey, Jeremiah 27 29.6 .404 .321 .846 0.3 2.3 2.6 3.2 2.7 0.3 10.1
10 Kaba, Farouk 29 27.1 .439 .244 .833 1.3 3.9 5.2 1.4 1.3 0.8 9.4
15 Thomas-McClain, Isaiah 29 16.9 .370 .355 .824 0.1 1.6 1.8 0.9 0.7 0.1 5.0
02 McGregor, Troy 29 15.2 .467 .333 .700 0.3 1.1 1.4 1.5 0.5 0.0 3.3
20 Cercone, Shane 27 7.2 .525 .500 .750 0.6 1.2 1.8 0.1 0.1 0.1 2.0
33 Hamby, Marquis 6 5.3 .556 .500 .000 0.0 0.5 0.5 0.3 0.2 0.0 2.0
12 Mamwa, Marcel 3 2.3 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
24 Napoleon, Cosby 21 6.0 .419 .429 .846 0.4 0.5 0.9 0.2 0.1 0.3 1.9
05 Sanoh, Moustapha 21 5.5 .350 .000 .667 0.5 1.0 1.5 0.1 0.0 0.5 1.1
21 Thompson, Jacob 4 1.5 1.000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
12 Mamwa, Marcel 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.9 .453 .346 .809 7.4 25.0 32.5 13.9 8.4 3.0 74.03
Opponents 29 200.9 .432 .320 .692 11.3 25.7 36.9 10.9 7.0 2.1 70.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Haven 11/09/24 92-88 W 33-63 .524 7-20 .350 19-23 .826 6 29 35 35.0 23 12 12 5 9 92 92.0
at American Int'l 11/10/24 82-63 W 34-59 .576 9-16 .563 5-6 .833 5 25 30 32.5 18 16 10 1 8 82 87.0
at Kutztown 11/13/24 61-56 W 22-49 .449 8-26 .308 9-12 .750 5 26 31 32.0 19 14 23 3 12 61 78.3
vs Millersville 11/16/24 102-98 W 38-62 .613 15-26 .577 11-16 .688 3 19 22 29.5 20 22 15 3 12 102 84.3
at West Chester 11/20/24 70-78 L 22-51 .431 7-28 .250 19-21 .905 9 22 31 29.8 22 14 21 3 6 70 81.4
at St. Anselm 11/23/24 71-73 L 28-68 .412 7-21 .333 8-10 .800 9 30 39 31.3 21 13 14 3 7 71 79.7
vs Staten Island 12/01/24 65-62 W 26-59 .441 10-22 .455 3-8 .375 7 28 35 31.9 16 15 13 3 11 65 77.6
vs Goldey-Beacom 12/03/24 64-59 W 21-52 .404 6-22 .273 16-19 .842 4 25 29 31.5 17 11 12 5 8 64 75.9
at Holy Family 12/07/24 60-49 W 15-52 .288 6-31 .194 24-26 .923 7 35 42 32.7 15 11 13 3 7 60 74.1
at Pace 12/14/24 65-76 L 21-54 .389 12-30 .400 11-14 .786 4 20 24 31.8 22 17 14 4 10 65 73.2
at Bloomsburg 12/15/24 78-67 W 29-54 .537 10-23 .435 10-10 1.000 5 26 31 31.7 11 13 15 2 5 78 73.6
at St. Thomas Aquinas 12/21/24 71-86 L 23-55 .418 7-23 .304 18-23 .783 9 20 29 31.5 12 11 17 5 11 71 73.4
at Dominican (N.Y.) 01/04/25 72-77 L 25-60 .417 7-22 .318 15-17 .882 7 25 32 31.5 22 14 11 1 6 72 73.3
vs Felician 01/11/25 71-72 L 27-56 .482 13-26 .500 4-9 .444 3 23 26 31.1 14 20 12 3 8 71 73.1
at Wilmington (DE) 01/14/25 84-79 W 27-57 .474 10-23 .435 20-22 .909 6 30 36 31.5 23 17 10 3 8 84 73.9
vs Bridgeport 01/18/25 71-76 L 20-58 .345 8-32 .250 23-27 .852 9 25 34 31.6 18 12 15 3 4 71 73.7
vs Chestnut Hill 01/22/25 80-68 W 27-61 .443 14-27 .519 12-15 .800 6 28 34 31.8 14 14 9 3 9 80 74.1
at Post 01/25/25 60-70 L 25-60 .417 4-21 .190 6-9 .667 11 25 36 32.0 15 7 15 2 7 60 73.3
at Georgian Court 01/28/25 86-50 W 36-70 .514 6-20 .300 8-13 .615 14 34 48 32.8 14 14 11 4 10 86 73.9
vs Bloomfield 02/01/25 76-64 W 28-67 .418 7-28 .250 13-13 1.000 14 33 47 33.6 22 19 16 3 11 76 74.1
at Goldey-Beacom 02/05/25 69-74 L 25-60 .417 4-27 .148 15-20 .750 10 19 29 33.3 22 12 10 3 10 69 73.8
at Caldwell 02/08/25 76-79 L 28-61 .459 11-26 .423 9-13 .692 10 19 29 33.1 15 15 11 2 6 76 73.9
vs Wilmington (DE) 02/12/25 79-77 W 27-59 .458 5-23 .217 20-26 .769 9 23 32 33.1 21 13 9 1 6 79 74.1
at Chestnut Hill 02/15/25 91-63 W 34-60 .567 10-21 .476 13-14 .929 7 26 33 33.1 13 18 8 1 4 91 74.8
vs Caldwell 02/19/25 58-67 L 20-56 .357 7-23 .304 11-15 .733 9 21 30 33.0 15 10 16 3 10 58 74.2
vs Georgian Court 02/22/25 62-55 W 17-49 .347 6-18 .333 22-31 .710 11 26 37 33.1 19 8 18 4 8 62 73.7
vs Holy Family 03/01/25 69-71 L 23-48 .479 6-20 .300 17-17 1.000 7 22 29 33.0 16 12 22 3 11 69 73.5
vs Caldwell 03/04/25 84-71 W 29-54 .537 9-25 .360 17-20 .850 6 19 25 32.7 17 14 17 4 14 84 73.9
vs Post 03/08/25 78-85 L (OT) 25-54 .463 9-24 .375 19-22 .864 4 23 27 32.5 28 14 13 3 6 78 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Haven 11/09/24 88-92 L 31-61 .508 9-24 .375 17-26 .654 7 26 33 33.0 19 9 14 2 6 88 88.0
American Int'l 11/10/24 63-82 L 24-53 .453 4-16 .250 11-19 .579 7 20 27 30.0 8 10 14 2 5 63 75.5
Kutztown 11/13/24 56-61 L 18-52 .346 3-17 .176 17-24 .708 12 24 36 32.0 13 8 20 0 12 56 69.0
Millersville 11/16/24 98-102 L 36-69 .522 7-19 .368 19-25 .760 17 25 42 34.5 16 18 20 1 6 98 76.3
West Chester 11/20/24 78-70 W 29-55 .527 7-14 .500 13-25 .520 9 22 31 33.8 20 18 14 2 10 78 76.6
St. Anselm 11/23/24 73-71 W 27-60 .450 4-13 .308 15-22 .682 7 31 38 34.5 11 12 13 6 6 73 76.0
Staten Island 12/01/24 62-65 L 20-56 .357 8-26 .308 14-18 .778 10 31 41 35.4 14 11 13 5 4 62 74.0
Goldey-Beacom 12/03/24 59-64 L 20-52 .385 5-18 .278 14-21 .667 11 28 39 35.9 18 7 15 1 3 59 72.1
Holy Family 12/07/24 49-60 L 20-64 .313 3-20 .150 6-16 .375 16 30 46 37.0 18 7 13 3 6 49 69.6
Pace 12/14/24 76-65 W 24-56 .429 6-20 .300 22-27 .815 14 29 43 37.6 12 13 15 5 9 76 70.2
Bloomsburg 12/15/24 67-78 L 27-59 .458 6-20 .300 7-11 .636 8 20 28 36.7 13 7 11 2 9 67 69.9
St. Thomas Aquinas 12/21/24 86-71 W 36-72 .500 6-20 .300 8-11 .727 16 25 41 37.1 18 16 13 2 10 86 71.3
Dominican (N.Y.) 01/04/25 77-72 W 26-67 .388 8-15 .533 17-31 .548 21 28 49 38.0 15 12 12 4 7 77 71.7
Felician 01/11/25 72-71 W 22-54 .407 6-16 .375 22-24 .917 10 28 38 38.0 14 13 15 1 4 72 71.7
Wilmington (DE) 01/14/25 79-84 L 26-63 .413 8-21 .381 19-33 .576 15 25 40 38.1 18 13 11 1 6 79 72.2
Bridgeport 01/18/25 76-71 W 30-67 .448 4-18 .222 12-17 .706 15 31 46 38.6 24 14 12 2 11 76 72.4
Chestnut Hill 01/22/25 68-80 L 23-66 .348 8-29 .276 14-18 .778 15 30 45 39.0 13 12 12 3 4 68 72.2
Post 01/25/25 70-60 W 22-51 .431 8-22 .364 18-20 .900 6 27 33 38.7 14 3 15 1 7 70 72.1
Georgian Court 01/28/25 50-86 L 21-59 .356 3-26 .115 5-9 .556 6 23 29 38.2 12 6 16 4 5 50 70.9
Bloomfield 02/01/25 64-76 L 24-63 .381 3-16 .188 13-23 .565 15 24 39 38.2 13 7 16 2 13 64 70.6
Goldey-Beacom 02/05/25 74-69 W 21-48 .438 11-25 .440 21-29 .724 12 28 40 38.3 21 11 20 2 4 74 70.7
Caldwell 02/08/25 79-76 W 28-49 .571 11-16 .688 12-18 .667 6 23 29 37.9 13 16 16 1 7 79 71.1
Wilmington (DE) 02/12/25 77-79 L 25-51 .490 8-22 .364 19-26 .731 7 26 33 37.7 19 15 16 1 2 77 71.3
Chestnut Hill 02/15/25 63-91 L 23-66 .348 5-23 .217 12-13 .923 17 19 36 37.6 13 8 13 2 2 63 71.0
Caldwell 02/19/25 67-58 W 26-50 .520 4-14 .286 11-17 .647 6 28 34 37.4 16 12 18 1 12 67 70.8
Georgian Court 02/22/25 55-62 L 18-51 .353 7-25 .280 12-16 .750 8 26 34 37.3 29 7 19 1 5 55 70.2
Holy Family 03/01/25 71-69 W 28-53 .528 8-21 .381 7-11 .636 6 17 23 36.8 17 13 16 2 11 71 70.3
Caldwell 03/04/25 71-84 L 27-57 .474 5-12 .417 12-18 .667 15 22 37 36.8 19 10 21 2 10 71 70.3
Post 03/08/25 85-78 W (OT) 24-55 .436 6-18 .333 31-39 .795 13 28 41 36.9 21 9 14 1 6 85 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Haven 11/09/24 92-88 4 33-63/31-61 .524/.508 7-20/9-24 .350/.375 19-23/17-26 .826-.654 35/33 2 12/9 12/14 5/2 9/6 23/19
American Int'l 11/10/24 82-63 19 34-59/24-53 .576/.453 9-16/4-16 .563/.250 5-6/11-19 .833-.579 30/27 3 16/10 10/14 1/2 8/5 18/8
Kutztown 11/13/24 61-56 5 22-49/18-52 .449/.346 8-26/3-17 .308/.176 9-12/17-24 .750-.708 31/36 -5 14/8 23/20 3/0 12/12 19/13
Millersville 11/16/24 102-98 4 38-62/36-69 .613/.522 15-26/7-19 .577/.368 11-16/19-25 .688-.760 22/42 -20 22/18 15/20 3/1 12/6 20/16
West Chester 11/20/24 70-78 -8 22-51/29-55 .431/.527 7-28/7-14 .250/.500 19-21/13-25 .905-.520 31/31 0 14/18 21/14 3/2 6/10 22/20
St. Anselm 11/23/24 71-73 -2 28-68/27-60 .412/.450 7-21/4-13 .333/.308 8-10/15-22 .800-.682 39/38 1 13/12 14/13 3/6 7/6 21/11
Staten Island 12/01/24 65-62 3 26-59/20-56 .441/.357 10-22/8-26 .455/.308 3-8/14-18 .375-.778 35/41 -6 15/11 13/13 3/5 11/4 16/14
Goldey-Beacom 12/03/24 64-59 5 21-52/20-52 .404/.385 6-22/5-18 .273/.278 16-19/14-21 .842-.667 29/39 -10 11/7 12/15 5/1 8/3 17/18
Holy Family 12/07/24 60-49 11 15-52/20-64 .288/.313 6-31/3-20 .194/.150 24-26/6-16 .923-.375 42/46 -4 11/7 13/13 3/3 7/6 15/18
Pace 12/14/24 65-76 -11 21-54/24-56 .389/.429 12-30/6-20 .400/.300 11-14/22-27 .786-.815 24/43 -19 17/13 14/15 4/5 10/9 22/12
Bloomsburg 12/15/24 78-67 11 29-54/27-59 .537/.458 10-23/6-20 .435/.300 10-10/7-11 1.000-.636 31/28 3 13/7 15/11 2/2 5/9 11/13
St. Thomas Aquinas 12/21/24 71-86 -15 23-55/36-72 .418/.500 7-23/6-20 .304/.300 18-23/8-11 .783-.727 29/41 -12 11/16 17/13 5/2 11/10 12/18
Dominican (N.Y.) 01/04/25 72-77 -5 25-60/26-67 .417/.388 7-22/8-15 .318/.533 15-17/17-31 .882-.548 32/49 -17 14/12 11/12 1/4 6/7 22/15
Felician 01/11/25 71-72 -1 27-56/22-54 .482/.407 13-26/6-16 .500/.375 4-9/22-24 .444-.917 26/38 -12 20/13 12/15 3/1 8/4 14/14
Wilmington (DE) 01/14/25 84-79 5 27-57/26-63 .474/.413 10-23/8-21 .435/.381 20-22/19-33 .909-.576 36/40 -4 17/13 10/11 3/1 8/6 23/18
Bridgeport 01/18/25 71-76 -5 20-58/30-67 .345/.448 8-32/4-18 .250/.222 23-27/12-17 .852-.706 34/46 -12 12/14 15/12 3/2 4/11 18/24
Chestnut Hill 01/22/25 80-68 12 27-61/23-66 .443/.348 14-27/8-29 .519/.276 12-15/14-18 .800-.778 34/45 -11 14/12 9/12 3/3 9/4 14/13
Post 01/25/25 60-70 -10 25-60/22-51 .417/.431 4-21/8-22 .190/.364 6-9/18-20 .667-.900 36/33 3 7/3 15/15 2/1 7/7 15/14
Georgian Court 01/28/25 86-50 36 36-70/21-59 .514/.356 6-20/3-26 .300/.115 8-13/5-9 .615-.556 48/29 19 14/6 11/16 4/4 10/5 14/12
Bloomfield 02/01/25 76-64 12 28-67/24-63 .418/.381 7-28/3-16 .250/.188 13-13/13-23 1.000-.565 47/39 8 19/7 16/16 3/2 11/13 22/13
Goldey-Beacom 02/05/25 69-74 -5 25-60/21-48 .417/.438 4-27/11-25 .148/.440 15-20/21-29 .750-.724 29/40 -11 12/11 10/20 3/2 10/4 22/21
Caldwell 02/08/25 76-79 -3 28-61/28-49 .459/.571 11-26/11-16 .423/.688 9-13/12-18 .692-.667 29/29 0 15/16 11/16 2/1 6/7 15/13
Wilmington (DE) 02/12/25 79-77 2 27-59/25-51 .458/.490 5-23/8-22 .217/.364 20-26/19-26 .769-.731 32/33 -1 13/15 9/16 1/1 6/2 21/19
Chestnut Hill 02/15/25 91-63 28 34-60/23-66 .567/.348 10-21/5-23 .476/.217 13-14/12-13 .929-.923 33/36 -3 18/8 8/13 1/2 4/2 13/13
Caldwell 02/19/25 58-67 -9 20-56/26-50 .357/.520 7-23/4-14 .304/.286 11-15/11-17 .733-.647 30/34 -4 10/12 16/18 3/1 10/12 15/16
Georgian Court 02/22/25 62-55 7 17-49/18-51 .347/.353 6-18/7-25 .333/.280 22-31/12-16 .710-.750 37/34 3 8/7 18/19 4/1 8/5 19/29
Holy Family 03/01/25 69-71 -2 23-48/28-53 .479/.528 6-20/8-21 .300/.381 17-17/7-11 1.000-.636 29/23 6 12/13 22/16 3/2 11/11 16/17
Caldwell 03/04/25 84-71 13 29-54/27-57 .537/.474 9-25/5-12 .360/.417 17-20/12-18 .850-.667 25/37 -12 14/10 17/21 4/2 14/10 17/19
Post 03/08/25 78-85 -7 25-54/24-55 .463/.436 9-24/6-18 .375/.333 19-22/31-39 .864-.795 27/41 -14 14/9 13/14 3/1 6/6 28/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Millersville (11/16/24)
FIELD GOALS MADE 38 Millersville (11/16/24)
FIELD GOAL ATTEMPTS 70 Georgian Court (01/28/25)
3 PT FIELD GOALS MADE 15 Millersville (11/16/24)
3 PT FG ATTEMPTS 32 Bridgeport (01/18/25)
FREE THROWS MADE 24 Holy Family (12/07/24)
FREE THROW ATTEMPTS 31 Georgian Court (02/22/25)
REBOUNDS 48 Georgian Court (01/28/25)
ASSISTS 22 Millersville (11/16/24)
STEALS 14 Caldwell (03/04/25)
BLOCKED SHOTS 5 Goldey-Beacom (12/03/24); New Haven (11/09/24); St. Thomas Aquinas (12/21/24)
TURNOVERS 23 Kutztown (11/13/24)
FOULS 28 Post (03/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Miller,Ashton Millersville (11/16/24)
FIELD GOALS MADE 13 Miller, Ashton American Int'l (11/10/24)
FIELD GOAL ATTEMPTS 20 Miller,Ashton Chestnut Hill (01/22/25)
3 PT FIELD GOALS MADE 6 Fullerton,Sean Felician (01/11/25)
3 PT FG ATTEMPTS 9 Miller,Ashton; Thomas-McClain,Isaiah; Fullerton,Sean; Hawkins,Justin; Dorsey,Jeremiah Millersville (11/16/24); Staten Island (12/01/24); Bloomfield (02/01/25); Holy Family (12/07/24); Wilmington (DE) (01/14/25)
FREE THROWS MADE 12 Hawkins,Justin Wilmington (DE) (02/12/25)
FREE THROW ATTEMPTS 13 Hawkins,Justin Wilmington (DE) (02/12/25)
REBOUNDS 12 Miller,Ashton; Hawkins,Justin Pace (12/14/24); Georgian Court (01/28/25)
ASSISTS 11 Dorsey,Jeremiah Millersville (11/16/24)
STEALS 7 Dorsey,Jeremiah Kutztown (11/13/24)
BLOCKED SHOTS 3 Miller,Ashton Caldwell (03/04/25)
TURNOVERS 7 Hawkins,Justin Caldwell (03/04/25)
FOULS 5 Kaba,Farouk; Miller,Ashton; Hawkins,Justin; Fullerton,Sean; Farouk Kaba; Ashton Miller Bloomfield (02/01/25); Post (03/08/25); New Haven (11/09/24); Pace (12/14/24); Dominican (N.Y.) (01/04/25); Goldey-Beacom (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hawkins, Justin 29 469 16.2
#01 Miller, Ashton 27 420 15.6
#11 Fullerton, Sean 29 333 11.5
#03 Dorsey, Jeremiah 27 273 10.1
#10 Kaba, Farouk 29 272 9.4
#15 Thomas-McClain, Isaiah 29 146 5.0
#02 McGregor, Troy 29 96 3.3
#20 Cercone, Shane 27 55 2.0
#24 Napoleon, Cosby 21 40 1.9
#05 Sanoh, Moustapha 21 24 1.1
#33 Hamby, Marquis 6 12 2.0
#21 Thompson, Jacob 4 4 1.0
#12 Mamwa, Marcel 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hawkins, Justin 29 155 308 .503 5.3 10.6
#01 Miller, Ashton 27 152 343 .443 5.6 12.7
#11 Fullerton, Sean 29 126 256 .492 4.3 8.8
#10 Kaba, Farouk 29 101 230 .439 3.5 7.9
#03 Dorsey, Jeremiah 27 91 225 .404 3.4 8.3
#15 Thomas-McClain, Isaiah 29 47 127 .370 1.6 4.4
#02 McGregor, Troy 29 35 75 .467 1.2 2.6
#20 Cercone, Shane 27 21 40 .525 0.8 1.5
#24 Napoleon, Cosby 21 13 31 .419 0.6 1.5
#05 Sanoh, Moustapha 21 7 20 .350 0.3 1.0
#33 Hamby, Marquis 6 5 9 .556 0.8 1.5
#12 Mamwa, Marcel 3 1 2 .500 0.3 0.7
#21 Thompson, Jacob 4 1 1 1.000 0.3 0.3
#12 Mamwa, Marcel 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Fullerton, Sean 29 48 121 .397 1.7 4.2
#01 Miller, Ashton 27 41 113 .363 1.5 4.2
#00 Hawkins, Justin 29 38 106 .358 1.3 3.7
#15 Thomas-McClain, Isaiah 29 38 107 .355 1.3 3.7
#03 Dorsey, Jeremiah 27 36 112 .321 1.3 4.1
#10 Kaba, Farouk 29 20 82 .244 0.7 2.8
#02 McGregor, Troy 29 12 36 .333 0.4 1.2
#24 Napoleon, Cosby 21 3 7 .429 0.1 0.3
#33 Hamby, Marquis 6 2 4 .500 0.3 0.7
#20 Cercone, Shane 27 1 2 .500 0.0 0.1
#12 Mamwa, Marcel 3 1 2 .500 0.3 0.7
#12 Mamwa, Marcel 1 0 1 .000 0.0 1.0
#05 Sanoh, Moustapha 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
