Skip To Main Content

Thomas Jefferson University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Jefferson Opponents
Scoring
Total Points 116 76
Points Per Game 116.0 76.0
Scoring Margin 40.0 --
Shooting
FG: Made-Attempted 43-81 25-50
FG: Percentage .531 .500
FG: Per Game 43.0 25.0
3PT: Made-Attempted 17-41 2-10
3PT: Percentage .415 .200
3PT: Per Game 17.0 2.0
FT: Made-Attempted 13-23 24-36
FT: Percentage .565 .667
FT: Per Game 13.0 24.0
Rebounding
Total 42 30
Per Game 42.0 30.0
Margin 12.0 --
Assists
Total 28 15
Per Game 28.0 15.0
Turnovers
Total 11 22
Per Game 11.0 22.0
Margin 11.0 --
Assist/Turnover Ratio 2.5 0.7
Points Off Turnovers 36.0 11.0
Steals
Total 17 6
Per Game 17.0 6.0
Blocks
Total 5 1
Per Game 5.0 1.0
Attendance
Total 158 0
Per Game 1-158 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kaba, Farouk 1 1 29 29.0 9 16 .563 3 6 .500 3 4 .750 24 24.0 3 1 4 4.0 1 5 4 3 1
03 Smith, KJ 1 0 19 19.0 6 10 .600 4 8 .500 4 5 .800 20 20.0 2 1 3 3.0 3 2 0 1 0
01 Cervino, Chris 1 0 18 18.0 5 10 .500 5 10 .500 0 0 .000 15 15.0 0 3 3 3.0 1 2 0 2 1
14 Cercone, Shane 1 1 27 27.0 5 8 .625 1 2 .500 1 2 .500 12 12.0 2 3 5 5.0 2 1 0 2 0
00 Niang, Gora 1 1 18 18.0 3 7 .429 0 2 .000 3 4 .750 9 9.0 3 2 5 5.0 2 2 2 2 1
12 Memphis, Jahmare 1 1 27 27.0 3 8 .375 1 4 .250 1 2 .500 8 8.0 0 1 1 1.0 3 10 1 4 0
13 Bates, Alex 1 1 15 15.0 3 7 .429 1 4 .250 0 2 .000 7 7.0 2 0 2 2.0 4 2 2 1 0
21 White, Bennett 1 0 9 9.0 2 2 1.000 1 1 1.000 1 2 .500 6 6.0 0 1 1 1.0 2 1 1 1 0
24 Morabito, Rocco 1 0 20 20.0 2 5 .400 0 1 .000 0 2 .000 4 4.0 2 2 4 4.0 3 0 0 0 1
02 Sadler, Julian 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 2 3 3.0 1 1 1 0 1
23 Adomanis, Dillon 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
33 Edovald, Erik 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
32 Gorman, Riley 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 2 0 1 0
44 Tomov, Dylan 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
20 Bland, Wade 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
25 Mamwa, Marcel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Murphy, Takata 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 0 0 0 0 0  
22 Thompson, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 198 198.0 43 81 .531 17 41 .415 13 23 .565 116 116.00 20 22 42 42.0 25 28 11 17 5
Opponents 1 199 199.0 25 50 .500 2 10 .200 24 36 .667 76 76.00 8 22 30 30.0 20 15 22 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Kaba, Farouk 1 1 29 9 16 .563 3 6 .500 3 4 .750 24 24.0
03 Smith, KJ 1 0 19 6 10 .600 4 8 .500 4 5 .800 20 20.0
01 Cervino, Chris 1 0 18 5 10 .500 5 10 .500 0 0 .000 15 15.0
14 Cercone, Shane 1 1 27 5 8 .625 1 2 .500 1 2 .500 12 12.0
00 Niang, Gora 1 1 18 3 7 .429 0 2 .000 3 4 .750 9 9.0
12 Memphis, Jahmare 1 1 27 3 8 .375 1 4 .250 1 2 .500 8 8.0
13 Bates, Alex 1 1 15 3 7 .429 1 4 .250 0 2 .000 7 7.0
21 White, Bennett 1 0 9 2 2 1.000 1 1 1.000 1 2 .500 6 6.0
24 Morabito, Rocco 1 0 20 2 5 .400 0 1 .000 0 2 .000 4 4.0
02 Sadler, Julian 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
23 Adomanis, Dillon 1 0 1 1 2 .500 0 0 .000 0 0 .000 2 2.0
33 Edovald, Erik 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Gorman, Riley 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
44 Tomov, Dylan 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Bland, Wade 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Mamwa, Marcel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Murphy, Takata 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Thompson, Jacob 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 198 43 81 .531 17 41 .415 13 23 .565 116 116.00
Opponents 1 199 25 50 .500 2 10 .200 24 36 .667 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Kaba, Farouk 1 29.0 .563 .500 .750 3.0 1.0 4.0 5.0 3.0 1.0 24.0
03 Smith, KJ 1 19.0 .600 .500 .800 2.0 1.0 3.0 2.0 1.0 0.0 20.0
01 Cervino, Chris 1 18.0 .500 .500 .000 0.0 3.0 3.0 2.0 2.0 1.0 15.0
14 Cercone, Shane 1 27.0 .625 .500 .500 2.0 3.0 5.0 1.0 2.0 0.0 12.0
00 Niang, Gora 1 18.0 .429 .000 .750 3.0 2.0 5.0 2.0 2.0 1.0 9.0
12 Memphis, Jahmare 1 27.0 .375 .250 .500 0.0 1.0 1.0 10.0 4.0 0.0 8.0
13 Bates, Alex 1 15.0 .429 .250 .000 2.0 0.0 2.0 2.0 1.0 0.0 7.0
21 White, Bennett 1 9.0 1.000 1.000 .500 0.0 1.0 1.0 1.0 1.0 0.0 6.0
24 Morabito, Rocco 1 20.0 .400 .000 .000 2.0 2.0 4.0 0.0 0.0 1.0 4.0
02 Sadler, Julian 1 4.0 1.000 1.000 .000 1.0 2.0 3.0 1.0 0.0 1.0 3.0
23 Adomanis, Dillon 1 1.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
33 Edovald, Erik 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
32 Gorman, Riley 1 2.0 1.000 .000 .000 1.0 0.0 1.0 2.0 1.0 0.0 2.0
44 Tomov, Dylan 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Bland, Wade 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Mamwa, Marcel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Murphy, Takata 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Thompson, Jacob 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 198.0 .531 .415 .565 20.0 22.0 42.0 28.0 17.0 5.0 116.00
Opponents 1 199.0 .500 .200 .667 8.0 22.0 30.0 15.0 6.0 1.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kutztown 11/09/26 116-76 W 43-81 .531 17-41 .415 13-23 .565 20 22 42 42.0 25 28 11 5 17 116 116.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kutztown 11/09/26 76-116 L 25-50 .500 2-10 .200 24-36 .667 8 22 30 30.0 20 15 22 1 6 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kutztown 11/09/26 116-76 40 43-81/25-50 .531/.500 17-41/2-10 .415/.200 13-23/24-36 .565-.667 42/30 12 28/15 11/22 5/1 17/6 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Kutztown (11/09/26)
FIELD GOALS MADE 43 Kutztown (11/09/26)
FIELD GOAL ATTEMPTS 81 Kutztown (11/09/26)
3 PT FIELD GOALS MADE 17 Kutztown (11/09/26)
3 PT FG ATTEMPTS 41 Kutztown (11/09/26)
FREE THROWS MADE 13 Kutztown (11/09/26)
FREE THROW ATTEMPTS 23 Kutztown (11/09/26)
REBOUNDS 42 Kutztown (11/09/26)
ASSISTS 28 Kutztown (11/09/26)
STEALS 17 Kutztown (11/09/26)
BLOCKED SHOTS 5 Kutztown (11/09/26)
TURNOVERS 11 Kutztown (11/09/26)
FOULS 25 Kutztown (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Farouk Kaba Kutztown (11/09/26)
FIELD GOALS MADE 9 Farouk Kaba Kutztown (11/09/26)
FIELD GOAL ATTEMPTS 16 Farouk Kaba Kutztown (11/09/26)
3 PT FIELD GOALS MADE 5 Chris Cervino Kutztown (11/09/26)
3 PT FG ATTEMPTS 10 Chris Cervino Kutztown (11/09/26)
FREE THROWS MADE 4 KJ Smith Kutztown (11/09/26)
FREE THROW ATTEMPTS 5 KJ Smith Kutztown (11/09/26)
REBOUNDS 7 Team Kutztown (11/09/26)
ASSISTS 10 Jahmare Memphis Kutztown (11/09/26)
STEALS 4 Jahmare Memphis Kutztown (11/09/26)
BLOCKED SHOTS 1 Gora Niang Kutztown (11/09/26)
TURNOVERS 4 Farouk Kaba Kutztown (11/09/26)
FOULS 4 Alex Bates Kutztown (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Kaba, Farouk 1 24 24.0
#03 Smith, KJ 1 20 20.0
#01 Cervino, Chris 1 15 15.0
#14 Cercone, Shane 1 12 12.0
#00 Niang, Gora 1 9 9.0
#12 Memphis, Jahmare 1 8 8.0
#13 Bates, Alex 1 7 7.0
#21 White, Bennett 1 6 6.0
#24 Morabito, Rocco 1 4 4.0
#02 Sadler, Julian 1 3 3.0
#23 Adomanis, Dillon 1 2 2.0
#33 Edovald, Erik 1 2 2.0
#32 Gorman, Riley 1 2 2.0
#44 Tomov, Dylan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Kaba, Farouk 1 9 16 .563 9.0 16.0
#03 Smith, KJ 1 6 10 .600 6.0 10.0
#14 Cercone, Shane 1 5 8 .625 5.0 8.0
#01 Cervino, Chris 1 5 10 .500 5.0 10.0
#13 Bates, Alex 1 3 7 .429 3.0 7.0
#12 Memphis, Jahmare 1 3 8 .375 3.0 8.0
#00 Niang, Gora 1 3 7 .429 3.0 7.0
#24 Morabito, Rocco 1 2 5 .400 2.0 5.0
#21 White, Bennett 1 2 2 1.000 2.0 2.0
#23 Adomanis, Dillon 1 1 2 .500 1.0 2.0
#33 Edovald, Erik 1 1 1 1.000 1.0 1.0
#32 Gorman, Riley 1 1 1 1.000 1.0 1.0
#02 Sadler, Julian 1 1 1 1.000 1.0 1.0
#44 Tomov, Dylan 1 1 1 1.000 1.0 1.0
#20 Bland, Wade 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cervino, Chris 1 5 10 .500 5.0 10.0
#03 Smith, KJ 1 4 8 .500 4.0 8.0
#10 Kaba, Farouk 1 3 6 .500 3.0 6.0
#13 Bates, Alex 1 1 4 .250 1.0 4.0
#14 Cercone, Shane 1 1 2 .500 1.0 2.0
#12 Memphis, Jahmare 1 1 4 .250 1.0 4.0
#02 Sadler, Julian 1 1 1 1.000 1.0 1.0
#21 White, Bennett 1 1 1 1.000 1.0 1.0
#20 Bland, Wade 1 0 2 .000 0.0 2.0
#24 Morabito, Rocco 1 0 1 .000 0.0 1.0
#00 Niang, Gora 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Smith, KJ 1 4 5 .800 4.0 5.0
#10 Kaba, Farouk 1 3 4 .750 3.0 4.0
#00 Niang, Gora 1 3 4 .750 3.0 4.0
#14 Cercone, Shane 1 1 2 .500 1.0 2.0
#12 Memphis, Jahmare 1 1 2 .500 1.0 2.0
#21 White, Bennett 1 1 2 .500 1.0 2.0
#13 Bates, Alex 1 0 2 .000 0.0 2.0
#24 Morabito, Rocco 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 7 7.0 3 3.0 4 4.0
#14 Cercone, Shane 1 5 5.0 2 2.0 3 3.0
#00 Niang, Gora 1 5 5.0 3 3.0 2 2.0
#10 Kaba, Farouk 1 4 4.0 3 3.0 1 1.0
#24 Morabito, Rocco 1 4 4.0 2 2.0 2 2.0
#01 Cervino, Chris 1 3 3.0 0 0.0 3 3.0
#02 Sadler, Julian 1 3 3.0 1 1.0 2 2.0
#03 Smith, KJ 1 3 3.0 2 2.0 1 1.0
#13 Bates, Alex 1 2 2.0 2 2.0 0 0.0
#23 Adomanis, Dillon 1 1 1.0 1 1.0 0 0.0
#20 Bland, Wade 1 1 1.0 0 0.0 1 1.0
#33 Edovald, Erik 1 1 1.0 0 0.0 1 1.0
#32 Gorman, Riley 1 1 1.0 1 1.0 0 0.0
#12 Memphis, Jahmare 1 1 1.0 0 0.0 1 1.0
#21 White, Bennett 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Memphis, Jahmare 1 10 10.0
#10 Kaba, Farouk 1 5 5.0
#13 Bates, Alex 1 2 2.0
#01 Cervino, Chris 1 2 2.0
#32 Gorman, Riley 1 2 2.0
#00 Niang, Gora 1 2 2.0
#03 Smith, KJ 1 2 2.0
#14 Cercone, Shane 1 1 1.0
#02 Sadler, Julian 1 1 1.0
#21 White, Bennett 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cervino, Chris 1 1 1.0
#10 Kaba, Farouk 1 1 1.0
#24 Morabito, Rocco 1 1 1.0
#00 Niang, Gora 1 1 1.0
#02 Sadler, Julian 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Memphis, Jahmare 1 4 4.0
#10 Kaba, Farouk 1 3 3.0
#14 Cercone, Shane 1 2 2.0
#01 Cervino, Chris 1 2 2.0
#00 Niang, Gora 1 2 2.0
#13 Bates, Alex 1 1 1.0
#32 Gorman, Riley 1 1 1.0
#03 Smith, KJ 1 1 1.0
#21 White, Bennett 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Kaba, Farouk 1 4 4.0
#13 Bates, Alex 1 2 2.0
#00 Niang, Gora 1 2 2.0
#12 Memphis, Jahmare 1 1 1.0
#02 Sadler, Julian 1 1 1.0
#21 White, Bennett 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Bates, Alex 1 4 4.0
#12 Memphis, Jahmare 1 3 3.0
#24 Morabito, Rocco 1 3 3.0
#03 Smith, KJ 1 3 3.0
#20 Bland, Wade 1 2 2.0
#14 Cercone, Shane 1 2 2.0
#00 Niang, Gora 1 2 2.0
#21 White, Bennett 1 2 2.0
#01 Cervino, Chris 1 1 1.0
#10 Kaba, Farouk 1 1 1.0
#55 Murphy, Takata 1 1 1.0
#02 Sadler, Julian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Kaba, Farouk 1 29 29.0
#14 Cercone, Shane 1 27 27.0
#12 Memphis, Jahmare 1 27 27.0
#24 Morabito, Rocco 1 20 20.0
#03 Smith, KJ 1 19 19.0
#01 Cervino, Chris 1 18 18.0
#00 Niang, Gora 1 18 18.0
#13 Bates, Alex 1 15 15.0
#21 White, Bennett 1 9 9.0
#02 Sadler, Julian 1 4 4.0
#20 Bland, Wade 1 2 2.0
#33 Edovald, Erik 1 2 2.0
#32 Gorman, Riley 1 2 2.0
#55 Murphy, Takata 1 2 2.0
#23 Adomanis, Dillon 1 1 1.0
#25 Mamwa, Marcel 1 1 1.0
#22 Thompson, Jacob 1 1 1.0
#44 Tomov, Dylan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Memphis, Jahmare 1 10 1 10.00
#13 Bates, Alex 1 2 2 1.00
#10 Kaba, Farouk 1 5 4 1.25
#00 Niang, Gora 1 2 2 1.00
#02 Sadler, Julian 1 1 1 1.00
#21 White, Bennett 1 1 1 1.00