Skip To Main Content

Thomas Jefferson University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Holub, Andrew .392 1.159 44-43 166 40 65 16 1 10 65 113 .681 28 3 24 3 .478 4 0 5-7
9 Egner, Justin .353 1.003 41-41 153 50 54 11 0 5 31 80 .523 30 10 19 1 .480 3 1 25-31
29 Goldhill, Aleksei .338 .970 41-41 142 50 48 13 1 2 31 69 .486 28 14 17 4 .484 2 1 7-8
28 Frometa Gomez, Julio .299 .916 43-41 127 38 38 7 0 4 26 57 .449 24 16 30 1 .467 0 2 3-3
12 Coyne, Mason .283 .798 33-30 106 25 30 4 1 1 15 39 .368 20 8 15 3 .430 1 1 10-14
5 Capers, Tripp .270 .847 44-43 159 40 43 8 0 7 35 72 .453 31 2 41 3 .394 1 2 32-37
2 Tiburcio, Jordan .170 .495 35-26 88 17 15 4 0 0 9 19 .216 9 5 19 0 .279 2 5 3-4
8 West, Gavin .333 .733 4-2 9 0 3 0 0 0 1 3 .333 1 0 2 0 .400 0 0 0-1
17 Baez, Kevin .333 1.167 14-7 3 0 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
18 Beato Mora, Luis .318 1.022 32-32 110 36 35 10 4 4 20 65 .591 15 9 32 0 .431 3 0 15-17
4 Silva, Gabe .297 .717 9-9 37 6 11 2 0 0 2 13 .351 4 0 11 1 .366 0 0 1-1
37 Mallen, Ryan .274 .907 25-20 73 15 20 4 2 3 12 37 .507 12 4 16 0 .400 1 1 6-7
6 Matuszewski, Thomas .267 .736 9-7 30 7 8 2 0 1 6 13 .433 2 0 4 0 .303 1 0 2-2
55 Kozlowski, Kyle .243 .713 15-13 37 7 9 1 0 1 11 13 .351 6 2 14 1 .362 2 0 2-2
11 Favata, Vincent .230 .680 27-16 61 10 14 3 1 1 9 22 .361 8 1 20 0 .319 2 0 6-7
14 Wilson, Colin .222 .808 23-18 63 15 14 3 0 3 15 26 .413 12 6 18 1 .395 0 1 0-1
31 Reiter, Braden .217 .612 15-4 23 4 5 2 0 0 4 7 .304 1 2 10 0 .308 0 0 0-0
3 Salsbery, Jay .171 .670 21-9 35 4 6 1 2 0 8 11 .314 9 1 7 2 .356 0 1 2-4
16 Johnson, Brice .000 .286 17-0 5 3 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 4-5
26 Ceppo, Chase .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .882 44-44 1428 367 419 92 12 42 300 661 .463 242 84 302 20 .419 22 15 123-151
Opponents .286 .815 44-44 1444 293 413 75 6 42 258 626 .434 185 49 339 13 .381 19 10 85-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Behm, Tyler 4.15 1.47 3-2 10-9 0 0-0 0 47.2 51 28 22 19 53 10 2 3 190 .268 3 2 1 4 0
23 Karbach, Patrick 4.91 1.38 4-3 11-9 1 0-0 0 55.0 55 39 30 21 54 8 0 5 213 .258 6 8 1 2 2
13 Rivera, Saiben 5.98 1.57 5-1 11-9 1 0-0 0 49.2 55 34 33 23 39 7 1 3 194 .284 6 1 3 2 0
30 Sharp, Tanner 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 0 0 0 0 0
10 Barbour, Aiden 2.45 1.50 1-2 18-0 0 0-0 1 29.1 22 11 8 22 33 3 0 3 110 .200 11 4 0 1 1
33 Giangreco, Kris 3.68 1.64 0-0 10-0 0 0-0 0 7.1 6 3 3 6 8 0 0 2 24 .250 1 3 0 1 1
32 Frailey, Orion 5.23 2.03 1-0 10-1 0 0-0 1 10.1 14 8 6 7 5 1 0 1 44 .318 1 3 0 0 1
99 Hoffman, Will 6.12 1.60 0-3 13-3 0 0-0 3 25.0 28 22 17 12 22 8 0 1 97 .289 4 4 2 1 2
20 Baumann, Jake 6.52 1.66 3-1 11-5 1 0-0 0 38.2 41 29 28 23 35 9 1 7 149 .275 1 5 0 3 0
17 Baez, Kevin 8.50 1.72 5-5 12-6 0 0-0 1 42.1 59 45 40 14 49 13 1 8 183 .322 3 4 0 3 1
36 Eckman, Trey 9.00 1.60 0-1 10-2 0 0-0 0 15.0 18 15 15 6 10 3 0 2 60 .300 4 7 0 0 1
34 Lefton, AJ 9.00 2.09 0-1 9-0 0 0-0 0 11.0 16 15 11 7 8 4 0 2 48 .333 2 2 1 0 0
41 Miller, Alex 9.45 1.95 0-0 5-0 0 0-0 0 6.2 9 10 7 4 6 4 0 1 30 .300 1 2 0 0 0
44 Roschel, Cole 10.38 2.13 2-1 16-0 0 0-0 1 17.1 29 24 20 8 10 4 1 4 75 .387 2 2 0 2 1
26 Ceppo, Chase 11.57 4.29 0-0 2-0 0 0-0 0 2.1 6 5 3 4 3 0 0 0 15 .400 2 0 0 0 0
38 Vida, Cole 13.50 3.75 0-0 4-0 0 0-0 0 2.2 4 5 4 6 4 1 0 0 12 .333 1 2 0 0 0
Totals 6.17 1.66 24-20 153-44 3 0 7 360.1 413 293 247 185 339 75 6 42 1444 .286 48 49 8 19 10
Opponents 7.49 1.86 20-24 162-44 1 2 9 355.2 419 367 296 242 302 92 12 42 1428 .293 62 84 7 22 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Beato Mora, Luis 77 76 1 0 1.000 0 0 0 0 0
2 Tiburcio, Jordan 66 65 1 0 1.000 1 0 0 0 0
13 Rivera, Saiben 8 3 5 0 1.000 0 6 3 0 0
17 Baez, Kevin 7 5 2 0 1.000 0 5 4 0 0
99 Hoffman, Will 7 2 5 0 1.000 0 7 3 0 0
33 Giangreco, Kris 2 1 1 0 1.000 1 3 0 0 0
34 Lefton, AJ 2 1 1 0 1.000 0 0 1 0 0
16 Johnson, Brice 1 1 0 0 1.000 0 0 0 0 0
36 Eckman, Trey 1 1 0 0 1.000 0 8 1 0 0
28 Frometa Gomez, Julio 361 320 37 4 .989 3 80 27 4 0
12 Coyne, Mason 241 207 30 4 .983 12 0 0 0 0
9 Egner, Justin 164 78 81 5 .970 13 3 3 2 0
6 Matuszewski, Thomas 25 20 4 1 .960 1 0 0 0 0
37 Mallen, Ryan 37 31 4 2 .946 1 0 0 0 0
29 Goldhill, Aleksei 153 44 99 10 .935 14 0 0 0 0
5 Capers, Tripp 58 50 4 4 .931 0 0 0 0 0
35 Holub, Andrew 165 98 54 13 .921 5 0 0 0 0
4 Silva, Gabe 37 17 17 3 .919 3 0 0 0 0
23 Karbach, Patrick 24 5 17 2 .917 0 19 7 0 0
11 Favata, Vincent 28 24 1 3 .893 0 0 0 0 0
31 Reiter, Braden 9 6 2 1 .889 0 1 1 0 0
10 Barbour, Aiden 7 4 2 1 .857 0 5 3 0 0
27 Behm, Tyler 7 2 4 1 .857 0 10 4 0 0
3 Salsbery, Jay 34 11 18 5 .853 0 0 0 0 0
20 Baumann, Jake 6 3 2 1 .833 1 9 6 0 0
44 Roschel, Cole 6 3 2 1 .833 0 7 2 0 0
32 Frailey, Orion 4 1 2 1 .750 0 2 0 0 0
8 West, Gavin 4 2 1 1 .750 0 0 0 0 0
38 Vida, Cole 1 0 0 1 .000 0 1 0 0 0
14 Wilson, Colin 0 0 0 0 .000 0 0 0 0 0
26 Ceppo, Chase 0 0 0 0 .000 0 0 0 0 0
30 Sharp, Tanner 0 0 0 0 .000 0 1 0 0 0
41 Miller, Alex 0 0 0 0 .000 0 2 1 0 0
55 Kozlowski, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1542 1081 397 64 .958 22 169 66 6 0
Opponents 1505 1066 354 85 .944 30 246 55 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Egner, Justin .419 1.174 31-31 117 43 49 11 0 5 31 75 .641 25 7 13 1 .533 3 1 25-30
18 Beato Mora, Luis .400 1.271 21-21 70 30 28 9 4 3 18 54 .771 10 7 15 0 .500 3 0 12-13
35 Holub, Andrew .379 1.158 32-31 124 33 47 14 1 8 52 87 .702 18 2 14 2 .456 3 0 4-5
4 Silva, Gabe .375 .944 2-2 8 2 3 1 0 0 1 4 .500 1 0 0 1 .444 0 0 0-0
29 Goldhill, Aleksei .358 1.021 32-32 109 39 39 9 1 2 28 56 .514 24 11 13 2 .507 2 0 7-8
17 Baez, Kevin .333 1.167 12-6 3 0 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
12 Coyne, Mason .300 .842 27-25 90 23 27 4 1 1 12 36 .400 16 7 14 3 .442 0 0 10-13
28 Frometa Gomez, Julio .295 .896 32-32 95 32 28 5 0 2 17 39 .411 20 15 20 0 .485 0 1 2-2
55 Kozlowski, Kyle .263 .834 7-7 19 6 5 1 0 1 8 9 .474 3 1 7 1 .360 2 0 2-2
5 Capers, Tripp .252 .881 32-31 111 33 28 6 0 6 30 52 .468 29 2 27 3 .413 1 2 29-33
31 Reiter, Braden .250 .698 13-4 20 4 5 2 0 0 4 7 .350 1 2 7 0 .348 0 0 0-0
37 Mallen, Ryan .245 .869 19-15 53 13 13 2 2 2 9 25 .472 11 3 11 0 .397 1 1 5-6
11 Favata, Vincent .239 .687 20-12 46 9 11 2 0 1 8 16 .348 7 1 14 0 .339 2 0 6-7
14 Wilson, Colin .237 .849 21-17 59 15 14 3 0 3 15 26 .441 12 5 16 1 .408 0 1 0-1
3 Salsbery, Jay .208 .804 14-6 24 4 5 1 2 0 7 10 .417 6 1 5 2 .387 0 1 2-4
6 Matuszewski, Thomas .200 .588 4-3 15 4 3 0 0 1 3 6 .400 0 0 2 0 .188 1 0 0-0
2 Tiburcio, Jordan .183 .525 24-18 60 16 11 3 0 0 8 14 .233 7 3 12 0 .292 2 5 3-4
16 Johnson, Brice .000 .400 9-0 3 2 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 3-4
26 Ceppo, Chase .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .945 32-32 1027 308 317 74 11 35 251 518 .504 192 68 191 16 .441 20 12 110-132
Opponents .292 .819 32-32 1047 206 306 51 2 33 180 460 .439 128 27 242 10 .380 12 7 55-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Sharp, Tanner 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 0 0 0 0 0
10 Barbour, Aiden 2.25 1.55 1-2 13-0 0 0-0 1 20.0 14 8 5 17 18 2 0 1 75 .187 8 2 0 1 0
33 Giangreco, Kris 2.57 1.57 0-0 9-0 0 0-0 0 7.0 6 2 2 5 8 0 0 2 23 .261 1 1 0 1 1
23 Karbach, Patrick 4.06 1.32 3-1 7-6 1 0-0 0 37.2 38 23 17 11 43 4 0 5 151 .252 3 4 1 0 1
27 Behm, Tyler 4.20 1.37 3-0 6-6 0 0-0 0 30.0 30 14 14 11 35 5 0 2 116 .259 1 2 0 2 0
99 Hoffman, Will 5.91 1.56 0-2 11-2 0 0-0 3 21.1 25 15 14 8 17 7 0 1 82 .305 4 2 0 1 2
13 Rivera, Saiben 6.19 1.58 5-0 7-7 1 0-0 0 36.1 42 25 25 15 24 5 0 2 144 .292 4 1 3 2 0
20 Baumann, Jake 6.37 1.58 3-0 8-4 1 0-0 0 29.2 30 22 21 16 30 6 1 6 112 .268 0 2 0 2 0
34 Lefton, AJ 6.75 1.75 0-1 6-0 0 0-0 0 8.0 10 10 6 4 8 3 0 1 33 .303 2 1 0 0 0
32 Frailey, Orion 7.04 2.22 0-0 7-1 0 0-0 1 7.2 10 8 6 6 3 1 0 1 32 .313 0 3 0 0 1
17 Baez, Kevin 8.74 1.91 4-4 10-5 0 0-0 1 35.0 53 38 34 14 39 12 1 8 154 .344 3 2 0 2 1
36 Eckman, Trey 9.72 1.98 0-0 7-1 0 0-0 0 8.1 13 9 9 3 5 1 0 2 37 .351 4 3 0 0 0
44 Roschel, Cole 10.50 2.17 2-1 12-0 0 0-0 1 12.0 22 17 14 4 6 2 0 2 56 .393 1 2 0 1 1
26 Ceppo, Chase 11.57 4.76 0-0 2-0 0 0-0 0 2.1 6 5 3 4 3 0 0 0 15 .400 2 0 0 0 0
38 Vida, Cole 16.20 5.83 0-0 3-0 0 0-0 0 1.2 3 4 3 4 2 1 0 0 8 .375 0 1 0 0 0
41 Miller, Alex 21.60 5.83 0-0 3-0 0 0-0 0 1.2 4 6 4 3 1 2 0 0 9 .444 1 1 0 0 0
Totals 6.16 1.68 21-11 112-32 3 0 7 258.2 306 206 177 128 242 51 2 33 1047 .292 34 27 4 12 7
Opponents 8.75 2.01 11-21 117-32 1 0 7 253.0 317 308 246 192 191 74 11 35 1027 .309 46 68 5 20 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Beato Mora, Luis 51 50 1 0 1.000 0 0 0 0 0
2 Tiburcio, Jordan 50 49 1 0 1.000 1 0 0 0 0
6 Matuszewski, Thomas 13 13 0 0 1.000 1 0 0 0 0
17 Baez, Kevin 6 4 2 0 1.000 0 4 4 0 0
99 Hoffman, Will 6 2 4 0 1.000 0 5 3 0 0
13 Rivera, Saiben 4 2 2 0 1.000 0 5 1 0 0
4 Silva, Gabe 4 2 2 0 1.000 0 0 0 0 0
27 Behm, Tyler 3 2 1 0 1.000 0 6 2 0 0
33 Giangreco, Kris 2 1 1 0 1.000 1 1 0 0 0
16 Johnson, Brice 1 1 0 0 1.000 0 0 0 0 0
28 Frometa Gomez, Julio 270 240 27 3 .989 3 53 20 3 0
12 Coyne, Mason 201 174 24 3 .985 11 0 0 0 0
9 Egner, Justin 120 51 65 4 .967 11 0 0 0 0
29 Goldhill, Aleksei 122 35 81 6 .951 13 0 0 0 0
37 Mallen, Ryan 30 24 4 2 .933 1 0 0 0 0
5 Capers, Tripp 45 37 4 4 .911 0 0 0 0 0
35 Holub, Andrew 95 45 41 9 .905 3 0 0 0 0
11 Favata, Vincent 19 17 0 2 .895 0 0 0 0 0
23 Karbach, Patrick 16 4 10 2 .875 0 11 2 0 0
3 Salsbery, Jay 21 8 10 3 .857 0 0 0 0 0
31 Reiter, Braden 7 4 2 1 .857 0 1 1 0 0
10 Barbour, Aiden 5 4 0 1 .800 0 5 2 0 0
20 Baumann, Jake 4 3 0 1 .750 1 5 5 0 0
32 Frailey, Orion 4 1 2 1 .750 0 1 0 0 0
44 Roschel, Cole 4 3 0 1 .750 0 5 0 0 0
38 Vida, Cole 1 0 0 1 .000 0 1 0 0 0
14 Wilson, Colin 0 0 0 0 .000 0 0 0 0 0
26 Ceppo, Chase 0 0 0 0 .000 0 0 0 0 0
30 Sharp, Tanner 0 0 0 0 .000 0 1 0 0 0
34 Lefton, AJ 0 0 0 0 .000 0 0 1 0 0
36 Eckman, Trey 0 0 0 0 .000 0 4 0 0 0
41 Miller, Alex 0 0 0 0 .000 0 1 1 0 0
55 Kozlowski, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1104 776 284 44 .960 46 109 42 3 0
Opponents 1093 758 265 70 .936 65 220 44 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 vs Indiana (Pa.) L 4-5 46 4 11 3 1 1 0 2 0 4 0 2 0 0 0 9 35 11 0 .239
3/4/2026 at Millersville L 5-9 30 5 9 4 3 0 0 3 0 1 1 2 0 0 0 13 18 5 2 .300
3/4/2026 at Millersville L 3-4 24 3 4 2 1 0 0 8 0 0 1 0 0 0 1 10 18 5 2 .167
3/7/2026 vs Southern N.H. L 0-15 32 0 5 0 0 0 0 0 0 1 0 1 0 0 0 17 27 12 2 .156
3/7/2026 vs Southern N.H. L 5-9 28 5 8 5 2 0 0 7 0 1 2 0 0 0 0 11 21 7 4 .286
3/8/2026 vs Southern N.H. W 5-4 45 5 16 5 0 0 1 4 1 1 1 0 1 0 0 12 33 6 1 .356
3/8/2026 vs Southern N.H. L 6-8 28 6 5 5 1 0 0 6 0 1 0 1 0 0 0 14 21 8 1 .179
3/11/2026 at Goldey-Beacom W 16-2 30 16 8 15 1 0 2 11 0 1 0 3 0 1 1 6 21 5 0 .267
3/11/2026 at Goldey-Beacom L 3-5 27 3 5 3 0 0 1 1 0 3 0 3 0 0 0 6 18 4 0 .185
3/14/2026 Felician W 10-8 28 10 9 7 2 0 0 6 0 7 2 5 1 2 0 9 27 11 0 .321
3/14/2026 Felician L 1-14 23 1 5 1 0 0 0 6 0 3 0 1 0 0 1 2 21 6 4 .217
3/15/2026 at Felician L 0-7 30 0 2 0 0 0 0 3 0 0 0 0 0 0 0 6 24 13 1 .067
3/18/2026 Goldey-Beacom W 16-10 34 16 10 11 4 1 0 11 0 6 0 4 1 1 1 5 27 7 0 .294
3/21/2026 at Bridgeport W 12-2 30 12 14 10 4 0 1 6 0 10 2 2 0 2 0 4 21 7 0 .467
3/21/2026 at Bridgeport W 16-3 34 16 14 13 6 0 3 8 0 0 2 5 0 0 0 3 21 8 2 .412
3/22/2026 Bridgeport L 8-11 41 8 15 8 6 0 0 2 0 4 1 1 0 1 0 8 27 11 4 .366
3/25/2026 at Chestnut Hill W 16-5 28 16 8 10 0 0 0 13 0 8 1 3 0 2 1 6 21 7 0 .286
3/25/2026 at Chestnut Hill L 7-10 29 7 10 7 0 0 2 4 0 1 0 0 0 0 0 6 18 5 4 .345
3/28/2026 Post W 8-7 30 8 7 6 2 0 0 7 0 4 2 0 0 0 1 4 27 9 1 .233
3/29/2026 at Post W 12-8 37 12 10 6 2 0 0 6 0 4 0 1 1 2 0 8 27 10 2 .270
3/29/2026 at Post W 12-7 31 12 13 11 3 0 0 4 0 3 1 7 1 1 1 9 21 7 1 .419
3/31/2026 Chestnut Hill W 12-11 37 12 15 11 3 2 6 3 0 0 1 3 0 0 1 5 27 12 0 .405
4/2/2026 Wilmington (Del.) L 6-7 33 6 9 4 1 0 0 4 0 1 0 0 1 0 2 7 28 16 4 .273
4/2/2026 Wilmington (Del.) L 4-7 26 4 4 4 1 1 1 6 0 0 0 1 0 0 0 8 21 8 4 .154
4/4/2026 at Wilmington (Del.) W 14-8 40 14 9 8 2 1 3 7 0 5 0 3 0 0 0 15 27 7 0 .225
4/8/2026 Caldwell W 3-1 30 3 8 3 1 0 2 2 0 1 1 0 0 0 1 3 27 9 1 .267
4/8/2026 Caldwell L 5-7 27 5 7 5 0 0 4 2 0 1 0 0 0 1 0 9 21 8 2 .259
4/11/2026 Lincoln (Pa.) W 21-3 36 21 17 19 7 1 2 8 0 7 0 1 0 0 0 1 21 9 1 .472
4/11/2026 Lincoln (Pa.) W 10-3 22 10 6 8 0 2 0 11 0 3 0 1 0 1 0 5 21 7 2 .273
4/12/2026 at Lincoln (Pa.) W 19-9 42 19 16 15 7 0 0 11 0 17 1 4 0 2 0 5 27 4 1 .381
4/14/2026 at Caldwell W 12-8 37 12 14 12 2 0 2 9 1 2 0 4 0 0 2 8 27 17 2 .378
4/18/2026 at Holy Family W 9-7 31 9 8 8 1 1 1 8 0 6 0 1 2 1 0 8 27 7 1 .258
4/18/2026 at Holy Family W 3-2 25 3 7 3 2 0 1 2 0 0 2 1 1 0 0 3 21 3 1 .280
4/19/2026 Holy Family L 8-9 44 8 14 8 3 1 2 3 0 0 1 1 1 0 1 6 33 20 0 .318
4/21/2026 vs West Chester Univ. L 2-11 33 2 7 2 2 0 0 4 0 0 0 1 0 0 2 9 27 13 2 .212
4/22/2026 Georgian Court L 5-6 32 5 9 5 1 0 1 10 0 1 1 2 0 0 1 0 27 13 2 .281
4/22/2026 Georgian Court W 15-5 25 15 9 11 4 0 0 7 0 6 2 2 0 0 0 5 18 2 2 .360
4/26/2026 Dominican (N.Y.) L 3-5 38 3 7 2 1 0 0 1 0 2 1 3 0 1 1 9 33 15 1 .184
4/26/2026 at Dominican (N.Y.) W 4-3 27 4 6 2 3 0 0 3 0 0 0 0 1 0 1 6 21 7 1 .222
4/27/2026 at Dominican (N.Y.) L 9-10 36 9 11 8 2 0 0 6 0 3 1 4 0 2 0 6 25 10 0 .306
4/28/2026 at Georgian Court W 9-3 37 9 13 7 3 1 1 4 0 1 0 2 2 0 0 6 27 13 1 .351
5/1/2026 Chestnut Hill L 8-10 37 8 11 6 2 0 2 3 0 0 0 1 0 0 1 5 27 12 4 .297
5/1/2026 Chestnut Hill W 13-3 33 13 12 9 2 0 2 8 0 2 0 4 1 2 0 3 27 12 1 .364
5/2/2026 Chestnut Hill W 8-2 35 8 12 8 4 0 2 2 0 2 1 4 1 0 0 2 27 9 0 .343
Total 367-293 1428 367 419 300 92 12 42 242 2 123 28 84 15 22 20 302 1081 397 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 vs Indiana (Pa.) L 4-5 11.2 13 5 5 10 12 1 1 0 1 1 0 1 0 1 0 3.86
3/4/2026 at Millersville L 5-9 6.0 9 9 8 3 4 1 0 1 0 1 2 0 0 2 0 12.00
3/4/2026 at Millersville L 3-4 6.0 6 4 2 4 2 1 2 1 0 0 0 0 0 3 0 3.00
3/7/2026 vs Southern N.H. L 0-15 9.0 14 15 13 6 11 5 0 3 2 0 1 0 0 4 0 13.00
3/7/2026 vs Southern N.H. L 5-9 7.0 7 9 5 3 10 1 0 1 0 2 4 0 0 5 0 6.43
3/8/2026 vs Southern N.H. W 5-4 11.0 7 4 4 3 13 0 0 1 1 0 3 0 1 5 0 3.27
3/8/2026 vs Southern N.H. L 6-8 7.0 10 8 7 4 7 4 0 0 1 0 2 0 1 6 0 9.00
3/11/2026 at Goldey-Beacom W 16-2 7.0 7 2 2 1 8 1 0 0 0 0 1 0 2 6 0 2.57
3/11/2026 at Goldey-Beacom L 3-5 6.0 8 5 5 4 6 2 0 1 2 0 1 0 2 7 0 7.50
3/14/2026 Felician W 10-8 9.0 7 8 8 5 7 1 0 1 0 0 0 0 3 7 0 8.00
3/14/2026 Felician L 1-14 7.0 13 14 9 5 9 2 0 2 4 0 3 0 3 8 0 11.57
3/15/2026 at Felician L 0-7 8.0 9 7 6 2 3 0 0 0 0 0 1 0 3 9 0 6.75
3/18/2026 Goldey-Beacom W 16-10 9.0 8 10 10 11 12 1 0 2 2 0 1 0 4 9 0 10.00
3/21/2026 at Bridgeport W 12-2 7.0 3 2 2 2 6 0 0 1 0 0 1 0 5 9 0 2.57
3/21/2026 at Bridgeport W 16-3 7.0 3 3 1 0 7 0 0 1 0 0 1 0 6 9 0 1.29
3/22/2026 Bridgeport L 8-11 9.0 17 11 10 4 6 3 0 3 2 0 0 1 6 10 0 10.00
3/25/2026 at Chestnut Hill W 16-5 7.0 7 5 5 6 10 2 0 0 0 0 0 0 7 10 0 6.43
3/25/2026 at Chestnut Hill L 7-10 6.0 7 10 6 7 6 3 0 2 0 0 0 0 7 11 0 9.00
3/28/2026 Post W 8-7 9.0 11 7 6 5 10 4 0 1 1 0 1 0 8 11 0 6.00
3/29/2026 at Post W 12-8 9.0 13 8 8 3 8 3 0 0 1 0 1 0 9 11 0 8.00
3/29/2026 at Post W 12-7 7.0 8 7 5 7 5 1 0 0 2 0 0 0 10 11 0 6.43
3/31/2026 Chestnut Hill W 12-11 9.0 14 11 11 1 7 2 0 0 1 0 4 0 11 11 0 11.00
4/2/2026 Wilmington (Del.) L 6-7 9.1 10 7 2 6 7 1 0 0 2 0 0 0 11 12 0 1.93
4/2/2026 Wilmington (Del.) L 4-7 7.0 12 7 6 1 7 3 0 2 1 0 0 0 11 13 0 7.71
4/4/2026 at Wilmington (Del.) W 14-8 9.0 12 8 8 7 7 2 0 3 1 0 0 0 12 13 0 8.00
4/8/2026 Caldwell W 3-1 9.0 6 1 1 0 14 1 0 0 0 0 1 0 13 13 0 1.00
4/8/2026 Caldwell L 5-7 7.0 12 7 6 2 6 0 1 1 3 0 0 0 13 14 0 7.71
4/11/2026 Lincoln (Pa.) W 21-3 7.0 5 3 2 2 9 1 1 1 0 0 0 0 14 14 0 2.57
4/11/2026 Lincoln (Pa.) W 10-3 7.0 5 3 2 2 7 1 0 0 1 0 0 0 15 14 0 2.57
4/12/2026 at Lincoln (Pa.) W 19-9 9.0 8 9 7 7 6 1 0 0 1 3 4 0 16 14 0 7.00
4/14/2026 at Caldwell W 12-8 9.0 11 8 7 1 11 1 0 1 1 1 2 0 17 14 0 7.00
4/18/2026 at Holy Family W 9-7 9.0 12 7 7 5 10 2 0 0 1 0 1 0 18 14 0 7.00
4/18/2026 at Holy Family W 3-2 7.0 7 2 2 4 3 1 0 0 1 0 1 0 19 14 0 2.57
4/19/2026 Holy Family L 8-9 11.0 18 9 9 5 8 3 0 2 0 0 3 0 19 15 0 7.36
4/21/2026 vs West Chester Univ. L 2-11 9.0 11 11 10 6 6 5 1 0 3 0 7 0 19 16 0 10.00
4/22/2026 Georgian Court L 5-6 9.0 8 6 6 7 9 1 0 2 2 0 0 0 19 17 0 6.00
4/22/2026 Georgian Court W 15-5 6.0 7 5 4 1 8 1 0 0 0 0 0 0 20 17 0 6.00
4/26/2026 Dominican (N.Y.) L 3-5 11.0 16 5 4 3 9 2 0 2 1 0 0 0 20 18 0 3.27
4/26/2026 at Dominican (N.Y.) W 4-3 7.0 9 3 3 2 3 1 0 0 2 0 0 1 21 18 0 3.86
4/27/2026 at Dominican (N.Y.) L 9-10 8.1 13 10 10 9 4 3 0 4 2 0 1 0 21 19 0 10.80
4/28/2026 at Georgian Court W 9-3 9.0 9 3 3 3 7 1 0 1 0 0 0 0 22 19 0 3.00
5/1/2026 Chestnut Hill L 8-10 9.0 11 10 6 6 11 3 0 2 1 0 1 0 22 20 0 6.00
5/1/2026 Chestnut Hill W 13-3 9.0 5 3 2 3 6 3 0 0 3 0 1 0 23 20 0 2.00
5/2/2026 Chestnut Hill W 8-2 9.0 5 2 2 7 12 0 0 0 2 0 0 0 24 20 0 2.00
Total 367-293 360.1 413 293 247 185 339 75 6 42 48 8 49 3 24 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Indiana (Pa.) (2/21/2026)
RUNS SCORED 21 Lincoln (Pa.) (4/11/2026)
HITS 17 Lincoln (Pa.) (4/11/2026)
RBIS 19 Lincoln (Pa.) (4/11/2026)
DOUBLES 7 Lincoln (Pa.) (4/11/2026); Lincoln (Pa.) (4/12/2026)
TRIPLES 2 Chestnut Hill (3/31/2026); Lincoln (Pa.) (4/11/2026)
HOME RUNS 6 Chestnut Hill (3/31/2026)
WALKS 13 Chestnut Hill (3/25/2026)
STRIKEOUTS 17 Southern N.H. (3/7/2026)
SAC HITS 2 Holy Family (4/18/2026); Georgian Court (4/28/2026)
SAC FLIES 2 Felician (3/14/2026); Chestnut Hill (5/1/2026); Bridgeport (3/21/2026); Chestnut Hill (3/25/2026); Post (3/29/2026)
STOLEN BASES 17 Lincoln (Pa.) (4/12/2026)
HIT BY PITCH 7 Post (3/29/2026)
