Skip To Main Content

Jefferson University

Adelphi University (87, 30-0) vs Philadelphia University (66, 24-7)

Box Score

Philadelphia University logo
66
vs
87
Adelphi University logo
24-7
30-0
Team Score By Half
Team 1 2 Total F Records
PHILAU Philadelphia University 32 34 66 24-7
Winner AU Adelphi University 45 42 87 30-0

Philadelphia University 66

Philadelphia University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Reeves, Jim * 30 7-16 0-0 2-2 4-6 10 4 1 2 2 0 16
33 33 Crutchfield, Tai * 40 5-16 3-11 2-3 0-4 4 2 2 0 0 1 15
12 12 Presson, Ryan * 40 4-19 0-6 2-3 2-5 7 4 3 4 1 1 10
34 34 Jefferson, Anthony * 31 4-9 0-1 0-0 4-5 9 4 3 2 2 1 8
11 11 Arnold, Chris * 24 2-5 1-2 0-0 1-2 3 0 1 0 0 1 5
30 30 Collier, Abdul 15 2-6 2-4 0-0 1-1 2 2 1 1 0 0 6
40 40 Malaska, Ville 10 3-4 0-1 0-0 2-3 5 1 1 1 2 0 6
5 5 Johnson, Jay Cee 9 0-2 0-0 0-0 1-0 1 1 1 0 0 0 0
20 20 Fortunato, Matt 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 27-78 6-26 6-8 16-27 43 18 13 10 7 4 66
Team Summary FG 3PT FT
Total 27-78 6-26 6-8
34.6 % 23.1 % 75.0 %
Column One Column Two Column Three

Adelphi University 87

Adelphi University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 MCCORMACK, Ryan * 36 8-16 2-3 0-2 2-5 7 1 7 3 0 0 18
15 15 CRAIG, Kendell * 30 7-14 3-7 0-2 0-5 5 1 0 1 0 0 17
22 22 WILLIAMS, Ed * 26 6-8 0-0 5-6 4-5 9 3 0 1 0 1 17
10 10 KELLMAN, Anthony * 27 4-6 1-1 0-0 1-0 1 1 2 1 0 0 9
55 55 EDWARDS, Rich * 17 1-6 0-0 0-0 2-3 5 4 0 3 2 0 2
33 33 THOMPSON, Dwayne 12 2-4 2-2 2-2 2-1 3 2 0 0 1 0 8
11 11 GOODMAN, Kevin 24 2-7 1-1 2-2 4-9 13 2 0 1 0 1 7
23 23 NELSON, Wayne 18 3-8 1-2 0-0 2-3 5 0 2 0 1 0 7
25 25 HILLER, Bob 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 LAUL, Ryan 5 0-3 0-1 0-0 0-0 0 0 0 0 0 1 0
44 44 FERRIER, Rich 3 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
32 32 LETTS, Chris 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 34-75 10-17 9-14 17-35 52 14 12 10 4 3 87
Team Summary FG 3PT FT
Total 34-75 10-17 9-14
45.3 % 58.8 % 64.3 %
Column One Column Two Column Three

1st Half Box Score

Philadelphia University 32

Philadelphia University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Reeves, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Crutchfield, Tai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Presson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jefferson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Arnold, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Collier, Abdul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Malaska, Ville 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Jay Cee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fortunato, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Adelphi University 45

Adelphi University 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 MCCORMACK, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 CRAIG, Kendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 WILLIAMS, Ed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 KELLMAN, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 EDWARDS, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 THOMPSON, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 GOODMAN, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 NELSON, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 HILLER, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 LAUL, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 LETTS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 FERRIER, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Philadelphia University 34

Philadelphia University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Reeves, Jim 30 7-16 0-0 2-2 4-6 10 4 1 2 2 0 16
33 33 Crutchfield, Tai 40 5-16 3-11 2-3 0-4 4 2 2 0 0 1 15
12 12 Presson, Ryan 40 4-19 0-6 2-3 2-5 7 4 3 4 1 1 10
34 34 Jefferson, Anthony 31 4-9 0-1 0-0 4-5 9 4 3 2 2 1 8
11 11 Arnold, Chris 24 2-5 1-2 0-0 1-2 3 0 1 0 0 1 5
30 30 Collier, Abdul 15 2-6 2-4 0-0 1-1 2 2 1 1 0 0 6
40 40 Malaska, Ville 10 3-4 0-1 0-0 2-3 5 1 1 1 2 0 6
5 5 Johnson, Jay Cee 9 0-2 0-0 0-0 1-0 1 1 1 0 0 0 0
20 20 Fortunato, Matt 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (34.6 %) 27-78 (23.1 %) 6-26 (75.0 %) 6-8 16-27 43 18 13 10 7 4 66
Team Total % 34.6 % 23.1 % 75.0 %

Adelphi University 42

Adelphi University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 MCCORMACK, Ryan 36 8-16 2-3 0-2 2-5 7 1 7 3 0 0 18
15 15 CRAIG, Kendell 30 7-14 3-7 0-2 0-5 5 1 0 1 0 0 17
22 22 WILLIAMS, Ed 26 6-8 0-0 5-6 4-5 9 3 0 1 0 1 17
10 10 KELLMAN, Anthony 27 4-6 1-1 0-0 1-0 1 1 2 1 0 0 9
55 55 EDWARDS, Rich 17 1-6 0-0 0-0 2-3 5 4 0 3 2 0 2
33 33 THOMPSON, Dwayne 12 2-4 2-2 2-2 2-1 3 2 0 0 1 0 8
11 11 GOODMAN, Kevin 24 2-7 1-1 2-2 4-9 13 2 0 1 0 1 7
23 23 NELSON, Wayne 18 3-8 1-2 0-0 2-3 5 0 2 0 1 0 7
25 25 HILLER, Bob 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 LAUL, Ryan 5 0-3 0-1 0-0 0-0 0 0 0 0 0 1 0
32 32 LETTS, Chris 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 FERRIER, Rich 3 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (45.3 %) 34-75 (58.8 %) 10-17 (64.3 %) 9-14 17-35 52 14 12 10 4 3 87
Team Total % 45.3 % 58.8 % 64.3 %

Play Analysis

Points Off Turnovers
Team Total
Philadelphia University 0
Adelphi University 0
0
0
2nd Chance Points
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Bench Points
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Lead Gained By
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Points in Paint
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Fast Break Points
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Score Tied By
Team Total
Philadelphia University 0
Adelphi University 0
0
0