Skip To Main Content

Jefferson University

Adelphi University (94, 29-0) vs Philadelphia University (78, 23-6)

Box Score

Philadelphia University logo
78
vs
94
Adelphi University logo
23-6
29-0
Team Score By Half
Team 1 2 Total F Records
PHILAU Philadelphia University 36 42 78 23-6
Winner AU Adelphi University 44 50 94 29-0

Philadelphia University 78

Philadelphia University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Presson, Ryan * 40 6-18 1-9 12-14 1-1 2 2 4 3 0 1 25
44 44 Reeves, Jim * 39 8-19 0-1 4-4 6-5 11 3 1 1 0 1 20
34 34 Jefferson, Anthony * 36 6-9 0-0 2-3 2-9 11 5 2 4 1 1 14
33 33 Crutchfield, Tai * 32 2-10 0-6 3-4 0-5 5 5 1 1 1 1 7
11 11 Arnold, Chris * 21 1-3 0-2 3-4 1-0 1 5 1 0 1 0 5
30 30 Collier, Abdul 21 2-7 0-3 1-2 2-1 3 5 1 0 0 0 5
5 5 Johnson, Jay Cee 8 0-2 0-0 2-2 1-2 3 1 0 1 0 0 2
40 40 Malaska, Ville 2 0-1 0-0 0-0 1-0 1 3 0 0 0 0 0
20 20 Fortunato, Matt 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 25-69 1-21 27-33 15-27 42 29 10 10 3 4 78
Team Summary FG 3PT FT
Total 25-69 1-21 27-33
36.2 % 4.8 % 81.8 %
Column One Column Two Column Three

Adelphi University 94

Adelphi University 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 CRAIG, Kendell * 35 9-18 6-11 2-5 0-5 5 2 1 3 0 4 26
22 22 WILLIAMS, Ed * 18 6-11 0-0 2-6 5-0 5 5 0 1 0 0 14
3 3 MCCORMACK, Ryan * 39 5-7 0-1 3-4 1-10 11 3 13 2 0 1 13
10 10 KELLMAN, Anthony * 31 4-7 1-1 4-8 1-4 5 2 3 1 0 0 13
55 55 EDWARDS, Rich * 34 3-8 0-0 2-8 6-5 11 4 1 3 3 0 8
23 23 NELSON, Wayne 19 3-5 2-4 3-4 0-1 1 2 1 0 1 1 11
11 11 GOODMAN, Kevin 19 3-5 0-1 3-6 1-4 5 4 0 0 0 1 9
33 33 THOMPSON, Dwayne 3 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
14 14 LAUL, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 FERRIER, Rich 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 33-62 9-19 19-41 15-33 48 22 19 10 4 7 94
Team Summary FG 3PT FT
Total 33-62 9-19 19-41
53.2 % 47.4 % 46.3 %
Column One Column Two Column Three

1st Half Box Score

Philadelphia University 36

Philadelphia University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Presson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Reeves, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jefferson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Crutchfield, Tai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Arnold, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Collier, Abdul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Jay Cee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Malaska, Ville 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fortunato, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Adelphi University 44

Adelphi University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 CRAIG, Kendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 WILLIAMS, Ed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 MCCORMACK, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 KELLMAN, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 EDWARDS, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 NELSON, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 GOODMAN, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 LAUL, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 THOMPSON, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 FERRIER, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Philadelphia University 42

Philadelphia University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Presson, Ryan 40 6-18 1-9 12-14 1-1 2 2 4 3 0 1 25
44 44 Reeves, Jim 39 8-19 0-1 4-4 6-5 11 3 1 1 0 1 20
34 34 Jefferson, Anthony 36 6-9 0-0 2-3 2-9 11 5 2 4 1 1 14
33 33 Crutchfield, Tai 32 2-10 0-6 3-4 0-5 5 5 1 1 1 1 7
11 11 Arnold, Chris 21 1-3 0-2 3-4 1-0 1 5 1 0 1 0 5
30 30 Collier, Abdul 21 2-7 0-3 1-2 2-1 3 5 1 0 0 0 5
5 5 Johnson, Jay Cee 8 0-2 0-0 2-2 1-2 3 1 0 1 0 0 2
40 40 Malaska, Ville 2 0-1 0-0 0-0 1-0 1 3 0 0 0 0 0
20 20 Fortunato, Matt 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (36.2 %) 25-69 (4.8 %) 1-21 (81.8 %) 27-33 15-27 42 29 10 10 3 4 78
Team Total % 36.2 % 4.8 % 81.8 %

Adelphi University 50

Adelphi University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 CRAIG, Kendell 35 9-18 6-11 2-5 0-5 5 2 1 3 0 4 26
22 22 WILLIAMS, Ed 18 6-11 0-0 2-6 5-0 5 5 0 1 0 0 14
3 3 MCCORMACK, Ryan 39 5-7 0-1 3-4 1-10 11 3 13 2 0 1 13
10 10 KELLMAN, Anthony 31 4-7 1-1 4-8 1-4 5 2 3 1 0 0 13
55 55 EDWARDS, Rich 34 3-8 0-0 2-8 6-5 11 4 1 3 3 0 8
23 23 NELSON, Wayne 19 3-5 2-4 3-4 0-1 1 2 1 0 1 1 11
11 11 GOODMAN, Kevin 19 3-5 0-1 3-6 1-4 5 4 0 0 0 1 9
14 14 LAUL, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 THOMPSON, Dwayne 3 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
44 44 FERRIER, Rich 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (53.2 %) 33-62 (47.4 %) 9-19 (46.3 %) 19-41 15-33 48 22 19 10 4 7 94
Team Total % 53.2 % 47.4 % 46.3 %

Play Analysis

Points Off Turnovers
Team Total
Philadelphia University 0
Adelphi University 0
0
0
2nd Chance Points
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Bench Points
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Lead Gained By
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Points in Paint
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Fast Break Points
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Score Tied By
Team Total
Philadelphia University 0
Adelphi University 0
0
0