Skip To Main Content

Jefferson University

Philadelphia University (66, 3-2, 2-0) vs Adelphi University (60, 3-1, 1-1)

Box Score

Adelphi University logo
60
vs
66
Philadelphia University logo
3-1, 1-1
3-2, 2-0
Team Score By Half
Team 1 2 Total F Records
AU Adelphi University 18 42 60 3-1, 1-1
Winner PHILAU Philadelphia University 26 40 66 3-2, 2-0

Adelphi University 60

Adelphi University 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Williams, Eddie * 26 6-9 1-1 0-0 1-5 6 5 1 2 1 0 13
10 10 Kellman, Tony * 37 4-10 0-3 2-2 0-2 2 1 2 3 0 0 10
15 15 Craig, Kendall * 33 3-10 1-3 3-3 2-6 8 1 0 2 0 0 10
11 11 McCormack, Thomas * 24 0-5 0-3 4-4 0-2 2 2 0 1 0 0 4
55 55 Edwards, Rich * 31 1-8 0-1 1-2 3-5 8 3 1 1 1 0 3
23 23 Nelson, Wayne 22 5-8 2-4 4-5 0-6 6 1 0 1 0 0 16
12 12 Whittenburg, Sherman 8 1-3 0-1 0-1 0-0 0 0 0 0 0 0 2
34 34 Allen, Juma 6 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
33 33 Thompson, Dwayne 13 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 20-54 4-16 16-19 8-28 36 16 4 10 2 0 60
Team Summary FG 3PT FT
Total 20-54 4-16 16-19
37.0 % 25.0 % 84.2 %
Column One Column Two Column Three

Philadelphia University 66

Philadelphia University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Reeves, Jim * 36 5-14 0-0 7-8 4-8 12 3 5 2 0 2 17
25 25 Welton, Brent * 40 6-12 1-3 2-4 1-2 3 3 2 0 2 1 15
12 12 Clark, Jerry * 40 4-8 0-0 3-4 3-2 5 4 6 2 0 2 11
5 5 Johnson, Jay Cee * 31 5-14 0-0 1-2 0-4 4 4 2 1 2 1 11
11 11 Storm, Brett * 36 2-5 2-3 2-2 0-5 5 4 2 3 0 0 8
54 54 Tomko, Brian 12 2-2 0-0 0-0 0-3 3 0 0 2 0 0 4
3 3 Carter, David 4 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
30 30 Williams, Allen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 24-56 3-7 15-20 8-27 35 18 18 10 4 6 66
Team Summary FG 3PT FT
Total 24-56 3-7 15-20
42.9 % 42.9 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Adelphi University 18

Adelphi University 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Williams, Eddie 11 4-5 0-0 0-0 1-3 4 2 0 2 0 0 8
10 10 Kellman, Tony 17 0-4 0-1 0-0 0-2 2 1 0 2 0 0 0
15 15 Craig, Kendall 19 1-6 0-1 2-2 2-6 8 0 0 1 0 0 4
11 11 McCormack, Thomas 16 0-4 0-2 0-0 0-0 0 1 0 0 0 0 0
55 55 Edwards, Rich 17 0-4 0-1 0-0 1-2 3 1 0 1 1 0 0
23 23 Nelson, Wayne 9 2-4 0-1 0-0 0-2 2 0 0 1 0 0 4
12 12 Whittenburg, Sherman 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Allen, Juma 6 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
33 33 Thompson, Dwayne 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (25.0 %) 7-28 (0.0 %) 0-6 (100.0 %) 4-4 4-16 20 6 0 7 1 0 18
Team Total % 25.0 % 0.0 % 100.0 %

Philadelphia University 26

Philadelphia University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Reeves, Jim 16 1-5 0-0 3-4 1-4 5 1 1 2 0 2 5
25 25 Welton, Brent 20 3-6 1-2 2-2 1-1 2 1 0 0 2 0 9
5 5 Johnson, Jay Cee 14 2-6 0-0 0-0 0-3 3 2 1 0 2 1 4
12 12 Clark, Jerry 20 2-6 0-0 2-2 2-0 2 0 4 0 0 1 6
11 11 Storm, Brett 16 0-2 0-1 0-0 0-3 3 2 0 1 0 0 0
54 54 Tomko, Brian 9 1-1 0-0 0-0 0-3 3 0 0 2 0 0 2
3 3 Carter, David 4 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
30 30 Williams, Allen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (33.3 %) 9-27 (25.0 %) 1-4 (87.5 %) 7-8 4-15 19 6 7 5 4 4 26
Team Total % 33.3 % 25.0 % 87.5 %

2nd Half Box Score

Adelphi University 42

Adelphi University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Williams, Eddie 15 2-4 1-1 0-0 0-2 2 3 1 0 1 0 5
10 10 Kellman, Tony 20 4-6 0-2 2-2 0-0 0 0 2 1 0 0 10
15 15 Craig, Kendall 14 2-4 1-2 1-1 0-0 0 1 0 1 0 0 6
11 11 McCormack, Thomas 8 0-1 0-1 4-4 0-2 2 1 0 1 0 0 4
55 55 Edwards, Rich 14 1-4 0-0 1-2 2-3 5 2 1 0 0 0 3
23 23 Nelson, Wayne 13 3-4 2-3 4-5 0-4 4 1 0 0 0 0 12
12 12 Whittenburg, Sherman 6 1-2 0-1 0-1 0-0 0 0 0 0 0 0 2
34 34 Allen, Juma 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Thompson, Dwayne 10 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (50.0 %) 13-26 (40.0 %) 4-10 (80.0 %) 12-15 4-12 16 10 4 3 1 0 42
Team Total % 50.0 % 40.0 % 80.0 %

Philadelphia University 40

Philadelphia University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Reeves, Jim 20 4-9 0-0 4-4 3-4 7 2 4 0 0 0 12
25 25 Welton, Brent 20 3-6 0-1 0-2 0-1 1 2 2 0 0 1 6
5 5 Johnson, Jay Cee 17 3-8 0-0 1-2 0-1 1 2 1 1 0 0 7
12 12 Clark, Jerry 20 2-2 0-0 1-2 1-2 3 4 2 2 0 1 5
11 11 Storm, Brett 20 2-3 2-2 2-2 0-2 2 2 2 2 0 0 8
54 54 Tomko, Brian 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Carter, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (51.7 %) 15-29 (66.7 %) 2-3 (66.7 %) 8-12 4-12 16 12 11 5 0 2 40
Team Total % 51.7 % 66.7 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Adelphi University 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
Adelphi University 0
Philadelphia University 0
0
0
Bench Points
Team Total
Adelphi University 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
Adelphi University 0
Philadelphia University 0
0
0
Points in Paint
Team Total
Adelphi University 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
Adelphi University 0
Philadelphia University 0
0
0
Score Tied By
Team Total
Adelphi University 0
Philadelphia University 0
0
0