Skip To Main Content

Thomas Jefferson University

Philadelphia University (98, 6-5, 5-3) vs DOWLING (76, 4-5, 2-4)

Box Score

DOWLING logo
76
vs
98
Philadelphia University logo
4-5, 2-4
6-5, 5-3
Team Score By Half
Team 1 2 Total F Records
DOWLING DOWLING 39 37 76 4-5, 2-4
Winner PHILAU Philadelphia University 55 43 98 6-5, 5-3

DOWLING 76

DOWLING 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Mills, Troy * 35 6-11 1-3 4-5 2-1 3 3 4 1 0 0 17
05 05 Figueroa, Angel * 21 8-13 0-1 0-0 4-0 4 3 0 3 0 2 16
10 10 Cisse, Cheikh * 27 2-5 1-1 0-2 0-2 2 1 3 2 0 0 5
24 24 Klimkoski, Matthew * 13 2-3 0-0 0-0 0-1 1 5 1 2 0 0 4
42 42 Rivera, Luis * 18 0-2 0-0 0-0 0-1 1 2 2 2 0 0 0
54 54 Session, Michael 25 5-13 0-0 3-6 2-3 5 2 1 0 0 0 13
15 15 Barker, David 24 5-6 0-0 0-2 3-4 7 4 0 3 0 1 10
40 40 Cicinis, Laimonas 25 3-8 1-4 2-2 1-1 2 1 1 0 0 1 9
22 22 Johnson, Jahi 11 1-1 0-0 0-0 0-1 1 0 1 1 0 1 2
11 11 Mair, Damek 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 32-62 3-9 9-17 15-16 31 21 13 14 0 6 76
Team Summary FG 3PT FT
Total 32-62 3-9 9-17
51.6 % 33.3 % 52.9 %
Column One Column Two Column Three

Philadelphia University 98

Philadelphia University 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian * 38 10-11 0-0 7-7 2-2 4 4 1 1 0 0 27
25 25 Welton, Brent * 32 7-16 5-10 0-1 0-4 4 1 1 0 0 3 19
5 5 Edwards, Graham * 39 7-9 0-0 4-4 4-6 10 3 1 3 2 1 18
21 21 Thomas, Tayron * 29 7-11 1-3 1-2 1-0 1 3 5 1 0 0 16
12 12 Clark, Jerry * 36 2-6 0-1 6-8 4-2 6 1 4 1 0 0 10
11 11 Storm, Brett 20 2-6 2-6 2-2 0-4 4 4 5 1 0 0 8
33 33 Layton, Rob 2 0-0 0-0 0-0 0-0 0 0 0 0 1 1 0
3 3 Carter, David 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
20 20 Good, Jim 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Parrish, Brent 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 35-62 8-21 20-24 12-18 30 16 17 8 3 5 98
Team Summary FG 3PT FT
Total 35-62 8-21 20-24
56.5 % 38.1 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

DOWLING 39

DOWLING 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Mills, Troy 17 3-5 1-1 1-1 0-1 1 2 1 0 0 0 8
5 5 Figueroa, Angel 13 4-8 0-1 0-0 4-0 4 0 0 2 0 2 8
10 10 Cisse, Cheikh 18 2-4 1-1 0-0 0-1 1 0 3 2 0 0 5
24 24 Klimkoski, Matthew 8 1-2 0-0 0-0 0-1 1 3 1 2 0 0 2
42 42 Rivera, Luis 11 0-1 0-0 0-0 0-0 0 0 2 0 0 0 0
54 54 Session, Michael 10 3-6 0-0 2-2 0-0 0 2 0 0 0 0 8
15 15 Barker, David 10 2-3 0-0 0-0 2-2 4 2 0 2 0 1 4
40 40 Cicinis, Laimonas 13 1-4 0-1 2-2 1-1 2 1 0 0 0 0 4
22 22 Johnson, Jahi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mair, Damek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (48.5 %) 16-33 (50.0 %) 2-4 (100.0 %) 5-5 8-7 15 10 7 8 0 3 39
Team Total % 48.5 % 50.0 % 100.0 %

Philadelphia University 55

Philadelphia University 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian 19 3-4 0-0 4-4 1-0 1 2 1 1 0 0 10
25 25 Welton, Brent 20 7-12 5-7 0-0 0-2 2 0 1 0 0 1 19
5 5 Edwards, Graham 20 5-6 0-0 2-2 3-3 6 1 0 0 1 1 12
21 21 Thomas, Tayron 10 2-4 0-0 0-0 1-0 1 2 1 1 0 0 4
12 12 Clark, Jerry 20 0-2 0-1 2-2 0-0 0 0 1 0 0 0 2
11 11 Storm, Brett 10 2-4 2-4 2-2 0-2 2 0 2 0 0 0 8
3 3 Carter, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Good, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Parrish, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Layton, Rob 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
40 40 Fowler, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (59.4 %) 19-32 (58.3 %) 7-12 (100.0 %) 10-10 5-7 12 5 6 2 2 2 55
Team Total % 59.4 % 58.3 % 100.0 %

2nd Half Box Score

DOWLING 37

DOWLING 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Mills, Troy 18 3-6 0-2 3-4 2-0 2 1 3 1 0 0 9
5 5 Figueroa, Angel 8 4-5 0-0 0-0 0-0 0 3 0 1 0 0 8
10 10 Cisse, Cheikh 9 0-1 0-0 0-2 0-1 1 1 0 0 0 0 0
24 24 Klimkoski, Matthew 5 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
42 42 Rivera, Luis 7 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
54 54 Session, Michael 15 2-7 0-0 1-4 2-3 5 0 1 0 0 0 5
15 15 Barker, David 14 3-3 0-0 0-2 1-2 3 2 0 1 0 0 6
40 40 Cicinis, Laimonas 12 2-4 1-3 0-0 0-0 0 0 1 0 0 1 5
22 22 Johnson, Jahi 11 1-1 0-0 0-0 0-1 1 0 1 1 0 1 2
11 11 Mair, Damek 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (55.2 %) 16-29 (20.0 %) 1-5 (33.3 %) 4-12 7-9 16 11 6 6 0 3 37
Team Total % 55.2 % 20.0 % 33.3 %

Philadelphia University 43

Philadelphia University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian 19 7-7 0-0 3-3 1-2 3 2 0 0 0 0 17
25 25 Welton, Brent 12 0-4 0-3 0-1 0-2 2 1 0 0 0 2 0
5 5 Edwards, Graham 19 2-3 0-0 2-2 1-3 4 2 1 3 1 0 6
21 21 Thomas, Tayron 19 5-7 1-3 1-2 0-0 0 1 4 0 0 0 12
12 12 Clark, Jerry 16 2-4 0-0 4-6 4-2 6 1 3 1 0 0 8
11 11 Storm, Brett 10 0-2 0-2 0-0 0-2 2 4 3 1 0 0 0
3 3 Carter, David 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
20 20 Good, Jim 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Parrish, Brent 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Layton, Rob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
40 40 Fowler, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (53.3 %) 16-30 (11.1 %) 1-9 (71.4 %) 10-14 7-11 18 11 11 6 1 3 43
Team Total % 53.3 % 11.1 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
DOWLING 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
DOWLING 0
Philadelphia University 0
0
0
Bench Points
Team Total
DOWLING 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
DOWLING 0
Philadelphia University 0
0
0
Points in Paint
Team Total
DOWLING 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
DOWLING 0
Philadelphia University 0
0
0
Score Tied By
Team Total
DOWLING 0
Philadelphia University 0
0
0