Skip To Main Content

Jefferson University

Philadelphia University (71, 5-4, 4-2) vs ADELPHI (56, 3-5, 2-3)

Box Score

ADELPHI logo
56
vs
71
Philadelphia University logo
3-5, 2-3
5-4, 4-2
Team Score By Half
Team 1 2 Total F Records
ADELPHI ADELPHI 24 32 56 3-5, 2-3
Winner PHILAU Philadelphia University 36 35 71 5-4, 4-2

ADELPHI 56

ADELPHI 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wayne Nelson * 36 7-17 1-7 6-7 2-10 12 1 0 1 0 0 21
10 10 Tony Kellman * 33 5-12 2-4 4-5 1-1 2 0 2 1 0 1 16
12 12 Sherman Whittenburg * 27 1-5 1-4 2-2 0-2 2 5 0 6 0 1 5
33 33 Dwayne Thompson * 12 1-3 0-1 0-0 1-1 2 2 0 0 0 0 2
05 05 Juma Allen * 13 0-3 0-0 0-0 0-3 3 5 0 1 0 0 0
24 24 Thomas McCormack 25 3-7 1-4 0-0 1-2 3 5 1 1 0 0 7
25 25 Eric Martin 14 1-2 0-0 2-2 2-0 2 3 0 1 0 0 4
22 22 Jamaal Wagner 20 0-2 0-0 1-2 1-1 2 5 0 4 0 0 1
32 32 William Smith 11 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
30 30 Ben Kenyon 8 0-1 0-0 0-0 0-0 0 5 0 2 0 0 0
14 14 Marius Donadelle 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 18-52 5-20 15-18 10-22 32 32 4 17 0 2 56
Team Summary FG 3PT FT
Total 18-52 5-20 15-18
34.6 % 25.0 % 83.3 %
Column One Column Two Column Three

Philadelphia University 71

Philadelphia University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian * 36 6-9 0-0 5-6 1-2 3 5 0 1 2 1 17
12 12 Clark, Jerry * 28 3-6 0-1 9-12 4-6 10 4 1 3 0 1 15
25 25 Welton, Brent * 40 4-14 2-7 4-6 2-5 7 2 0 2 0 2 14
5 5 Edwards, Graham * 28 1-4 0-1 9-14 3-11 14 5 0 2 0 0 11
11 11 Storm, Brett * 40 3-8 2-3 2-2 1-1 2 4 4 6 0 0 10
21 21 Thomas, Tayron 23 1-4 0-1 2-5 0-1 1 1 0 0 0 2 4
40 40 Fowler, Kevin 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Layton, Rob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 18-45 4-13 31-45 12-26 38 21 5 14 2 6 71
Team Summary FG 3PT FT
Total 18-45 4-13 31-45
40.0 % 30.8 % 68.9 %
Column One Column Two Column Three

1st Half Box Score

ADELPHI 24

ADELPHI 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wayne Nelson 18 3-8 0-3 0-0 0-5 5 1 0 0 0 0 6
10 10 Tony Kellman 16 2-6 1-3 2-2 1-0 1 0 1 1 0 0 7
12 12 Sherman Whittenburg 16 1-3 1-3 2-2 0-2 2 2 0 4 0 1 5
33 33 Dwayne Thompson 4 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
5 5 Juma Allen 8 0-2 0-0 0-0 0-2 2 3 0 1 0 0 0
24 24 Thomas McCormack 12 1-3 0-1 0-0 1-1 2 2 0 0 0 0 2
25 25 Eric Martin 7 1-2 0-0 2-2 2-0 2 3 0 1 0 0 4
22 22 Jamaal Wagner 11 0-2 0-0 0-0 0-1 1 3 0 2 0 0 0
32 32 William Smith 8 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
30 30 Ben Kenyon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Marius Donadelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (29.6 %) 8-27 (18.2 %) 2-11 (100.0 %) 6-6 6-12 18 17 2 9 0 1 24
Team Total % 29.6 % 18.2 % 100.0 %

Philadelphia University 36

Philadelphia University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian 19 4-5 0-0 2-2 1-1 2 2 0 1 1 1 10
12 12 Clark, Jerry 17 3-5 0-1 6-8 3-3 6 2 1 2 0 1 12
25 25 Welton, Brent 20 1-7 1-3 0-2 0-3 3 1 0 1 0 0 3
5 5 Edwards, Graham 11 0-2 0-0 3-6 2-4 6 2 0 0 0 0 3
11 11 Storm, Brett 20 3-6 2-2 0-0 1-1 2 0 1 1 0 0 8
21 21 Thomas, Tayron 11 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
33 33 Layton, Rob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (40.7 %) 11-27 (42.9 %) 3-7 (61.1 %) 11-18 8-13 21 8 2 5 1 2 36
Team Total % 40.7 % 42.9 % 61.1 %

2nd Half Box Score

ADELPHI 32

ADELPHI 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Wayne Nelson 18 4-9 1-4 6-7 2-5 7 0 0 1 0 0 15
10 10 Tony Kellman 17 3-6 1-1 2-3 0-1 1 0 1 0 0 1 9
12 12 Sherman Whittenburg 11 0-2 0-1 0-0 0-0 0 3 0 2 0 0 0
33 33 Dwayne Thompson 8 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
5 5 Juma Allen 5 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
24 24 Thomas McCormack 13 2-4 1-3 0-0 0-1 1 3 1 1 0 0 5
25 25 Eric Martin 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jamaal Wagner 9 0-0 0-0 1-2 1-0 1 2 0 2 0 0 1
32 32 William Smith 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ben Kenyon 8 0-1 0-0 0-0 0-0 0 5 0 2 0 0 0
14 14 Marius Donadelle 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.0 %) 10-25 (33.3 %) 3-9 (75.0 %) 9-12 4-10 14 15 2 8 0 1 32
Team Total % 40.0 % 33.3 % 75.0 %

Philadelphia University 35

Philadelphia University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian 17 2-4 0-0 3-4 0-1 1 3 0 0 1 0 7
12 12 Clark, Jerry 11 0-1 0-0 3-4 1-3 4 2 0 1 0 0 3
25 25 Welton, Brent 20 3-7 1-4 4-4 2-2 4 1 0 1 0 2 11
5 5 Edwards, Graham 17 1-2 0-1 6-8 1-7 8 3 0 2 0 0 8
11 11 Storm, Brett 20 0-2 0-1 2-2 0-0 0 4 3 5 0 0 2
21 21 Thomas, Tayron 12 1-2 0-0 2-5 0-0 0 0 0 0 0 2 4
33 33 Layton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (38.9 %) 7-18 (16.7 %) 1-6 (74.1 %) 20-27 4-13 17 13 3 9 1 4 35
Team Total % 38.9 % 16.7 % 74.1 %

Play Analysis

Points Off Turnovers
Team Total
ADELPHI 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
ADELPHI 0
Philadelphia University 0
0
0
Bench Points
Team Total
ADELPHI 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
ADELPHI 0
Philadelphia University 0
0
0
Points in Paint
Team Total
ADELPHI 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
ADELPHI 0
Philadelphia University 0
0
0
Score Tied By
Team Total
ADELPHI 0
Philadelphia University 0
0
0