Skip To Main Content

Jefferson University

Philadelphia University (82, 12-7, 7-3) vs Holy Family University (73, 10-6, 6-3)

Box Score

Holy Family University logo
73
vs
82
Philadelphia University logo
10-6, 6-3
12-7, 7-3
Team Score By Half
Team 1 2 Total F Records
HFU Holy Family University 18 55 73 10-6, 6-3
Winner PHILAU Philadelphia University 36 46 82 12-7, 7-3

Holy Family University 73

Holy Family University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 LANCASTER, Ryan * 39 10-17 1-3 2-4 0-0 0 2 0 0 0 2 23
21 21 HAIGH, Ryan * 38 4-21 3-12 2-2 0-9 9 5 5 2 0 5 13
45 45 WELCH, Dan * 26 4-6 0-0 3-7 4-4 8 3 0 1 0 1 11
12 12 HARRIS, Hazin * 23 3-5 1-1 1-2 1-2 3 2 0 2 0 0 8
22 22 OLIVER, Rasheed * 17 3-7 0-0 0-0 2-1 3 2 1 1 0 0 6
25 25 PRESNER, Andrew 29 3-7 0-2 0-0 1-4 5 4 0 0 0 0 6
33 33 HOOK, Charles 11 1-2 0-1 2-2 1-0 1 1 0 0 0 0 4
20 20 MCKEOWN, Tom 13 1-1 0-0 0-0 1-1 2 2 1 0 0 0 2
4 4 GREENE-LONG, Edward 4 0-1 0-0 0-0 0-0 0 2 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 29-67 5-19 10-17 13-24 37 23 7 9 0 8 73
Team Summary FG 3PT FT
Total 29-67 5-19 10-17
43.3 % 26.3 % 58.8 %
Column One Column Two Column Three

Philadelphia University 82

Philadelphia University 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Thomas, Tayron * 40 9-19 1-2 11-11 0-6 6 2 8 7 0 1 30
33 33 Winters, Levi * 40 7-9 5-7 0-2 1-4 5 2 1 3 0 1 19
05 05 Burns, Christian * 39 8-11 0-0 0-4 3-6 9 3 1 4 3 1 16
15 15 Dunn, Mike * 40 0-4 0-3 6-6 0-3 3 2 2 1 1 0 6
44 44 Martin, Maurice * 25 2-3 0-0 0-0 2-6 8 4 1 1 0 1 4
25 25 Gunn, Francis 15 1-3 0-1 5-9 0-0 0 4 0 2 0 0 7
03 03 Mitchell, Carroll 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 27-49 6-13 22-32 8-29 37 17 13 18 4 4 82
Team Summary FG 3PT FT
Total 27-49 6-13 22-32
55.1 % 46.2 % 68.8 %
Column One Column Two Column Three

1st Half Box Score

Holy Family University 18

Holy Family University 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 LANCASTER, Ryan 20 2-4 0-0 1-2 0-0 0 0 0 0 0 0 5
21 21 HAIGH, Ryan 19 1-5 1-4 0-0 0-3 3 2 2 2 0 1 3
45 45 WELCH, Dan 17 1-2 0-0 2-4 1-3 4 2 0 1 0 0 4
12 12 HARRIS, Hazin 12 0-2 0-0 0-0 1-2 3 0 0 1 0 0 0
22 22 OLIVER, Rasheed 17 3-7 0-0 0-0 2-1 3 2 1 1 0 0 6
25 25 PRESNER, Andrew 9 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HOOK, Charles 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MCKEOWN, Tom 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 GREENE-LONG, Edward 4 0-1 0-0 0-0 0-0 0 2 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (31.8 %) 7-22 (25.0 %) 1-4 (50.0 %) 3-6 4-11 15 8 3 8 0 1 18
Team Total % 31.8 % 25.0 % 50.0 %

Philadelphia University 36

Philadelphia University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 20 4-10 1-2 4-4 0-3 3 1 5 1 0 1 13
33 33 Winters, Levi 20 5-7 3-5 0-2 1-2 3 1 1 0 0 1 13
5 5 Burns, Christian 19 3-4 0-0 0-1 1-2 3 2 1 2 0 1 6
15 15 Dunn, Mike 20 0-2 0-2 0-0 0-1 1 1 1 0 0 0 0
44 44 Martin, Maurice 18 2-3 0-0 0-0 2-4 6 3 1 0 0 1 4
25 25 Gunn, Francis 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
3 3 Mitchell, Carroll 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (51.9 %) 14-27 (40.0 %) 4-10 (57.1 %) 4-7 5-13 18 8 9 3 0 4 36
Team Total % 51.9 % 40.0 % 57.1 %

2nd Half Box Score

Holy Family University 55

Holy Family University 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 LANCASTER, Ryan 19 8-13 1-3 1-2 0-0 0 2 0 0 0 2 18
21 21 HAIGH, Ryan 19 3-16 2-8 2-2 0-6 6 3 3 0 0 4 10
45 45 WELCH, Dan 9 3-4 0-0 1-3 3-1 4 1 0 0 0 1 7
12 12 HARRIS, Hazin 11 3-3 1-1 1-2 0-0 0 2 0 1 0 0 8
22 22 OLIVER, Rasheed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 PRESNER, Andrew 20 3-6 0-2 0-0 1-4 5 4 0 0 0 0 6
33 33 HOOK, Charles 10 1-2 0-1 2-2 1-0 1 1 0 0 0 0 4
20 20 MCKEOWN, Tom 12 1-1 0-0 0-0 1-1 2 2 1 0 0 0 2
4 4 GREENE-LONG, Edward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (48.9 %) 22-45 (26.7 %) 4-15 (63.6 %) 7-11 9-13 22 15 4 1 0 7 55
Team Total % 48.9 % 26.7 % 63.6 %

Philadelphia University 46

Philadelphia University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 20 5-9 0-0 7-7 0-3 3 1 3 6 0 0 17
33 33 Winters, Levi 20 2-2 2-2 0-0 0-2 2 1 0 3 0 0 6
5 5 Burns, Christian 20 5-7 0-0 0-3 2-4 6 1 0 2 3 0 10
15 15 Dunn, Mike 20 0-2 0-1 6-6 0-2 2 1 1 1 1 0 6
44 44 Martin, Maurice 7 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
25 25 Gunn, Francis 13 1-2 0-0 5-9 0-0 0 4 0 2 0 0 7
3 3 Mitchell, Carroll 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (59.1 %) 13-22 (66.7 %) 2-3 (72.0 %) 18-25 3-16 19 9 4 15 4 0 46
Team Total % 59.1 % 66.7 % 72.0 %

Play Analysis

Points Off Turnovers
Team Total
Holy Family University 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
Holy Family University 0
Philadelphia University 0
0
0
Bench Points
Team Total
Holy Family University 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
Holy Family University 0
Philadelphia University 0
0
0
Points in Paint
Team Total
Holy Family University 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
Holy Family University 0
Philadelphia University 0
0
0
Score Tied By
Team Total
Holy Family University 0
Philadelphia University 0
0
0