Skip To Main Content

Thomas Jefferson University

Philadelphia University (60, 10-6, 5-2) vs CALDWELL (74, 7-8, 3-4)

Box Score

CALDWELL logo
74
vs
60
Philadelphia University logo
7-8, 3-4
10-6, 5-2
Team Score By Half
Team 1 2 Total F Records
Winner CALDWELL CALDWELL 30 44 74 7-8, 3-4
PHILAU Philadelphia University 28 32 60 10-6, 5-2

CALDWELL 74

CALDWELL 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 GEORGES, Jean * 27 7-14 3-7 2-2 1-3 4 4 2 1 0 1 19
24 24 KELLY, Mark * 28 3-8 3-8 4-4 0-1 1 3 1 0 0 1 13
40 40 SUCHY, B.J. * 31 3-5 0-0 1-2 1-3 4 1 0 4 0 1 7
52 52 SCUDDER, Teren * 20 2-3 0-0 0-0 3-3 6 3 1 1 0 1 4
10 10 REESE, Kelvin * 25 0-3 0-0 2-4 0-1 1 2 4 1 0 1 2
55 55 PEREZ, Manny 25 8-10 0-0 3-4 2-1 3 0 0 2 0 1 19
12 12 WISE, Michael 17 2-5 1-2 1-2 0-1 1 0 2 0 0 1 6
22 22 SABREE, Adam 20 1-3 0-1 2-4 2-1 3 1 1 1 0 0 4
33 33 AUGUSTIN, Carl 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
34 34 HALL, Nolan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 SHAHEED, Tariq 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 26-51 7-18 15-22 11-16 27 15 11 11 0 7 74
Team Summary FG 3PT FT
Total 26-51 7-18 15-22
51.0 % 38.9 % 68.2 %
Column One Column Two Column Three

Philadelphia University 60

Philadelphia University 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Thomas, Tayron * 39 9-12 1-4 3-4 2-5 7 4 3 8 2 3 22
05 05 Burns, Christian * 37 8-13 0-0 4-4 2-4 6 5 1 1 0 2 20
20 20 Fritz, D.J. * 30 2-7 1-4 1-2 0-1 1 2 1 5 0 2 6
33 33 Winters, Levi * 23 2-4 2-4 0-0 0-2 2 0 3 2 1 0 6
15 15 Dunn, Mike * 36 0-5 0-2 0-0 0-0 0 2 1 3 0 0 0
25 25 Gunn, Francis 14 1-2 0-1 2-3 0-1 1 1 0 2 0 0 4
44 44 Martin, Maurice 21 1-1 0-0 0-0 1-1 2 4 0 1 2 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
Totals - 200 23-44 4-15 10-13 6-15 21 19 9 22 5 7 60
Team Summary FG 3PT FT
Total 23-44 4-15 10-13
52.3 % 26.7 % 76.9 %
Column One Column Two Column Three

1st Half Box Score

CALDWELL 30

CALDWELL 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 GEORGES, Jean 12 2-6 1-3 0-0 0-3 3 2 2 1 0 1 5
24 24 KELLY, Mark 16 2-6 2-6 0-0 0-0 0 2 0 0 0 0 6
40 40 SUCHY, B.J. 15 1-2 0-0 0-0 0-1 1 1 0 3 0 1 2
52 52 SCUDDER, Teren 11 2-3 0-0 0-0 3-2 5 2 0 1 0 0 4
10 10 REESE, Kelvin 14 0-1 0-0 0-2 0-1 1 0 3 1 0 1 0
55 55 PEREZ, Manny 10 4-4 0-0 1-2 1-0 1 0 0 1 0 1 9
12 12 WISE, Michael 6 1-2 0-1 0-0 0-0 0 0 1 0 0 1 2
22 22 SABREE, Adam 10 1-3 0-1 0-0 1-0 1 1 0 1 0 0 2
33 33 AUGUSTIN, Carl 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 HALL, Nolan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 SHAHEED, Tariq 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (48.1 %) 13-27 (27.3 %) 3-11 (25.0 %) 1-4 7-8 15 8 6 9 0 5 30
Team Total % 48.1 % 27.3 % 25.0 %

Philadelphia University 28

Philadelphia University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 19 5-7 0-2 3-4 1-4 5 2 2 5 0 2 13
5 5 Burns, Christian 20 4-7 0-0 0-0 2-2 4 1 0 1 0 2 8
20 20 Fritz, D.J. 20 2-3 1-1 1-2 0-0 0 1 0 2 0 2 6
33 33 Winters, Levi 13 0-2 0-2 0-0 0-1 1 0 3 1 0 0 0
15 15 Dunn, Mike 16 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
25 25 Gunn, Francis 5 0-1 0-1 1-2 0-0 0 0 0 0 0 0 1
44 44 Martin, Maurice 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (52.4 %) 11-21 (14.3 %) 1-7 (62.5 %) 5-8 3-8 11 6 5 10 0 6 28
Team Total % 52.4 % 14.3 % 62.5 %

2nd Half Box Score

CALDWELL 44

CALDWELL 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 GEORGES, Jean 15 5-8 2-4 2-2 1-0 1 2 0 0 0 0 14
24 24 KELLY, Mark 12 1-2 1-2 4-4 0-1 1 1 1 0 0 1 7
40 40 SUCHY, B.J. 16 2-3 0-0 1-2 1-2 3 0 0 1 0 0 5
52 52 SCUDDER, Teren 9 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
10 10 REESE, Kelvin 11 0-2 0-0 2-2 0-0 0 2 1 0 0 0 2
55 55 PEREZ, Manny 15 4-6 0-0 2-2 1-1 2 0 0 1 0 0 10
12 12 WISE, Michael 11 1-3 1-1 1-2 0-1 1 0 1 0 0 0 4
22 22 SABREE, Adam 10 0-0 0-0 2-4 1-1 2 0 1 0 0 0 2
33 33 AUGUSTIN, Carl 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 HALL, Nolan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 SHAHEED, Tariq 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (54.2 %) 13-24 (57.1 %) 4-7 (77.8 %) 14-18 4-8 12 7 5 2 0 2 44
Team Total % 54.2 % 57.1 % 77.8 %

Philadelphia University 32

Philadelphia University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 20 4-5 1-2 0-0 1-1 2 2 1 3 2 1 9
5 5 Burns, Christian 17 4-6 0-0 4-4 0-2 2 4 1 0 0 0 12
20 20 Fritz, D.J. 10 0-4 0-3 0-0 0-1 1 1 1 3 0 0 0
33 33 Winters, Levi 10 2-2 2-2 0-0 0-1 1 0 0 1 1 0 6
15 15 Dunn, Mike 20 0-4 0-1 0-0 0-0 0 1 1 2 0 0 0
25 25 Gunn, Francis 9 1-1 0-0 1-1 0-1 1 1 0 2 0 0 3
44 44 Martin, Maurice 14 1-1 0-0 0-0 1-1 2 3 0 1 2 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
Totals 100 (52.2 %) 12-23 (37.5 %) 3-8 (100.0 %) 5-5 3-7 10 13 4 12 5 1 32
Team Total % 52.2 % 37.5 % 100.0 %

Play Analysis

Points Off Turnovers
Team Total
CALDWELL 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
CALDWELL 0
Philadelphia University 0
0
0
Bench Points
Team Total
CALDWELL 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
CALDWELL 0
Philadelphia University 0
0
0
Points in Paint
Team Total
CALDWELL 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
CALDWELL 0
Philadelphia University 0
0
0
Score Tied By
Team Total
CALDWELL 0
Philadelphia University 0
0
0