Skip To Main Content

Jefferson University

Philadelphia University (90, 17-5, 12-3) vs Bloomfield College (64, 5-16, 3-11)

Box Score

Bloomfield College logo
64
vs
90
Philadelphia University logo
5-16, 3-11
17-5, 12-3
Team Score By Half
Team 1 2 Total F Records
BCMBB Bloomfield College 30 34 64 5-16, 3-11
Winner PHILAU Philadelphia University 41 49 90 17-5, 12-3

Bloomfield College 64

Bloomfield College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 KNOX, Omari * 38 9-17 2-4 2-2 2-2 4 4 2 1 0 2 22
05 05 DABNEY, Andre * 38 4-19 1-5 3-3 1-0 1 3 4 4 0 3 12
11 11 WILSON, Tony * 35 3-6 2-4 2-3 1-2 3 4 4 0 0 0 10
50 50 DEAN, Allen * 31 3-8 0-0 1-2 4-3 7 3 0 2 0 0 7
24 24 SEPAROVICH, Anthony * 22 0-2 0-1 2-2 0-2 2 0 1 2 0 1 2
02 02 AHANEKU, Nnamdi 22 3-6 0-0 3-4 3-2 5 2 0 0 0 0 9
31 31 SAMPSON, Chris 8 1-1 0-0 0-0 1-0 1 4 0 0 0 0 2
12 12 BRANTLEY, Elias 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 RANDALL, Jeff 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ADELEYE, Temi 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 23-59 5-14 13-16 14-13 27 20 11 9 1 6 64
Team Summary FG 3PT FT
Total 23-59 5-14 13-16
39.0 % 35.7 % 81.3 %
Column One Column Two Column Three

Philadelphia University 90

Philadelphia University 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Burns, Christian * 37 9-14 0-0 7-8 4-9 13 3 2 1 2 2 25
25 25 Frederick, Russell * 39 7-8 3-4 1-3 1-1 2 2 5 2 1 1 18
34 34 Hickenbottom, Jason * 34 6-8 1-1 2-3 2-3 5 4 2 3 2 2 15
33 33 Winters, Levi * 38 2-7 1-6 3-3 1-3 4 1 2 1 0 0 8
15 15 Dunn, Mike * 16 0-5 0-3 0-0 0-2 2 3 0 2 0 0 0
54 54 Ingram, Malcolm 28 6-11 0-0 7-12 7-5 12 3 1 1 0 0 19
12 12 Darlington, Pete 1 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
44 44 Martin, Maurice 3 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
35 35 Sentz, Sam 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Modeste, Marcel 1 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
21 21 Flanagan, Kyle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 32-57 6-15 20-29 17-24 41 17 13 12 5 5 90
Team Summary FG 3PT FT
Total 32-57 6-15 20-29
56.1 % 40.0 % 69.0 %
Column One Column Two Column Three

1st Half Box Score

Bloomfield College 30

Bloomfield College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 KNOX, Omari 20 3-6 1-1 2-2 0-0 0 3 1 0 0 2 9
5 5 DABNEY, Andre 20 2-10 1-3 2-2 1-0 1 1 2 2 0 1 7
11 11 WILSON, Tony 15 2-4 1-2 2-2 0-1 1 0 1 0 0 0 7
50 50 DEAN, Allen 16 1-4 0-0 1-2 2-3 5 2 0 1 0 0 3
24 24 SEPAROVICH, Anthony 16 0-1 0-1 2-2 0-1 1 0 1 2 0 1 2
2 2 AHANEKU, Nnamdi 8 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
31 31 SAMPSON, Chris 5 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
12 12 BRANTLEY, Elias 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 RANDALL, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ADELEYE, Temi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (34.6 %) 9-26 (42.9 %) 3-7 (90.0 %) 9-10 5-7 12 9 5 5 0 4 30
Team Total % 34.6 % 42.9 % 90.0 %

Philadelphia University 41

Philadelphia University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Burns, Christian 19 5-7 0-0 5-6 1-5 6 2 1 1 1 2 15
25 25 Frederick, Russell 20 3-3 2-2 0-0 1-1 2 0 3 0 1 0 8
34 34 Hickenbottom, Jason 15 1-3 0-0 0-0 0-0 0 1 0 1 0 1 2
33 33 Winters, Levi 20 2-6 1-5 3-3 1-3 4 0 1 1 0 0 8
15 15 Dunn, Mike 11 0-3 0-2 0-0 0-1 1 3 0 1 0 0 0
54 54 Ingram, Malcolm 14 3-6 0-0 2-6 5-2 7 1 1 1 0 0 8
12 12 Darlington, Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Martin, Maurice 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Sentz, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Modeste, Marcel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Flanagan, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (50.0 %) 14-28 (33.3 %) 3-9 (66.7 %) 10-15 9-13 22 7 6 6 2 3 41
Team Total % 50.0 % 33.3 % 66.7 %

2nd Half Box Score

Bloomfield College 34

Bloomfield College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 KNOX, Omari 18 6-11 1-3 0-0 2-2 4 1 1 1 0 0 13
5 5 DABNEY, Andre 18 2-9 0-2 1-1 0-0 0 2 2 2 0 2 5
11 11 WILSON, Tony 20 1-2 1-2 0-1 1-1 2 4 3 0 0 0 3
50 50 DEAN, Allen 15 2-4 0-0 0-0 2-0 2 1 0 1 0 0 4
24 24 SEPAROVICH, Anthony 6 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 AHANEKU, Nnamdi 14 2-5 0-0 3-4 3-1 4 2 0 0 0 0 7
31 31 SAMPSON, Chris 3 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
12 12 BRANTLEY, Elias 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 RANDALL, Jeff 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ADELEYE, Temi 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (42.4 %) 14-33 (28.6 %) 2-7 (66.7 %) 4-6 9-6 15 11 6 4 1 2 34
Team Total % 42.4 % 28.6 % 66.7 %

Philadelphia University 49

Philadelphia University 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Burns, Christian 18 4-7 0-0 2-2 3-4 7 1 1 0 1 0 10
25 25 Frederick, Russell 19 4-5 1-2 1-3 0-0 0 2 2 2 0 1 10
34 34 Hickenbottom, Jason 19 5-5 1-1 2-3 2-3 5 3 2 2 2 1 13
33 33 Winters, Levi 18 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
15 15 Dunn, Mike 5 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
54 54 Ingram, Malcolm 14 3-5 0-0 5-6 2-3 5 2 0 0 0 0 11
12 12 Darlington, Pete 1 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
44 44 Martin, Maurice 2 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
35 35 Sentz, Sam 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Modeste, Marcel 1 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
21 21 Flanagan, Kyle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (62.1 %) 18-29 (50.0 %) 3-6 (71.4 %) 10-14 8-11 19 10 7 6 3 2 49
Team Total % 62.1 % 50.0 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
Bloomfield College 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
Bloomfield College 0
Philadelphia University 0
0
0
Bench Points
Team Total
Bloomfield College 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
Bloomfield College 0
Philadelphia University 0
0
0
Points in Paint
Team Total
Bloomfield College 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
Bloomfield College 0
Philadelphia University 0
0
0
Score Tied By
Team Total
Bloomfield College 0
Philadelphia University 0
0
0