Skip To Main Content

Jefferson University

Philadelphia U. (7-10, 5-3 CACC) -VS- Georgian Court Univ. (9-10, 5-3 CACC)

Box Score

Philadelphia U. logo
0
vs
Georgian Court Univ. logo
3

Philadelphia U. (7-10, 5-3 CACC)
-VS-
Georgian Court Univ. (9-10, 5-3 CACC)

Team Score By Period
Team 1 2 3
Philadelphia U. PHI 18 16 16
Winner Georgian Court Univ. GCU14 25 25 25
Date:
10/10/2014
Time:
6:10 PM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
62
Officials
1st Referee: Paul Johnson
2nd Referee: Mike Mon
Scorer: McKibben
VIEW
Match History vs Georgian Court Univ.

Match Details

Game Statistics By Set
Set Philadelphia U. Georgian Court Univ.
K E TA % K E TA %
Set #1 7 4 23 .130 13 4 24 .375
Set #2 8 7 32 .031 14 4 32 .312
Set #3 8 2 17 .353 13 4 28 .321
Total 23 13 72 .139 40 12 84 .333
Team Statistical Comparison
Statistic Team Comparison
PHI - GCU14
Points
31.0
51.5
Kills
23
40
Aces
2
6
Blocks
6
5
Assists
23
35
Digs
19
31

Game Leaders

PHI - Leaders
Statistic Leaders
Kills Lyman, Erin (6), Laucella, Lauren (5), Hughes, Chelsea (5)
Aces Papola, Claudia (1), Morvin, Nina (1)
Blocks Ecker, Terra (4.0), Hughes, Chelsea (3.0), Laucella, Lauren (2.0)
Assists Morvin, Nina (12), Papola, Claudia (9), Manley, Allison (1)
Digs Papola, Claudia (4), Morvin, Nina (4), Lyman, Erin (3)
GCU14 - Leaders
Statistic Leaders
Kills Tatiana Rodriguez (11), Jhoan Agosto Rivera (10), Jennifer Smith (7)
Aces Tatiana Rodriguez (4), Annabelle Barinas (1), Victoria Harris (1)
Blocks Jhoan Agosto Rivera (3.0), Kelsie Blue (2.0), Tatiana Rodriguez (1.0)
Assists Kelsey Oliver (29), Dara Schroeder (2), Jennifer Smith (1)
Digs Kelsey Oliver (8), Dara Schroeder (6), Jennifer Smith (4)

Individual Statistics

Philadelphia U. (7-10, 5-3 CACC)

PHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Papola, Claudia 3 0 0 1 .000 9 0 1 1 1-1 0 0 0 4 3 0 1.0
6 6 Laucella, Lauren 3 5 1 10 .400 0 0 0 0 0-0 0 2 0 1 0 0 6.0
7 7 Manley, Allison 3 1 3 11 -.182 1 0 0 0 0-0 0 0 0 0 0 3 1.0
8 8 Lyman, Erin 3 6 3 15 .200 0 0 0 0 0-0 0 0 0 3 1 0 6.0
11 11 Ecker, Terra 3 4 1 9 .333 0 0 0 0 0-0 0 4 1 2 0 0 6.0
12 12 Justus, Corinne 3 2 1 8 .125 1 0 0 1 0-1 1 0 0 1 0 0 3.0
14 14 Morvin, Nina 3 0 1 1 -1.000 12 0 1 0 1-0 0 0 0 4 3 0 1.0
16 16 Chai, Michele 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
21 21 Hughes, Chelsea 3 5 3 16 .125 0 0 0 0 0-0 1 2 0 1 0 1 7.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 13 72 .139 23 0 2 2 2-2 2 8 1 19 7 6 31
PHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Papola, Claudia 3 0 0 0 4 3 0 1.0
6 6 Laucella, Lauren 3 0 2 0 1 0 0 6.0
7 7 Manley, Allison 3 0 0 0 0 0 3 1.0
8 8 Lyman, Erin 3 0 0 0 3 1 0 6.0
11 11 Ecker, Terra 3 0 4 1 2 0 0 6.0
12 12 Justus, Corinne 3 1 0 0 1 0 0 3.0
14 14 Morvin, Nina 3 0 0 0 4 3 0 1.0
16 16 Chai, Michele 3 0 0 0 3 0 1 0.0
21 21 Hughes, Chelsea 3 1 2 0 1 0 1 7.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 8 1 19 7 6 31

Georgian Court Univ. (9-10, 5-3 CACC)

GCU14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jennifer Smith 3 7 3 15 .267 1 0 0 2 0-2 0 0 0 4 0 0 7.0
3 3 Annabelle Barinas 3 4 3 16 .063 0 0 1 1 1-1 0 0 0 1 0 0 5.0
5 5 Tatiana Rodriguez 3 11 2 18 .500 0 0 4 3 4-3 1 0 0 2 1 1 16.0
6 6 Kelsie Blue 3 5 0 11 .455 1 0 0 0 0-0 1 1 0 0 0 0 6.5
8 8 Jhoan Agosto Rivera 3 10 4 18 .333 0 0 0 1 0-1 3 0 0 1 0 1 13.0
9 9 Francheska Cedres 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
10 10 Dara Schroeder 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
13 13 Kelsey Oliver 3 0 0 1 .000 29 0 0 0 0-0 0 0 0 8 0 0 0.0
18 18 Victoria Harris 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
19 19 Taylor Winchester 3 3 0 4 .750 1 0 0 0 0-0 0 0 0 4 0 0 3.0
TM TM TEAM 0 0 -
Totals 40 12 84 .333 35 0 6 9 6-9 5 1 0 31 1 2 51.5
GCU14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jennifer Smith 3 0 0 0 4 0 0 7.0
3 3 Annabelle Barinas 3 0 0 0 1 0 0 5.0
5 5 Tatiana Rodriguez 3 1 0 0 2 1 1 16.0
6 6 Kelsie Blue 3 1 1 0 0 0 0 6.5
8 8 Jhoan Agosto Rivera 3 3 0 0 1 0 1 13.0
9 9 Francheska Cedres 3 0 0 0 4 0 0 0.0
10 10 Dara Schroeder 3 0 0 0 6 0 0 0.0
13 13 Kelsey Oliver 3 0 0 0 8 0 0 0.0
18 18 Victoria Harris 3 0 0 0 1 0 0 1.0
19 19 Taylor Winchester 3 0 0 0 4 0 0 3.0
TM TM TEAM 0
Totals 5 1 0 31 1 2 51.5