Skip To Main Content

Jefferson University

Philadelphia U. (5-2) -VS- Ohio Valley Univ. (1-8)

Box Score

Philadelphia U. logo
3
vs
Ohio Valley Univ. logo
0

Philadelphia U. (5-2)
-VS-
Ohio Valley Univ. (1-8)

Team Score By Period
Team 1 2 3
Winner Philadelphia U. PHI 25 28 27
Ohio Valley Univ. OVUW12 12 26 25
Date:
9/15/2012
Time:
10 am
Site:
West Chester, Pa. (Hollinger FieldHouse)
Attendance:
0
VIEW
Match History vs Ohio Valley Univ.

Match Details

Game Statistics By Set
Set Philadelphia U. Ohio Valley Univ.
K E TA % K E TA %
Set #1 14 2 18 .667 4 4 26 .000
Set #2 16 7 36 .250 16 6 56 .179
Set #3 13 3 31 .323 17 10 62 .113
Total 43 12 85 .365 37 20 144 .118
Team Statistical Comparison
Statistic Team Comparison
PHI - OVUW12
Points
59.0
47.0
Kills
43
37
Aces
6
5
Blocks
10
5
Assists
43
38
Digs
67
39

Game Leaders

OVUW12 - Leaders
Statistic Leaders
Kills Amanda Weatherwax (11), Felicia Zartman (11), Jessica Simpson (6)
Aces Latoschia Taylor (3), Mallory Keley (2)
Blocks Amanda Weatherwax (2), Felicia Zartman (2), Jessica Simpson (2)
Assists Jessica Simpson (18), Hannah McMichael (15), Felicia Zartman (2)
Digs Taylor Buchtmann (11), Amanda Weatherwax (11), Jessica Simpson (8)

Individual Statistics

Philadelphia U. (5-2)

PHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McCarthy, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
3 3 Hughes, Chelsea 3 2 1 4 .250 1 0 0 0 0-0 1 1 0 0 0 0 3.5
4 4 Schillinger, Allyson 3 1 0 2 .500 18 0 1 1 1-1 0 0 0 11 1 0 2.0
8 8 Martin, Heather 3 0 0 0 0 18 0 3 0 3-0 0 0 0 8 0 0 3.0
10 10 Carney, Danielle 3 14 1 24 .542 0 0 1 0 1-0 3 0 0 15 1 2 18.0
13 13 Milligan, Jordan 3 4 2 11 .182 0 0 1 0 1-0 1 2 0 1 0 0 7.0
16 16 Edgar, Ellie 3 5 3 14 .143 3 0 0 0 0-0 0 1 0 2 0 0 5.5
5 5 Olson, Brittany 2 9 2 14 .500 0 0 0 1 0-1 1 0 0 5 0 0 10.0
7 7 Manley, Allison 2 4 1 8 .375 0 0 0 0 0-0 0 0 0 7 0 0 4.0
11 11 Ecker, Terra 2 3 1 5 .400 0 0 0 0 0-0 2 0 0 2 0 0 5.0
9 9 Elliott, Lauren 1 1 1 3 .000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Morvin, Nina 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 43 12 85 .365 43 0 6 2 6-2 8 4 0 67 2 4 59
PHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McCarthy, Morgan 3 0 0 0 14 0 1 0.0
3 3 Hughes, Chelsea 3 1 1 0 0 0 0 3.5
4 4 Schillinger, Allyson 3 0 0 0 11 1 0 2.0
8 8 Martin, Heather 3 0 0 0 8 0 0 3.0
10 10 Carney, Danielle 3 3 0 0 15 1 2 18.0
13 13 Milligan, Jordan 3 1 2 0 1 0 0 7.0
16 16 Edgar, Ellie 3 0 1 0 2 0 0 5.5
5 5 Olson, Brittany 2 1 0 0 5 0 0 10.0
7 7 Manley, Allison 2 0 0 0 7 0 0 4.0
11 11 Ecker, Terra 2 2 0 0 2 0 0 5.0
9 9 Elliott, Lauren 1 0 0 0 1 0 0 1.0
14 14 Morvin, Nina 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 8 4 0 67 2 4 59

Ohio Valley Univ. (1-8)

OVUW12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah McMichael 3 0 2 3 -.667 15 0 0 1 0-1 0 0 0 4 1 0 0.0
3 3 Taylor Buchtmann 3 4 3 31 .032 1 0 0 0 0-0 0 0 0 11 0 1 4.0
4 4 Mallory Keley 3 2 5 14 -.214 1 0 2 2 2-2 0 1 0 2 0 7 4.5
6 6 Amanda Weatherwax 3 11 4 27 .259 0 0 0 1 0-1 1 1 0 11 0 4 12.5
7 7 Felicia Zartman 3 11 0 22 .500 2 0 0 0 0-0 0 2 0 0 0 0 12.0
12 12 Jessica Simpson 3 6 3 21 .143 18 0 0 0 0-0 2 0 0 8 0 0 8.0
23 23 Latoschia Taylor 3 3 3 26 .000 1 0 3 0 3-0 0 0 0 3 0 0 6.0
TM TM TEAM 0 0 -
Totals 37 20 144 .118 38 0 5 4 5-4 3 4 0 39 1 12 47
OVUW12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah McMichael 3 0 0 0 4 1 0 0.0
3 3 Taylor Buchtmann 3 0 0 0 11 0 1 4.0
4 4 Mallory Keley 3 0 1 0 2 0 7 4.5
6 6 Amanda Weatherwax 3 1 1 0 11 0 4 12.5
7 7 Felicia Zartman 3 0 2 0 0 0 0 12.0
12 12 Jessica Simpson 3 2 0 0 8 0 0 8.0
23 23 Latoschia Taylor 3 0 0 0 3 0 0 6.0
TM TM TEAM 0
Totals 3 4 0 39 1 12 47