Skip To Main Content

Jefferson University

PHILADELPHIA UNIV. (5-5 (3-1 CACC)) -VS- Georgian Court Univ. (4-9 (3-2 CACC))

Box Score

PHILADELPHIA UNIV. logo
3
vs
Georgian Court Univ. logo
0

PHILADELPHIA UNIV. (5-5 (3-1 CACC))
-VS-
Georgian Court Univ. (4-9 (3-2 CACC))

Team Score By Period
Team 1 2 3
Winner PHILADELPHIA UNIV. PHILAUVB 25 25 25
Georgian Court Univ. GCUVB 20 11 17
Date:
9/20/2011
Time:
6:54 PM
Site:
LAKEWOOD, NJ (WELLNESS CENTER)
Attendance:
70
Officials
1st Referee: Owen Reiley
2nd Referee: Mike Mon
Scorer: McKibben
VIEW
Match History vs Georgian Court Univ.

Match Details

Game Statistics By Set
Set PHILADELPHIA UNIV. Georgian Court Univ.
K E TA % K E TA %
Set #1 5 2 19 .158 7 4 30 .100
Set #2 7 3 23 .174 7 4 30 .100
Set #3 10 6 36 .111 8 6 31 .065
Total 22 11 78 .141 22 14 91 .088
Team Statistical Comparison
Statistic Team Comparison
PHILAUVB - GCUVB
Points
38.0
27.0
Kills
22
22
Aces
7
1
Blocks
9
4
Assists
21
22
Digs
55
44

Game Leaders

PHILAUVB - Leaders
Statistic Leaders
Kills Carney, Danielle (7), Olson, Brittany (5), Ecker, Terra (4)
Aces Olson, Brittany (3), Martin, Heather (3), Carney, Danielle (1)
Blocks Milligan, Jordan (5), Ecker, Terra (4), Niblock, Julie (2)
Assists Martin, Heather (7), Stigura, Adrienne (6), Milligan, Jordan (2)
Digs Olson, Brittany (14), Waybrant, Rebekah (12), Carney, Danielle (10)
GCUVB - Leaders
Statistic Leaders
Kills VILLARINY, Tatiana (7), BERRY, Amy (5), ANTIMISIARIS, Maria (4)
Aces AGOSTO, Jhoann (1)
Blocks AGOSTO, Jhoann (2), BERRY, Amy (1), VILLARINY, Tatiana (1)
Assists LOPEZ, Jaslene (15), CEDRES, Francheska (6), VILLARINY, Tatiana (1)
Digs CEDRES, Francheska (13), BERRY, Amy (8), ANTIMISIARIS, Maria (5)

Individual Statistics

PHILADELPHIA UNIV. (5-5 3-1 CACC)

PHILAUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stigura, Adrienne 3 0 0 0 0 6 0 0 1 0-1 0 0 0 5 0 0 0.0
5 5 Olson, Brittany 3 5 3 19 .105 1 0 3 2 3-2 0 0 0 14 0 0 8.0
6 6 Niblock, Julie 3 2 1 7 .143 1 0 0 0 0-0 1 1 1 2 1 0 3.5
8 8 Martin, Heather 3 1 0 1 1.000 7 0 3 2 3-2 0 0 0 6 2 0 4.0
11 11 Ecker, Terra 3 4 1 12 .250 1 0 0 0 0-0 1 3 0 0 0 0 6.5
13 13 Milligan, Jordan 3 2 0 3 .667 2 0 0 0 0-0 1 4 0 6 0 0 5.0
16 16 Edgar, Ellie 3 1 5 13 -.308 1 0 0 0 0-0 1 1 1 0 0 0 2.5
17 17 Carney, Danielle 3 7 1 23 .261 1 0 1 0 1-0 0 1 0 10 0 0 8.5
19 19 Waybrant, Rebekah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
3 3 Claffy, Emma 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 11 78 .141 21 0 7 5 7-5 4 10 2 55 3 1 38
PHILAUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stigura, Adrienne 3 0 0 0 5 0 0 0.0
5 5 Olson, Brittany 3 0 0 0 14 0 0 8.0
6 6 Niblock, Julie 3 1 1 1 2 1 0 3.5
8 8 Martin, Heather 3 0 0 0 6 2 0 4.0
11 11 Ecker, Terra 3 1 3 0 0 0 0 6.5
13 13 Milligan, Jordan 3 1 4 0 6 0 0 5.0
16 16 Edgar, Ellie 3 1 1 1 0 0 0 2.5
17 17 Carney, Danielle 3 0 1 0 10 0 0 8.5
19 19 Waybrant, Rebekah 3 0 0 0 12 0 1 0.0
3 3 Claffy, Emma 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 10 2 55 3 1 38

Georgian Court Univ. (4-9 3-2 CACC)

GCUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 BARINAS, Anabelle 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 3 0 0 2.0
4 4 BERRY, Amy 3 5 1 18 .222 0 0 0 1 0-1 0 1 0 8 1 1 5.5
5 5 VILLARINY, Tatiana 3 7 2 25 .200 1 0 0 0 0-0 0 1 0 4 1 2 7.5
7 7 KAHO'OHANOHANO, A. 3 1 1 5 .000 0 0 0 1 0-1 0 1 0 0 0 2 1.5
8 8 AGOSTO, Jhoann 3 2 5 16 -.188 0 0 1 1 1-1 1 1 0 2 0 1 4.5
9 9 CEDRES, Francheska 3 0 0 4 .000 6 0 0 1 0-1 1 0 0 13 3 0 1.0
17 17 LOPEZ, Jaslene 3 1 1 3 .000 15 0 0 2 0-2 0 0 0 5 2 0 1.0
2 2 ANTIMISIARIS, Maria 2 4 3 12 .083 0 0 0 1 0-1 0 0 0 5 1 0 4.0
10 10 SCHROEDER, Dara 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 ENGELMANN, Suzette 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 22 14 91 .088 22 0 1 7 1-7 2 4 0 44 8 7 27
GCUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 BARINAS, Anabelle 3 0 0 0 3 0 0 2.0
4 4 BERRY, Amy 3 0 1 0 8 1 1 5.5
5 5 VILLARINY, Tatiana 3 0 1 0 4 1 2 7.5
7 7 KAHO'OHANOHANO, A. 3 0 1 0 0 0 2 1.5
8 8 AGOSTO, Jhoann 3 1 1 0 2 0 1 4.5
9 9 CEDRES, Francheska 3 1 0 0 13 3 0 1.0
17 17 LOPEZ, Jaslene 3 0 0 0 5 2 0 1.0
2 2 ANTIMISIARIS, Maria 2 0 0 0 5 1 0 4.0
10 10 SCHROEDER, Dara 2 0 0 0 3 0 0 0.0
6 6 ENGELMANN, Suzette 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 4 0 44 8 7 27