Skip To Main Content

Thomas Jefferson University

2019-20 Women's Basketball Cumulative Statistics

Team Stats (20-11, 13-6)

Overall Team Statistics
Statistic Jefferson Opponents
Scoring
Total Points 2132 1966
Points Per Game 68.8 63.4
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 803-1965 721-1803
FG: Percentage .409 .400
FG: Per Game 25.9 23.3
3PT: Made-Attempted 181-537 218-678
3PT: Percentage .337 .322
3PT: Per Game 5.8 7.0
FT: Made-Attempted 345-480 306-422
FT: Percentage .719 .725
FT: Per Game 11.1 9.9
Rebounding
Total 1146 1210
Per Game 37.0 39.0
Margin -2.1 --
Assists
Total 428 425
Per Game 13.8 13.7
Turnovers
Total 413 571
Per Game 13.3 18.4
Margin 5.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 20.0 12.3
Steals
Total 316 205
Per Game 10.2 6.6
Blocks
Total 97 92
Per Game 3.1 3.0
Attendance
Total 1651 2425
Per Game 13-127 15-162

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Alynna 31 31 1162 37.5 221 547 .404 83 220 .377 93 113 .823 618 19.9 35 57 92 3.0 26 89 52 51 0
24 Meinel, Haley 31 31 882 28.5 131 295 .444 13 54 .241 75 91 .824 350 11.3 32 80 112 3.6 69 57 58 81 29
22 Lytes, Sabria 31 23 783 25.3 129 284 .454 0 0 .000 41 65 .631 299 9.6 56 129 185 6.0 88 38 63 30 28
33 Haney, Maddie 30 30 756 25.2 85 193 .440 23 55 .418 8 11 .727 201 6.7 48 107 155 5.2 39 41 30 25 10
23 Warren, Allie 30 10 674 22.5 74 192 .385 29 93 .312 21 30 .700 198 6.6 36 105 141 4.7 47 30 43 39 18
20 Robinson, Morgan 30 23 743 24.8 62 139 .446 2 14 .143 36 64 .563 162 5.4 44 81 125 4.2 45 105 64 51 6
03 Keehfuss, Emily 31 1 428 13.8 37 100 .370 21 53 .396 28 36 .778 123 4.0 9 51 60 1.9 49 29 30 17 1
10 McCann, Maeve 27 0 229 8.5 26 75 .347 8 30 .267 13 20 .650 73 2.7 3 18 21 0.8 24 15 20 13 1
31 Oguntuase, Ayoola 31 2 292 9.4 25 88 .284 0 0 .000 17 34 .500 67 2.2 35 41 76 2.5 29 13 23 2 2
05 Arcidiacono, Bridget 22 4 209 9.5 11 42 .262 2 14 .143 11 14 .786 35 1.6 17 22 39 1.8 20 11 17 4 2
15 Parsons, Ryleigh 13 0 41 3.2 2 10 .200 0 4 .000 2 2 1.000 6 0.5 0 0 0 0.0 3 0 3 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 76 140 4.5 0 0 10 0 0  
Total 31 6199 200.0 803 1965 .409 181 537 .337 345 480 .719 2132 68.77 379 767 1146 37.0 439 428 413 316 97
Opponents 31 6200 200.0 721 1803 .400 218 678 .322 306 422 .725 1966 63.42 362 848 1210 39.0 524 425 571 205 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Alynna 19 19 717 37.7 140 323 .433 49 129 .380 62 70 .886 391 20.6 21 33 54 2.8 16 60 3.2 30 32 0
24 Meinel, Haley 19 19 527 27.7 79 178 .444 8 36 .222 55 69 .797 221 11.6 23 37 60 3.2 40 35 1.8 30 49 20
22 Lytes, Sabria 19 11 473 24.9 85 188 .452 0 0 .000 23 38 .605 193 10.2 36 78 114 6.0 62 24 1.3 37 19 19
23 Warren, Allie 18 9 470 26.1 61 154 .396 23 70 .329 14 19 .737 159 8.8 23 78 101 5.6 25 22 1.2 27 32 8
33 Haney, Maddie 18 18 451 25.1 51 119 .429 13 35 .371 5 5 1.000 120 6.7 37 62 99 5.5 25 22 1.2 17 14 7
20 Robinson, Morgan 18 16 423 23.5 32 71 .451 1 7 .143 23 37 .622 88 4.9 32 38 70 3.9 20 65 3.6 37 30 3
03 Keehfuss, Emily 19 1 298 15.7 28 73 .384 15 40 .375 11 18 .611 82 4.3 5 36 41 2.2 29 19 1.0 21 10 1
31 Oguntuase, Ayoola 19 2 177 9.3 14 55 .255 0 0 .000 11 18 .611 39 2.1 23 26 49 2.6 16 8 0.4 10 1 1
10 McCann, Maeve 17 0 132 7.8 14 40 .350 5 16 .313 6 8 .750 39 2.3 1 11 12 0.7 15 5 0.3 10 6 0
05 Arcidiacono, Bridget 14 0 101 7.2 6 20 .300 0 6 .000 5 8 .625 17 1.2 7 8 15 1.1 10 8 0.6 7 2 2
15 Parsons, Ryleigh 8 0 30 3.8 2 10 .200 0 4 .000 2 2 1.000 6 0.8 0 0 0 0.0 2 0 0.0 2 2 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 57 87 4.6 0 0 0.0 8 0 0  
Total 19 3799 199.9 512 1231 .416 114 343 .332 217 292 .743 1355 71.32 238 464 702 36.9 260 268 14.1 236 197 61
Opponents 19 3800 200.0 453 1095 .414 134 394 .340 180 251 .717 1220 64.21 212 517 729 38.4 320 259 13.6 357 109 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Williams, Alynna 31 31 1162 221 547 .404 83 220 .377 93 113 .823 618 19.9
24 Meinel, Haley 31 31 882 131 295 .444 13 54 .241 75 91 .824 350 11.3
22 Lytes, Sabria 31 23 783 129 284 .454 0 0 .000 41 65 .631 299 9.6
33 Haney, Maddie 30 30 756 85 193 .440 23 55 .418 8 11 .727 201 6.7
23 Warren, Allie 30 10 674 74 192 .385 29 93 .312 21 30 .700 198 6.6
20 Robinson, Morgan 30 23 743 62 139 .446 2 14 .143 36 64 .563 162 5.4
03 Keehfuss, Emily 31 1 428 37 100 .370 21 53 .396 28 36 .778 123 4.0
31 Oguntuase, Ayoola 31 2 292 25 88 .284 0 0 .000 17 34 .500 67 2.2
10 McCann, Maeve 27 0 229 26 75 .347 8 30 .267 13 20 .650 73 2.7
05 Arcidiacono, Bridget 22 4 209 11 42 .262 2 14 .143 11 14 .786 35 1.6
15 Parsons, Ryleigh 13 0 41 2 10 .200 0 4 .000 2 2 1.000 6 0.5
Total 31 6199 803 1965 .409 181 537 .337 345 480 .719 2132 68.77
Opponents 31 6200 721 1803 .400 218 678 .322 306 422 .725 1966 63.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Williams, Alynna 31 37.5 .404 .377 .823 1.1 1.8 3.0 2.9 1.6 0.0 19.9
24 Meinel, Haley 31 28.5 .444 .241 .824 1.0 2.6 3.6 1.8 2.6 0.9 11.3
22 Lytes, Sabria 31 25.3 .454 .000 .631 1.8 4.2 6.0 1.2 1.0 0.9 9.6
33 Haney, Maddie 30 25.2 .440 .418 .727 1.6 3.6 5.2 1.4 0.8 0.3 6.7
23 Warren, Allie 30 22.5 .385 .312 .700 1.2 3.5 4.7 1.0 1.3 0.6 6.6
20 Robinson, Morgan 30 24.8 .446 .143 .563 1.5 2.7 4.2 3.5 1.7 0.2 5.4
03 Keehfuss, Emily 31 13.8 .370 .396 .778 0.3 1.6 1.9 0.9 0.5 0.0 4.0
31 Oguntuase, Ayoola 31 9.4 .284 .000 .500 1.1 1.3 2.5 0.4 0.1 0.1 2.2
10 McCann, Maeve 27 8.5 .347 .267 .650 0.1 0.7 0.8 0.6 0.5 0.0 2.7
05 Arcidiacono, Bridget 22 9.5 .262 .143 .786 0.8 1.0 1.8 0.5 0.2 0.1 1.6
15 Parsons, Ryleigh 13 3.2 .200 .000 1.000 0.0 0.0 0.0 0.0 0.2 0.0 0.5
Total 31 200.0 .409 .337 .719 12.2 24.7 37.0 13.8 10.2 3.1 68.77
Opponents 31 200.0 .400 .322 .725 11.7 27.4 39.0 13.7 6.6 3.0 63.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens (N.Y.) 11/09/19 58-63 L 20-59 .339 0-11 .000 18-31 .581 12 16 28 28.0 13 10 16 1 19 58 58.0
vs Molloy 11/10/19 65-35 W 24-60 .400 10-18 .556 7-10 .700 15 28 43 35.5 10 15 18 3 11 65 61.5
at New York Tech 11/13/19 48-59 L 17-59 .288 2-17 .118 12-13 .923 9 21 30 33.7 16 3 15 2 16 48 57.0
at West Chester 11/17/19 70-56 W 27-63 .429 5-14 .357 11-16 .688 14 32 46 36.8 16 14 17 2 6 70 60.3
vs Kutztown 11/19/19 61-65 L 22-55 .400 5-11 .455 12-14 .857 10 28 38 37.0 25 17 15 2 3 61 60.4
vs Shippensburg 11/26/19 87-85 W 32-67 .478 13-31 .419 10-16 .625 9 23 32 36.2 18 23 13 9 9 87 64.8
at East Stroudsburg 12/01/19 49-70 L 20-63 .317 1-13 .077 8-17 .471 14 29 43 37.1 19 6 18 4 9 49 62.6
vs Wilmington (DE) 12/03/19 85-76 W 31-71 .437 5-22 .227 18-28 .643 20 27 47 38.4 13 18 12 6 7 85 65.4
at Bloomsburg 12/14/19 68-79 L 30-68 .441 4-15 .267 4-7 .571 13 17 30 37.4 15 9 16 3 10 68 65.7
at Georgian Court 12/19/19 82-93 L 32-74 .432 7-18 .389 11-18 .611 15 18 33 37.0 12 17 11 2 6 82 67.3
at Holy Family 12/21/19 64-71 L 27-75 .360 6-21 .286 4-5 .800 15 26 41 37.4 20 12 7 1 9 64 67.0
vs Felician 01/04/20 91-50 W 33-69 .478 6-17 .353 19-21 .905 15 29 44 37.9 20 18 18 5 12 91 69.0
at USciences 01/08/20 44-60 L 13-49 .265 5-17 .294 13-21 .619 5 21 26 37.0 16 6 10 1 8 44 67.1
vs Concordia (NY) 01/11/20 73-57 W 28-54 .519 4-10 .400 13-17 .765 9 36 45 37.6 13 14 22 6 7 73 67.5
vs Goldey-Beacom 01/15/20 63-55 W 22-57 .386 3-13 .231 16-20 .800 10 25 35 37.4 15 8 9 0 10 63 67.2
at Dominican (N.Y.) 01/18/20 68-70 L 29-73 .397 5-18 .278 5-6 .833 15 21 36 37.3 10 16 10 3 8 68 67.3
vs Chestnut Hill 01/21/20 72-76 L 31-70 .443 7-25 .280 3-6 .500 11 21 32 37.0 15 16 9 3 11 72 67.5
vs Bloomfield 01/25/20 68-63 W 25-65 .385 4-16 .250 14-21 .667 18 26 44 37.4 17 10 17 2 13 68 67.6
vs USciences 01/29/20 62-78 L 22-55 .400 2-10 .200 16-20 .800 10 19 29 36.9 19 5 13 1 9 62 67.3
at Caldwell 02/01/20 67-59 W 23-57 .404 7-19 .368 14-18 .778 12 22 34 36.8 12 15 12 3 9 67 67.3
vs Southern Conn. St. 02/05/20 66-54 W 23-66 .348 8-23 .348 12-16 .750 19 30 49 37.4 13 17 15 0 11 66 67.2
at Post 02/08/20 69-65 W 26-63 .413 9-21 .429 8-9 .889 11 23 34 37.2 13 14 13 0 8 69 67.3
at Wilmington (DE) 02/12/20 84-71 W 33-75 .440 13-26 .500 5-6 .833 16 24 40 37.3 14 22 14 3 9 84 68.0
vs Nyack 02/15/20 79-40 W 28-66 .424 7-19 .368 16-16 1.000 15 33 48 37.8 13 19 15 5 10 79 68.5
vs Georgian Court 02/18/20 82-76 W 28-63 .444 7-22 .318 19-28 .679 12 25 37 37.8 6 19 16 8 16 82 69.0
at Chestnut Hill 02/22/20 51-49 W 20-62 .323 1-14 .071 10-16 .625 11 26 37 37.7 9 10 10 7 10 51 68.3
at Goldey-Beacom 02/26/20 79-52 W 31-65 .477 9-20 .450 8-10 .800 9 21 30 37.4 11 14 7 3 17 79 68.7
vs Holy Family 02/29/20 72-59 W 30-68 .441 7-15 .467 5-6 .833 9 21 30 37.2 12 15 11 2 18 72 68.8
at Dominican (N.Y.) 03/03/20 73-70 W 28-66 .424 8-20 .400 9-11 .818 7 26 33 37.0 12 15 9 4 9 73 69.0
at USciences 03/07/20 69-51 W 23-51 .451 4-8 .500 19-28 .679 9 34 43 37.2 13 15 13 3 3 69 69.0
at Holy Family 03/08/20 63-59 W 25-57 .439 7-13 .538 6-9 .667 10 19 29 37.0 9 16 12 3 13 63 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (N.Y.) 11/09/19 63-58 W 25-51 .490 7-16 .438 6-7 .857 11 33 44 44.0 28 13 31 4 11 63 63.0
Molloy 11/10/19 35-65 L 13-44 .295 3-17 .176 6-12 .500 4 23 27 35.5 14 13 20 3 13 35 49.0
New York Tech 11/13/19 59-48 W 21-63 .333 7-33 .212 10-14 .714 21 33 54 41.7 14 13 23 1 7 59 52.3
West Chester 11/17/19 56-70 L 19-66 .288 2-23 .087 16-20 .800 15 24 39 41.0 16 16 12 1 7 56 53.3
Kutztown 11/19/19 65-61 W 20-58 .345 10-29 .345 15-22 .682 13 23 36 40.0 17 15 10 4 9 65 55.6
Shippensburg 11/26/19 85-87 L 29-65 .446 9-18 .500 18-23 .783 15 29 44 40.7 16 12 16 4 9 85 60.5
East Stroudsburg 12/01/19 70-49 W 26-59 .441 8-22 .364 10-17 .588 8 34 42 40.9 23 17 18 4 10 70 61.9
Wilmington (DE) 12/03/19 76-85 L 30-67 .448 5-19 .263 11-15 .733 13 25 38 40.5 21 14 14 3 4 76 63.6
Bloomsburg 12/14/19 79-68 W 30-62 .484 7-15 .467 12-16 .750 14 26 40 40.4 9 14 18 4 4 79 65.3
Georgian Court 12/19/19 93-82 W 36-63 .571 8-21 .381 13-16 .813 11 29 40 40.4 18 20 19 3 6 93 68.1
Holy Family 12/21/19 71-64 W 23-56 .411 8-19 .421 17-18 .944 7 33 40 40.4 12 11 11 3 4 71 68.4
Felician 01/04/20 50-91 L 17-46 .370 3-13 .231 13-22 .591 7 22 29 39.4 21 3 35 2 10 50 66.8
USciences 01/08/20 60-44 W 23-53 .434 6-16 .375 8-12 .667 10 34 44 39.8 24 19 15 4 6 60 66.3
Concordia (NY) 01/11/20 57-73 L 22-62 .355 6-28 .214 7-17 .412 10 21 31 39.1 21 13 17 2 15 57 65.6
Goldey-Beacom 01/15/20 55-63 L 23-50 .460 6-16 .375 3-10 .300 6 28 34 38.8 20 16 18 4 4 55 64.9
Dominican (N.Y.) 01/18/20 70-68 W 29-60 .483 8-21 .381 4-5 .800 11 30 41 38.9 9 22 17 6 3 70 65.3
Chestnut Hill 01/21/20 76-72 W 26-60 .433 15-31 .484 9-10 .900 13 29 42 39.1 9 19 17 2 2 76 65.9
Bloomfield 01/25/20 63-68 L 26-67 .388 5-20 .250 6-9 .667 16 28 44 39.4 20 13 17 2 6 63 65.7
USciences 01/29/20 78-62 W 26-54 .481 12-27 .444 14-17 .824 11 24 35 39.2 18 13 18 4 5 78 66.4
Caldwell 02/01/20 59-67 L 23-51 .451 6-19 .316 7-9 .778 7 24 31 38.8 19 14 14 1 6 59 66.0
Southern Conn. St. 02/05/20 54-66 L 17-57 .298 8-25 .320 12-16 .750 13 26 39 38.8 16 9 18 4 7 54 65.4
Post 02/08/20 65-69 L 21-62 .339 8-28 .286 15-19 .789 18 27 45 39.0 17 10 16 3 9 65 65.4
Wilmington (DE) 02/12/20 71-84 L 27-58 .466 4-17 .235 13-18 .722 8 27 35 38.9 12 18 19 4 6 71 65.7
Nyack 02/15/20 40-79 L 14-58 .241 2-21 .095 10-12 .833 11 23 34 38.7 15 6 21 0 3 40 64.6
Georgian Court 02/18/20 76-82 L 29-72 .403 10-27 .370 8-10 .800 19 26 45 38.9 22 12 21 1 10 76 65.0
Chestnut Hill 02/22/20 49-51 L 19-55 .345 8-19 .421 3-4 .750 10 33 43 39.1 16 15 21 4 3 49 64.4
Goldey-Beacom 02/26/20 52-79 L 19-51 .373 6-15 .400 8-13 .615 13 24 37 39.0 14 11 21 3 2 52 64.0
Holy Family 02/29/20 59-72 L 20-50 .400 8-17 .471 11-15 .733 11 30 41 39.1 12 10 26 1 5 59 63.8
Dominican (N.Y.) 03/03/20 70-73 L 27-68 .397 7-29 .241 9-9 1.000 15 32 47 39.3 13 20 16 1 5 70 64.0
USciences 03/07/20 51-69 L 19-64 .297 7-34 .206 6-7 .857 11 24 35 39.2 25 11 12 4 6 51 63.6
Holy Family 03/08/20 59-63 L 22-51 .431 9-23 .391 6-8 .750 10 24 34 39.0 13 13 20 6 8 59 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (N.Y.) 11/09/19 58-63 -5 20-59/25-51 .339/.490 0-11/7-16 .000/.438 18-31/6-7 .581-.857 28/44 -16 10/13 16/31 1/4 19/11 13/28
Molloy 11/10/19 65-35 30 24-60/13-44 .400/.295 10-18/3-17 .556/.176 7-10/6-12 .700-.500 43/27 16 15/13 18/20 3/3 11/13 10/14
New York Tech 11/13/19 48-59 -11 17-59/21-63 .288/.333 2-17/7-33 .118/.212 12-13/10-14 .923-.714 30/54 -24 3/13 15/23 2/1 16/7 16/14
West Chester 11/17/19 70-56 14 27-63/19-66 .429/.288 5-14/2-23 .357/.087 11-16/16-20 .688-.800 46/39 7 14/16 17/12 2/1 6/7 16/16
Kutztown 11/19/19 61-65 -4 22-55/20-58 .400/.345 5-11/10-29 .455/.345 12-14/15-22 .857-.682 38/36 2 17/15 15/10 2/4 3/9 25/17
Shippensburg 11/26/19 87-85 2 32-67/29-65 .478/.446 13-31/9-18 .419/.500 10-16/18-23 .625-.783 32/44 -12 23/12 13/16 9/4 9/9 18/16
East Stroudsburg 12/01/19 49-70 -21 20-63/26-59 .317/.441 1-13/8-22 .077/.364 8-17/10-17 .471-.588 43/42 1 6/17 18/18 4/4 9/10 19/23
Wilmington (DE) 12/03/19 85-76 9 31-71/30-67 .437/.448 5-22/5-19 .227/.263 18-28/11-15 .643-.733 47/38 9 18/14 12/14 6/3 7/4 13/21
Bloomsburg 12/14/19 68-79 -11 30-68/30-62 .441/.484 4-15/7-15 .267/.467 4-7/12-16 .571-.750 30/40 -10 9/14 16/18 3/4 10/4 15/9
Georgian Court 12/19/19 82-93 -11 32-74/36-63 .432/.571 7-18/8-21 .389/.381 11-18/13-16 .611-.813 33/40 -7 17/20 11/19 2/3 6/6 12/18
Holy Family 12/21/19 64-71 -7 27-75/23-56 .360/.411 6-21/8-19 .286/.421 4-5/17-18 .800-.944 41/40 1 12/11 7/11 1/3 9/4 20/12
Felician 01/04/20 91-50 41 33-69/17-46 .478/.370 6-17/3-13 .353/.231 19-21/13-22 .905-.591 44/29 15 18/3 18/35 5/2 12/10 20/21
USciences 01/08/20 44-60 -16 13-49/23-53 .265/.434 5-17/6-16 .294/.375 13-21/8-12 .619-.667 26/44 -18 6/19 10/15 1/4 8/6 16/24
Concordia (NY) 01/11/20 73-57 16 28-54/22-62 .519/.355 4-10/6-28 .400/.214 13-17/7-17 .765-.412 45/31 14 14/13 22/17 6/2 7/15 13/21
Goldey-Beacom 01/15/20 63-55 8 22-57/23-50 .386/.460 3-13/6-16 .231/.375 16-20/3-10 .800-.300 35/34 1 8/16 9/18 0/4 10/4 15/20
Dominican (N.Y.) 01/18/20 68-70 -2 29-73/29-60 .397/.483 5-18/8-21 .278/.381 5-6/4-5 .833-.800 36/41 -5 16/22 10/17 3/6 8/3 10/9
Chestnut Hill 01/21/20 72-76 -4 31-70/26-60 .443/.433 7-25/15-31 .280/.484 3-6/9-10 .500-.900 32/42 -10 16/19 9/17 3/2 11/2 15/9
Bloomfield 01/25/20 68-63 5 25-65/26-67 .385/.388 4-16/5-20 .250/.250 14-21/6-9 .667-.667 44/44 0 10/13 17/17 2/2 13/6 17/20
USciences 01/29/20 62-78 -16 22-55/26-54 .400/.481 2-10/12-27 .200/.444 16-20/14-17 .800-.824 29/35 -6 5/13 13/18 1/4 9/5 19/18
Caldwell 02/01/20 67-59 8 23-57/23-51 .404/.451 7-19/6-19 .368/.316 14-18/7-9 .778-.778 34/31 3 15/14 12/14 3/1 9/6 12/19
Southern Conn. St. 02/05/20 66-54 12 23-66/17-57 .348/.298 8-23/8-25 .348/.320 12-16/12-16 .750-.750 49/39 10 17/9 15/18 0/4 11/7 13/16
Post 02/08/20 69-65 4 26-63/21-62 .413/.339 9-21/8-28 .429/.286 8-9/15-19 .889-.789 34/45 -11 14/10 13/16 0/3 8/9 13/17
Wilmington (DE) 02/12/20 84-71 13 33-75/27-58 .440/.466 13-26/4-17 .500/.235 5-6/13-18 .833-.722 40/35 5 22/18 14/19 3/4 9/6 14/12
Nyack 02/15/20 79-40 39 28-66/14-58 .424/.241 7-19/2-21 .368/.095 16-16/10-12 1.000-.833 48/34 14 19/6 15/21 5/0 10/3 13/15
Georgian Court 02/18/20 82-76 6 28-63/29-72 .444/.403 7-22/10-27 .318/.370 19-28/8-10 .679-.800 37/45 -8 19/12 16/21 8/1 16/10 6/22
Chestnut Hill 02/22/20 51-49 2 20-62/19-55 .323/.345 1-14/8-19 .071/.421 10-16/3-4 .625-.750 37/43 -6 10/15 10/21 7/4 10/3 9/16
Goldey-Beacom 02/26/20 79-52 27 31-65/19-51 .477/.373 9-20/6-15 .450/.400 8-10/8-13 .800-.615 30/37 -7 14/11 7/21 3/3 17/2 11/14
Holy Family 02/29/20 72-59 13 30-68/20-50 .441/.400 7-15/8-17 .467/.471 5-6/11-15 .833-.733 30/41 -11 15/10 11/26 2/1 18/5 12/12
Dominican (N.Y.) 03/03/20 73-70 3 28-66/27-68 .424/.397 8-20/7-29 .400/.241 9-11/9-9 .818-1.000 33/47 -14 15/20 9/16 4/1 9/5 12/13
USciences 03/07/20 69-51 18 23-51/19-64 .451/.297 4-8/7-34 .500/.206 19-28/6-7 .679-.857 43/35 8 15/11 13/12 3/4 3/6 13/25
Holy Family 03/08/20 63-59 4 25-57/22-51 .439/.431 7-13/9-23 .538/.391 6-9/6-8 .667-.750 29/34 -5 16/13 12/20 3/6 13/8 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Felician (01/04/20)
FIELD GOALS MADE 33 Felician (01/04/20); Wilmington (DE) (02/12/20)
FIELD GOAL ATTEMPTS 75 Holy Family (12/21/19); Wilmington (DE) (02/12/20)
3 PT FIELD GOALS MADE 13 Shippensburg (11/26/19); Wilmington (DE) (02/12/20)
3 PT FG ATTEMPTS 31 Shippensburg (11/26/19)
FREE THROWS MADE 19 Felician (01/04/20); Georgian Court (02/18/20); USciences (03/07/20)
FREE THROW ATTEMPTS 31 Queens (N.Y.) (11/09/19)
REBOUNDS 49 Southern Conn. St. (02/05/20)
ASSISTS 23 Shippensburg (11/26/19)
STEALS 19 Queens (N.Y.) (11/09/19)
BLOCKED SHOTS 9 Shippensburg (11/26/19)
TURNOVERS 22 Concordia (NY) (01/11/20)
FOULS 25 Kutztown (11/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Williams, Alynna Shippensburg (11/26/19)
FIELD GOALS MADE 13 Williams, Alynna; Williams,Alynna; Alynna Williams Shippensburg (11/26/19); Holy Family (02/29/20); Wilmington (DE) (02/12/20)
FIELD GOAL ATTEMPTS 26 Alynna Williams Bloomsburg (12/14/19)
3 PT FIELD GOALS MADE 8 Williams, Alynna Shippensburg (11/26/19)
3 PT FG ATTEMPTS 15 Williams, Alynna Shippensburg (11/26/19)
FREE THROWS MADE 9 Alynna Williams Queens (N.Y.) (11/09/19)
FREE THROW ATTEMPTS 15 Alynna Williams Queens (N.Y.) (11/09/19)
REBOUNDS 13 Lytes,Sabria Wilmington (DE) (12/03/19)
ASSISTS 7 Robinson, Morgan; Morgan Robinson; Alynna Williams Shippensburg (11/26/19); Post (02/08/20); Wilmington (DE) (02/12/20); Goldey-Beacom (02/26/20); Dominican (N.Y.) (03/03/20)
STEALS 8 Haley Meinel Goldey-Beacom (02/26/20)
BLOCKED SHOTS 4 Warren, Allie; Meinel,Haley; Allie Warren Shippensburg (11/26/19); Wilmington (DE) (12/03/19); Georgian Court (02/18/20); Dominican (N.Y.) (03/03/20)
TURNOVERS 6 Lytes,Sabria; Lytes, Sabria Felician (01/04/20); Bloomfield (01/25/20); Holy Family (03/08/20)
FOULS 5 Arcidiacono,Bridget; Lytes,Sabria; Warren,Allie; Morgan Robinson; Sabria Lytes Felician (01/04/20); Chestnut Hill (01/21/20); USciences (01/29/20); West Chester (11/17/19); East Stroudsburg (12/01/19); Post (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Williams, Alynna 31 618 19.9
#24 Meinel, Haley 31 350 11.3
#22 Lytes, Sabria 31 299 9.6
#33 Haney, Maddie 30 201 6.7
#23 Warren, Allie 30 198 6.6
#20 Robinson, Morgan 30 162 5.4
#03 Keehfuss, Emily 31 123 4.0
#10 McCann, Maeve 27 73 2.7
#31 Oguntuase, Ayoola 31 67 2.2
#05 Arcidiacono, Bridget 22 35 1.6
#15 Parsons, Ryleigh 13 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Williams, Alynna 31 221 547 .404 7.1 17.6
#24 Meinel, Haley 31 131 295 .444 4.2 9.5
#22 Lytes, Sabria 31 129 284 .454 4.2 9.2
#33 Haney, Maddie 30 85 193 .440 2.8 6.4
#23 Warren, Allie 30 74 192 .385 2.5 6.4
#20 Robinson, Morgan 30 62 139 .446 2.1 4.6
#03 Keehfuss, Emily 31 37 100 .370 1.2 3.2
#10 McCann, Maeve 27 26 75 .347 1.0 2.8
#31 Oguntuase, Ayoola 31 25 88 .284 0.8 2.8
#05 Arcidiacono, Bridget 22 11 42 .262 0.5 1.9
#15 Parsons, Ryleigh 13 2 10 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Williams, Alynna 31 83 220 .377 2.7 7.1
#23 Warren, Allie 30 29 93 .312 1.0 3.1
#33 Haney, Maddie 30 23 55 .418 0.8 1.8
#03 Keehfuss, Emily 31 21 53 .396 0.7 1.7
#24 Meinel, Haley 31 13 54 .241 0.4 1.7
#10 McCann, Maeve 27 8 30 .267 0.3 1.1
#05 Arcidiacono, Bridget 22 2 14 .143 0.1 0.6
#20 Robinson, Morgan 30 2 14 .143 0.1 0.5
#15 Parsons, Ryleigh 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Williams, Alynna 31 93 113 .823 3.0 3.6
#24 Meinel, Haley 31 75 91 .824 2.4 2.9
#22 Lytes, Sabria 31 41 65 .631 1.3 2.1
#20 Robinson, Morgan 30 36 64 .563 1.2 2.1
#03 Keehfuss, Emily 31 28 36 .778 0.9 1.2
#23 Warren, Allie 30 21 30 .700 0.7 1.0
#31 Oguntuase, Ayoola 31 17 34 .500 0.5 1.1
#10 McCann, Maeve 27 13 20 .650 0.5 0.7
#05 Arcidiacono, Bridget 22 11 14 .786 0.5 0.6
#33 Haney, Maddie 30 8 11 .727 0.3 0.4
#15 Parsons, Ryleigh 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Lytes, Sabria 31 185 6.0 56 1.8 129 4.2
#33 Haney, Maddie 30 155 5.2 48 1.6 107 3.6
#23 Warren, Allie 30 141 4.7 36 1.2 105 3.5
