Skip To Main Content

Jefferson University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Smith, Remy 7 Smith, Remy .289 .660 42-42 142 20 41 8 1 0 17 51 .359 2 1 10 1 .301 1 1 3-3
4 Hutt, Lily 4 Hutt, Lily .287 .683 40-34 101 15 29 3 2 0 15 36 .356 7 0 12 0 .327 2 2 0-0
11 Shields, Bridget 11 Shields, Bridget .264 .682 40-40 121 21 32 4 2 2 16 46 .380 7 0 9 1 .302 1 8 1-2
88 Holmes, Madeline 88 Holmes, Madeline .247 .674 33-29 85 6 21 6 0 2 12 33 .388 4 1 16 0 .286 1 0 1-1
6 Eliason, Annie 6 Eliason, Annie .244 .727 40-37 90 14 22 6 1 2 16 36 .400 10 1 30 1 .327 0 4 3-4
5 Shuler, Becca 5 Shuler, Becca .196 .501 32-19 51 13 10 0 0 0 3 10 .196 7 1 9 0 .305 0 3 5-8
14 Brandley, Devin 14 Brandley, Devin .313 .796 26-19 48 6 15 1 1 1 6 21 .438 4 0 7 1 .358 1 1 0-0
22 Senkow, Caitlyn 22 Senkow, Caitlyn .257 .681 19-16 35 3 9 1 0 1 5 13 .371 3 1 5 1 .310 3 0 1-1
24 Lipka, Tori 24 Lipka, Tori .250 .572 25-16 48 5 12 2 0 0 6 14 .292 2 0 11 0 .280 0 2 0-0
10 Waskie, Alleigh 10 Waskie, Alleigh .213 .482 26-25 47 4 10 0 0 0 3 10 .213 4 0 11 0 .269 1 1 0-0
3 Diering, Jordan 3 Diering, Jordan .194 .466 35-15 36 9 7 2 0 0 1 9 .250 1 0 13 0 .216 0 1 5-5
8 Alldred, Claudia 8 Alldred, Claudia .186 .448 26-24 70 7 13 1 1 0 7 16 .229 1 2 15 1 .219 0 2 1-2
21 Pastino, Sabrina 21 Pastino, Sabrina .182 .533 26-26 66 4 12 2 0 0 7 14 .212 14 0 8 1 .321 1 0 0-0
16 Lanasa, Sydnie 16 Lanasa, Sydnie .179 .505 26-22 67 7 12 3 0 1 8 18 .269 4 1 16 0 .236 0 0 0-1
17 Ward, MacKenzie 17 Ward, MacKenzie .167 .394 29-25 54 5 9 2 0 0 7 11 .204 2 0 15 0 .190 2 3 1-1
12 Stevens, Liv 12 Stevens, Liv .150 .646 28-8 20 5 3 1 1 0 3 6 .300 6 0 5 0 .346 0 0 0-0
23 Proctor, Elizabeth 23 Proctor, Elizabeth .000 .333 13-2 6 3 0 0 0 0 0 0 .000 3 0 4 0 .333 0 0 0-1
1 Alix, Delaney 1 Alix, Delaney .000 .000 25-21 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .236 .606 42-42 1090 147 257 42 9 9 132 344 .316 81 8 198 7 .290 13 28 21-29
Opponents .270 .700 42-42 1098 207 296 49 9 11 175 396 .361 110 13 187 6 .339 14 40 52-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Alix, Delaney 1Alix, Delaney 1.47 .94 9-10 23-21 13 5-0 0 133.2 99 51 28 26 135 12 3 2 485 .204 10 8 0 2 22
14 Brandley, Devin 14Brandley, Devin 4.89 1.81 2-7 17-7 2 1-0 0 48.2 63 51 34 25 25 14 2 5 207 .304 9 2 0 3 8
4 Hutt, Lily 4Hutt, Lily 5.83 2.02 3-5 13-9 0 0-0 0 48.0 62 50 40 35 17 13 1 3 200 .310 4 0 0 6 5
12 Stevens, Liv 12Stevens, Liv 5.04 2.18 2-4 17-5 1 0-0 1 41.2 69 52 30 22 10 10 3 1 198 .348 11 3 0 3 5
88 Holmes, Madeline 88Holmes, Madeline 10.50 3.75 0-0 2-0 0 0-0 0 1.1 3 3 2 2 0 0 0 0 8 .375 2 0 0 0 0
Totals 3.43 1.49 16-26 72-42 16 6 1 273.1 296 207 134 110 187 49 9 11 1098 .270 36 13 0 14 40
Opponents 2.66 1.21 26-16 69-42 18 10 4 279.0 257 143 106 81 198 42 9 9 1090 .236 17 8 0 13 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Waskie, Alleigh 10 Waskie, Alleigh 133 120 12 1 .992 0 29 1 2 0
16 Lanasa, Sydnie 16 Lanasa, Sydnie 110 102 6 2 .982 3 0 0 0 0
5 Shuler, Becca 5 Shuler, Becca 37 34 2 1 .973 0 0 0 0 0
21 Pastino, Sabrina 21 Pastino, Sabrina 136 120 11 5 .963 5 0 0 0 0
22 Senkow, Caitlyn 22 Senkow, Caitlyn 101 85 12 4 .960 0 22 4 6 0
6 Eliason, Annie 6 Eliason, Annie 168 92 69 7 .958 7 0 0 0 0
3 Diering, Jordan 3 Diering, Jordan 23 22 0 1 .957 0 0 0 0 0
8 Alldred, Claudia 8 Alldred, Claudia 18 17 0 1 .944 0 0 0 0 0
7 Smith, Remy 7 Smith, Remy 91 83 2 6 .934 0 0 0 0 0
1 Alix, Delaney 1 Alix, Delaney 24 5 17 2 .917 0 24 1 0 0
12 Stevens, Liv 12 Stevens, Liv 24 10 12 2 .917 0 8 1 0 0
4 Hutt, Lily 4 Hutt, Lily 63 23 34 6 .905 1 7 1 0 0
17 Ward, MacKenzie 17 Ward, MacKenzie 49 40 4 5 .898 0 0 0 0 0
23 Proctor, Elizabeth 23 Proctor, Elizabeth 9 5 3 1 .889 0 0 0 0 0
14 Brandley, Devin 14 Brandley, Devin 16 3 11 2 .875 1 12 2 0 0
11 Shields, Bridget 11 Shields, Bridget 114 42 54 18 .842 4 0 0 0 0
88 Holmes, Madeline 88 Holmes, Madeline 42 14 21 7 .833 1 2 0 0 0
24 Lipka, Tori 24 Lipka, Tori 4 3 0 1 .750 0 0 0 0 0
Totals 1162 820 270 72 .938 9 104 10 8 0
Opponents 1218 835 316 67 .945 14 42 16 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Senkow, Caitlyn 22Senkow, Caitlyn .368 .996 10-8 19 3 7 1 0 1 4 11 .579 3 0 3 0 .417 2 0 1-1
14 Brandley, Devin 14Brandley, Devin .364 .962 16-10 33 5 12 1 1 1 5 18 .545 3 0 5 0 .417 0 1 0-0
6 Eliason, Annie 6Eliason, Annie .328 .936 24-23 61 12 20 6 1 2 14 34 .557 5 0 15 1 .379 0 0 1-2
7 Smith, Remy 7Smith, Remy .325 .725 24-24 80 13 26 5 0 0 9 31 .388 1 1 4 1 .337 1 1 2-2
24 Lipka, Tori 24Lipka, Tori .323 .731 16-11 31 4 10 2 0 0 4 12 .387 1 0 5 0 .344 0 1 0-0
5 Shuler, Becca 5Shuler, Becca .294 .645 19-11 34 10 10 0 0 0 2 10 .294 3 0 4 0 .351 0 1 5-7
4 Hutt, Lily 4Hutt, Lily .292 .693 23-21 65 10 19 1 2 0 13 24 .369 4 0 7 0 .324 2 2 0-0
88 Holmes, Madeline 88Holmes, Madeline .286 .790 17-16 49 4 14 3 0 2 8 23 .469 3 0 7 0 .321 1 0 1-1
11 Shields, Bridget 11Shields, Bridget .278 .805 23-23 72 17 20 4 2 2 12 34 .472 6 0 2 0 .333 0 5 1-1
10 Waskie, Alleigh 10Waskie, Alleigh .258 .531 15-15 31 4 8 0 0 0 3 8 .258 1 0 6 0 .273 1 1 0-0
21 Pastino, Sabrina 21Pastino, Sabrina .257 .695 13-13 35 3 9 1 0 0 6 10 .286 9 0 1 1 .409 0 0 0-0
17 Ward, MacKenzie 17Ward, MacKenzie .250 .592 15-12 24 5 6 2 0 0 7 8 .333 1 0 4 0 .259 2 2 0-0
3 Diering, Jordan 3Diering, Jordan .241 .551 22-10 29 8 7 2 0 0 1 9 .310 0 0 10 0 .241 0 0 4-4
16 Lanasa, Sydnie 16Lanasa, Sydnie .179 .476 15-12 39 4 7 3 0 0 5 10 .256 1 1 12 0 .220 0 0 0-0
8 Alldred, Claudia 8Alldred, Claudia .167 .389 16-14 42 5 7 0 0 0 3 7 .167 1 2 8 1 .222 0 1 1-2
12 Stevens, Liv 12Stevens, Liv .000 .200 17-5 8 2 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 0-0
23 Proctor, Elizabeth 23Proctor, Elizabeth .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Alix, Delaney 1Alix, Delaney .000 .000 13-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .703 24-24 655 109 182 31 6 8 96 249 .380 44 4 99 4 .323 9 15 16-20
Opponents .269 .700 24-24 636 112 171 29 5 8 97 234 .368 57 7 114 3 .332 7 23 25-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Alix, Delaney 1Alix, Delaney 1.81 .90 6-4 11-11 7 4-0 0 73.1 56 28 19 10 81 9 1 1 264 .212 4 4 0 1 13
14 Brandley, Devin 14Brandley, Devin 3.21 1.39 2-2 10-3 1 1-0 0 28.1 27 20 13 12 15 6 1 5 111 .243 3 1 0 1 4
12 Stevens, Liv 12Stevens, Liv 4.71 2.08 2-3 12-5 1 0-0 1 32.2 52 39 22 15 8 7 2 1 153 .340 8 2 0 2 4
4 Hutt, Lily 4Hutt, Lily 5.47 2.16 3-2 7-5 0 0-0 0 24.1 33 23 19 19 10 7 1 1 104 .317 2 0 0 3 2
88 Holmes, Madeline 88Holmes, Madeline 42.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 0 0 0 4 .750 2 0 0 0 0
Totals 3.30 1.43 13-11 41-24 9 5 1 159.0 171 112 75 57 114 29 5 8 636 .269 19 7 0 7 23
Opponents 3.62 1.45 11-13 38-24 11 4 3 156.2 182 106 81 44 99 31 6 8 655 .278 7 4 0 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Waskie, Alleigh 10 Waskie, Alleigh 79 73 6 0 1.000 0 15 0 0 0
3 Diering, Jordan 3 Diering, Jordan 16 16 0 0 1.000 0 0 0 0 0
12 Stevens, Liv 12 Stevens, Liv 10 2 8 0 1.000 0 2 1 0 0
14 Brandley, Devin 14 Brandley, Devin 3 0 3 0 1.000 0 4 0 0 0
23 Proctor, Elizabeth 23 Proctor, Elizabeth 3 3 0 0 1.000 0 0 0 0 0
24 Lipka, Tori 24 Lipka, Tori 1 1 0 0 1.000 0 0 0 0 0
16 Lanasa, Sydnie 16 Lanasa, Sydnie 66 61 3 2 .970 2 0 0 0 0
7 Smith, Remy 7 Smith, Remy 60 57 1 2 .967 0 0 0 0 0
6 Eliason, Annie 6 Eliason, Annie 103 59 39 5 .951 4 0 0 0 0
5 Shuler, Becca 5 Shuler, Becca 20 18 1 1 .950 0 0 0 0 0
21 Pastino, Sabrina 21 Pastino, Sabrina 75 66 5 4 .947 2 0 0 0 0
17 Ward, MacKenzie 17 Ward, MacKenzie 30 26 2 2 .933 0 0 0 0 0
22 Senkow, Caitlyn 22 Senkow, Caitlyn 54 44 6 4 .926 0 9 2 1 0
1 Alix, Delaney 1 Alix, Delaney 13 1 11 1 .923 0 15 1 0 0
4 Hutt, Lily 4 Hutt, Lily 38 14 21 3 .921 1 4 0 0 0
8 Alldred, Claudia 8 Alldred, Claudia 9 8 0 1 .889 0 0 0 0 0
11 Shields, Bridget 11 Shields, Bridget 53 18 29 6 .887 3 0 0 0 0
88 Holmes, Madeline 88 Holmes, Madeline 28 10 13 5 .821 1 1 0 0 0
Totals 661 477 148 36 .946 13 50 4 1 0
Opponents 678 470 163 45 .934 22 32 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 at East Stroudsburg L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 13 5 3 .000
2/26/2025 at East Stroudsburg L 2-6 24 2 1 2 0 0 0 4 0 0 0 0 1 0 0 7 18 6 0 .042
3/4/2025 at Millersville L 0-1 22 0 2 0 0 0 0 2 0 0 1 0 0 0 0 8 18 4 1 .091
3/4/2025 at Millersville L 4-9 24 4 6 4 1 0 1 2 0 0 0 0 1 1 1 6 18 9 1 .250
3/7/2025 vs Cedarville W 2-1 27 2 4 2 1 0 0 1 0 0 0 0 1 0 0 3 21 6 2 .148
3/7/2025 vs Walsh L 2-11 24 2 4 2 2 0 0 2 0 0 0 1 1 0 0 7 21 9 2 .167
3/8/2025 vs Cedarville L 0-9 17 0 2 0 0 0 0 3 0 1 0 0 0 0 0 2 12 6 4 .118
3/8/2025 vs Thomas More L 0-1 21 0 2 0 0 0 0 1 0 1 1 0 3 0 0 2 21 4 1 .095
3/9/2025 vs Columbus St. L 3-4 30 3 2 3 0 1 0 3 0 0 0 0 0 0 0 3 24 5 1 .067
3/9/2025 vs D'Youville L 3-8 27 3 7 3 1 0 0 5 0 0 1 1 0 0 0 6 18 4 2 .259
3/11/2025 vs Minnesota Crookston L 2-5 26 2 4 2 2 1 0 0 0 0 0 0 1 0 0 5 18 11 1 .154
3/11/2025 vs D'Youville L 10-12 31 10 11 10 2 1 0 6 0 0 0 0 1 1 0 6 21 10 5 .355
3/13/2025 at Bloomsburg L 0-8 18 0 3 0 0 0 0 1 0 1 0 0 0 0 0 9 13 4 1 .167
3/13/2025 at Bloomsburg L 1-9 19 1 2 1 0 0 0 4 0 0 1 2 0 1 0 6 16 4 2 .105
3/15/2025 at Felician L 0-4 26 0 3 0 0 0 0 2 0 0 0 0 0 0 0 5 18 7 1 .115
3/15/2025 at Felician W 5-3 33 5 9 4 1 1 1 0 0 1 0 0 0 1 0 4 21 7 2 .273
3/19/2025 Chestnut Hill W 8-0 29 8 13 8 5 0 0 2 0 0 0 0 1 0 0 2 18 3 0 .448
3/19/2025 Chestnut Hill W 6-1 28 6 9 3 0 1 1 2 0 1 0 1 0 1 0 2 21 6 0 .321
3/23/2025 West Chester L 3-5 26 3 6 3 0 0 0 2 0 1 0 1 1 1 1 6 21 7 3 .231
3/23/2025 West Chester L 0-7 25 0 4 0 0 0 0 0 0 0 0 0 1 0 0 3 21 7 4 .160
3/25/2025 at Wilmington (Del.) L 1-10 18 1 4 1 0 1 0 2 0 0 0 0 0 0 1 3 12 3 1 .222
3/25/2025 at Wilmington (Del.) L 3-11 21 3 5 2 1 0 0 2 0 3 0 0 0 0 0 2 14 2 1 .238
3/29/2025 Caldwell W 3-2 23 3 6 3 1 0 0 2 0 1 0 0 1 1 0 2 21 4 0 .261
3/29/2025 Caldwell W 10-9 34 10 13 9 3 0 0 1 0 0 0 0 0 0 0 8 21 5 6 .382
4/2/2025 at Holy Family L 5-6 29 5 4 4 1 0 0 5 0 0 0 1 5 2 0 7 32 15 1 .138
4/2/2025 at Holy Family W 7-3 31 7 7 7 2 1 0 3 0 1 0 0 1 0 0 7 21 10 2 .226
4/9/2025 Goldey-Beacom L 3-6 32 3 4 1 0 0 0 1 0 1 0 0 1 0 1 8 27 9 3 .125
4/9/2025 Goldey-Beacom L 1-6 26 1 5 1 0 0 1 0 0 1 1 0 1 0 0 10 21 8 4 .192
4/13/2025 Dominican (N.Y.) L 0-5 26 0 6 0 1 0 0 2 0 1 0 0 1 0 0 5 21 5 0 .231
4/13/2025 Dominican (N.Y.) L 3-6 26 3 6 3 0 0 1 1 0 0 0 0 1 0 0 4 21 6 1 .231
4/16/2025 Georgian Court W 3-2 32 3 9 3 2 0 0 2 0 1 0 0 1 0 0 1 27 9 0 .281
4/16/2025 Georgian Court W 14-13 40 14 22 13 3 1 1 3 0 0 1 0 0 0 1 1 21 8 7 .550
4/17/2025 Post W 8-0 26 8 10 8 2 1 1 2 0 2 0 0 0 1 0 2 18 3 1 .385
4/17/2025 Post W 12-0 28 12 13 9 2 0 0 2 0 0 0 0 0 0 0 2 15 6 0 .464
4/21/2025 at Bloomfield W 5-0 33 5 13 5 2 0 1 2 0 1 0 0 0 1 0 1 21 2 0 .394
4/21/2025 at Bloomfield W 10-1 29 10 9 10 3 0 1 3 0 0 1 0 1 1 0 0 18 6 2 .310
4/22/2025 at Bridgeport L 0-7 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 8 1 .045
4/22/2025 at Bridgeport W 1-0 26 1 6 1 2 0 0 0 0 1 0 0 1 0 1 2 21 8 0 .231
4/27/2025 Caldwell W 3-1 21 3 5 2 1 0 0 1 0 0 0 1 0 1 0 2 21 5 2 .238
5/1/2025 at Bridgeport W 2-0 25 2 4 1 0 0 0 0 0 1 0 0 1 0 0 12 21 9 2 .160
5/2/2025 vs Wilmington (Del.) L 2-3 26 2 6 2 1 0 0 4 0 1 1 0 0 0 0 6 18 8 1 .231
5/2/2025 vs Goldey-Beacom L 0-4 24 0 5 0 0 0 0 1 0 0 0 0 1 0 1 4 18 7 1 .208
Total 147-207 1090 147 257 132 42 9 9 81 0 21 8 8 28 13 7 198 820 270 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2025 at East Stroudsburg L 0-8 4.1 9 8 2 0 4 3 1 0 3 0 0 0 0 1 0 3.23
2/26/2025 at East Stroudsburg L 2-6 6.0 11 6 5 3 2 4 0 0 3 0 0 0 0 2 0 5.83
3/4/2025 at Millersville L 0-1 6.0 5 1 1 0 4 1 0 0 0 0 1 0 0 3 0 1.17
3/4/2025 at Millersville L 4-9 6.0 11 9 9 4 2 1 1 1 0 0 0 0 0 4 0 10.50
3/7/2025 vs Cedarville W 2-1 7.0 4 1 1 0 5 0 0 0 0 0 0 0 1 4 0 1.00
3/7/2025 vs Walsh L 2-11 7.0 13 11 8 3 3 3 0 0 1 0 1 0 1 5 0 8.00
3/8/2025 vs Cedarville L 0-9 4.0 9 9 6 7 0 0 0 0 1 0 0 0 1 6 0 10.50
3/8/2025 vs Thomas More L 0-1 7.0 2 1 0 3 9 0 0 0 0 0 0 0 1 7 0 0.00
3/9/2025 vs Columbus St. L 3-4 8.0 8 4 2 2 6 1 0 0 0 0 0 0 1 8 0 1.75
3/9/2025 vs D'Youville L 3-8 6.0 5 8 6 5 3 3 0 0 2 0 2 0 1 9 0 7.00
3/11/2025 vs Minnesota Crookston L 2-5 6.0 6 5 5 6 5 0 1 0 2 0 1 0 1 10 0 5.83
3/11/2025 vs D'Youville L 10-12 7.0 9 12 5 7 5 1 0 0 3 0 0 0 1 11 0 5.00
3/13/2025 at Bloomsburg L 0-8 4.1 9 8 7 5 0 3 0 1 2 0 0 0 1 12 0 11.31
3/13/2025 at Bloomsburg L 1-9 5.1 12 9 4 4 3 3 1 0 3 0 1 0 1 13 0 5.25
3/15/2025 at Felician L 0-4 6.0 3 4 1 2 8 0 0 0 0 0 2 0 1 14 0 1.17
3/15/2025 at Felician W 5-3 7.0 5 3 2 6 2 1 0 0 0 0 0 0 2 14 0 2.00
3/19/2025 Chestnut Hill W 8-0 6.0 6 0 0 0 9 0 0 0 2 0 0 0 3 14 0 0.00
3/19/2025 Chestnut Hill W 6-1 7.0 8 1 1 4 4 0 0 0 1 0 0 0 4 14 0 1.00
3/23/2025 West Chester L 3-5 7.0 6 5 2 0 9 1 0 0 0 0 1 0 4 15 0 2.00
3/23/2025 West Chester L 0-7 7.0 6 7 3 7 2 1 0 1 1 0 0 0 4 16 0 3.00
3/25/2025 at Wilmington (Del.) L 1-10 4.0 9 10 9 1 2 1 0 2 0 0 1 0 4 17 0 15.75
3/25/2025 at Wilmington (Del.) L 3-11 4.2 11 11 6 4 0 3 1 0 0 0 0 0 4 18 0 9.00
3/29/2025 Caldwell W 3-2 7.0 8 2 2 1 10 3 1 0 1 0 0 0 5 18 0 2.00
3/29/2025 Caldwell W 10-9 7.0 10 9 8 3 3 2 0 0 0 0 0 0 6 18 0 8.00
4/2/2025 at Holy Family L 5-6 10.2 9 6 2 4 8 0 0 1 0 0 0 0 6 19 0 1.31
4/2/2025 at Holy Family W 7-3 7.0 5 3 1 1 1 1 0 0 0 0 0 0 7 19 0 1.00
4/9/2025 Goldey-Beacom L 3-6 9.0 11 6 4 0 8 3 0 0 0 0 1 0 7 20 0 3.11
4/9/2025 Goldey-Beacom L 1-6 7.0 5 6 3 1 3 1 0 2 2 0 1 0 7 21 0 3.00
4/13/2025 Dominican (N.Y.) L 0-5 7.0 5 5 5 5 6 2 0 1 1 0 1 0 7 22 0 5.00
4/13/2025 Dominican (N.Y.) L 3-6 7.0 12 6 5 3 2 1 0 1 1 0 0 0 7 23 0 5.00
4/16/2025 Georgian Court W 3-2 9.0 8 2 2 1 5 1 0 0 1 0 0 0 8 23 0 1.56
4/16/2025 Georgian Court W 14-13 7.0 15 13 6 3 3 2 2 0 3 0 0 0 9 23 0 6.00
4/17/2025 Post W 8-0 6.0 2 0 0 0 10 0 0 0 0 0 0 0 10 23 0 0.00
4/17/2025 Post W 12-0 5.0 4 0 0 1 1 0 0 0 0 0 0 0 11 23 0 0.00
4/21/2025 at Bloomfield W 5-0 7.0 0 0 0 0 11 0 0 0 0 0 0 0 12 23 0 0.00
4/21/2025 at Bloomfield W 10-1 6.0 1 1 0 3 4 0 0 0 0 0 0 0 13 23 0 0.00
4/22/2025 at Bridgeport L 0-7 6.0 10 7 7 5 5 1 0 0 2 0 0 0 13 24 0 8.17
4/22/2025 at Bridgeport W 1-0 7.0 3 0 0 0 6 1 0 0 0 0 0 0 14 24 0 0.00
4/27/2025 Caldwell W 3-1 7.0 6 1 0 1 7 0 0 0 0 0 0 0 15 24 0 0.00
5/1/2025 at Bridgeport W 2-0 7.0 2 0 0 5 3 0 0 0 0 0 0 0 16 24 0 0.00
5/2/2025 vs Wilmington (Del.) L 2-3 6.0 6 3 3 0 2 0 1 1 0 0 0 0 16 25 0 3.50
5/2/2025 vs Goldey-Beacom L 0-4 6.0 7 4 1 0 2 1 0 0 1 0 0 0 16 26 0 1.17
Total 147-207 273.1 296 207 134 110 187 49 9 11 36 0 13 0 16 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Georgian Court (4/16/2025)
RUNS SCORED 14 Georgian Court (4/16/2025)
HITS 22 Georgian Court (4/16/2025)
RBIS 13 Georgian Court (4/16/2025)
DOUBLES 5 Chestnut Hill (3/19/2025)
TRIPLES 1 Columbus St. (3/9/2025); D'Youville (3/11/2025); Chestnut Hill (3/19/2025); Georgian Court (4/16/2025); Post (4/17/2025)
HOME RUNS 1 Chestnut Hill (3/19/2025); Goldey-Beacom (4/9/2025); Dominican (N.Y.) (4/13/2025); Georgian Court (4/16/2025); Post (4/17/2025)
WALKS 6 D'Youville (3/11/2025)
STRIKEOUTS 12 Bridgeport (5/1/2025)
SAC HITS 5 Holy Family (4/2/2025)
SAC FLIES 2 Holy Family (4/2/2025)
STOLEN BASES 3 Wilmington (Del.) (3/25/2025)
HIT BY PITCH 2 Bloomsburg (3/13/2025)
CAUGHT STEALING 1 Thomas More (3/8/2025); Goldey-Beacom (4/9/2025); Georgian Court (4/16/2025); Millersville (3/4/2025); D'Youville (3/9/2025)
HIT INTO DP 2 Wilmington (Del.) (3/25/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Holy Family (4/2/2025)
RUNS ALLOWED 13 Georgian Court (4/16/2025)
EARNED RUNS 9 Millersville (3/4/2025); Wilmington (Del.) (3/25/2025)
WALKS ALLOWED 7 D'Youville (3/11/2025); West Chester (3/23/2025); Cedarville (3/8/2025)
STRIKEOUTS 11 Bloomfield (4/21/2025)
HITS ALLOWED 15 Georgian Court (4/16/2025)
DOUBLES ALLOWED 4 East Stroudsburg (2/26/2025)
TRIPLES ALLOWED 2 Georgian Court (4/16/2025)
HOME RUNS ALLOWED 2 Goldey-Beacom (4/9/2025); Wilmington (Del.) (3/25/2025)
WILD PITCHES 3 D'Youville (3/11/2025); Georgian Court (4/16/2025); East Stroudsburg (2/26/2025); East Stroudsburg (2/26/2025); Bloomsburg (3/13/2025)
HIT BATTERS 2 D'Youville (3/9/2025); Felician (3/15/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Holy Family (4/2/2025)
ASSISTS 15 Holy Family (4/2/2025)
ERRORS 7 Georgian Court (4/16/2025)
PASSED BALLS 2 Columbus St. (3/9/2025)
DPS TURNED 2 Bridgeport (4/22/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Alldred; B. Shuler D'Youville (3/11/2025); Georgian Court (4/16/2025)
RUNS SCORED 3 B. Shields Georgian Court (4/16/2025)
HITS 4 A. Eliason Georgian Court (4/16/2025)
RBIS 4 A. Eliason Georgian Court (4/16/2025); Holy Family (4/2/2025)
DOUBLES 2 M. Holmes; S. Lanasa Walsh (3/7/2025); Bloomfield (4/21/2025)
TRIPLES 1 R. Smith; L. Stevens; D. Brandley; B. Shields; L. Hutt Columbus St. (3/9/2025); D'Youville (3/11/2025); Chestnut Hill (3/19/2025); Georgian Court (4/16/2025); Post (4/17/2025)
HOME RUNS 1 M. Holmes; C. Senkow; B. Shields; A. Eliason Chestnut Hill (3/19/2025); Goldey-Beacom (4/9/2025); Dominican (N.Y.) (4/13/2025); Georgian Court (4/16/2025); Post (4/17/2025)
WALKS 2 B. Shuler; M. Holmes; L. Stevens; D. Brandley D'Youville (3/11/2025); Georgian Court (4/16/2025); D'Youville (3/9/2025); Holy Family (4/2/2025)
STRIKEOUTS 3 A. Eliason; C. Alldred; J. Diering Caldwell (3/29/2025); Felician (3/15/2025); Bridgeport (4/22/2025)
SAC HITS 2 M. Ward Holy Family (4/2/2025)
SAC FLIES 2 C. Senkow Holy Family (4/2/2025)
STOLEN BASES 1 J. Diering; B. Shuler; A. Eliason Thomas More (3/8/2025); Chestnut Hill (3/19/2025); West Chester (3/23/2025); Caldwell (3/29/2025); Goldey-Beacom (4/9/2025)
HIT BY PITCH 1 A. Eliason; R. Smith; C. Senkow; M. Holmes; B. Shuler Walsh (3/7/2025); Chestnut Hill (3/19/2025); West Chester (3/23/2025); Caldwell (4/27/2025); D'Youville (3/9/2025)
CAUGHT STEALING 1 E. Proctor; A. Eliason; B. Shuler; S. Lanasa Thomas More (3/8/2025); Goldey-Beacom (4/9/2025); Georgian Court (4/16/2025); Millersville (3/4/2025); D'Youville (3/9/2025)
HIT INTO DP 1 C. Senkow; C. Alldred; D. Brandley; R. Smith; M. Ward West Chester (3/23/2025); Goldey-Beacom (4/9/2025); Goldey-Beacom (4/9/2025); Georgian Court (4/16/2025); Millersville (3/4/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 D. Alix Holy Family (4/2/2025)
RUNS ALLOWED 9 L. Hutt D'Youville (3/11/2025)
EARNED RUNS 6 L. Hutt; D. Brandley; L. Stevens Caldwell (3/29/2025); D'Youville (3/9/2025); Wilmington (Del.) (3/25/2025); Bridgeport (4/22/2025)
WALKS ALLOWED 6 L. Hutt Felician (3/15/2025)
STRIKEOUTS 11 D. Alix Bloomfield (4/21/2025)
HITS ALLOWED 11 D. Alix Goldey-Beacom (4/9/2025)
DOUBLES ALLOWED 3 D. Alix; Devin Brandley; D. Brandley; Lily Hutt Caldwell (3/29/2025); Goldey-Beacom (4/9/2025); East Stroudsburg (2/26/2025); D'Youville (3/9/2025); Bloomsburg (3/13/2025)
