Men's Golf Concludes CACC Championship with Sixth Place Finish
WATERTOWN, Conn. - Thomas Jefferson University men's golf team finished their two day event at the Central Atlantic Collegiate Conference (CACC) Championships with a sixth place finish out of seven teams.
Noah Petracci led the Rams with a T20 place finish in the individual standings. Jaden Minter had the most birdies for Jefferson with six while Will Davis followed behind with four. Petracci also had a hole-in-one on the 14th hole.
TEAM STANDINGS
1. Goldey-Beacom – 859 (286 - 284 - 289)
2. Post 281 - 860 (281 - 288 -291)
3. Dominican (NY) - 881 (294 - 289 - 298)
4. Wilmington (DE) - 893 (304 -297 - 292)
5. Felician - 934 (316 - 300 - 318 - 934)
6. Jefferson – 937 (309 - 303 - 325)
7. Chestnut Hill – 969 (323 - 317 - 329)
JEFFERSON
T20. Noah Petracci – 230 (78-74-78)
T22. Jaden Minter – 231 (75-75-81)
28. Will Davis – 240 (84-74-82)
29. Jason Giampapa – 242 (73-85-84)
32. Blake Stewart – 248 (83-80-85)
UP NEXT
Jefferson will compete in the Muhlenberg Invitational on Monday, October 9 at 12 p.m.