Skip To Main Content

Thomas Jefferson University

2009-10 Women's Basketball Cumulative Statistics - Thomas Jefferson University

2009-10 Women's Basketball Cumulative Statistics

Team Stats (15-13, 13-6)

Overall Team Statistics
Statistic Philadelphia Opponents
Scoring
Total Points 67 66
Points Per Game 22.3 22.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 65-148 73-192
FG: Percentage .439 .380
FG: Per Game 21.7 24.3
3PT: Made-Attempted 14-37 21-69
3PT: Percentage .378 .304
3PT: Per Game 4.7 7.0
FT: Made-Attempted 46-61 21-35
FT: Percentage .754 .600
FT: Per Game 15.3 7.0
Rebounding
Total 108 103
Per Game 36.0 34.3
Margin 1.7 --
Assists
Total 42 36
Per Game 14.0 12.0
Turnovers
Total 53 46
Per Game 17.7 15.3
Margin -2.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 0.0 0.0
Steals
Total 16 25
Per Game 5.3 8.3
Blocks
Total 8 5
Per Game 2.7 1.7
Attendance
Total 153 137
Per Game 2-77 1-137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Romano, Jessica 3 3 101 33.7 22 43 .512 0 1 .000 13 17 .765 30 10.0 4 18 22 7.3 7 6 10 3 1
05 Brennan, Kate 3 2 111 37.0 13 33 .394 8 21 .381 9 10 .900 16 5.3 2 20 22 7.3 4 4 11 2 0
03 Magnus, Taylor 1 1 39 39.0 0 3 .000 0 0 .000 4 4 1.000 4 4.0 1 4 5 5.0 3 3 2 0 0
40 Wooding, Christine 3 3 84 28.0 14 24 .583 0 0 .000 8 9 .889 10 3.3 4 6 10 3.3 10 3 3 1 2
21 Brascetta, Nina 3 2 109 36.3 4 16 .250 4 9 .444 8 10 .800 7 2.3 2 3 5 1.7 9 14 11 6 1
20 Gaskins, Ashley 3 2 45 15.0 1 4 .250 0 0 .000 2 3 .667 0 0.0 5 7 12 4.0 4 1 4 2 1
13 Froumy, Arielle 2 1 16 8.0 2 4 .500 1 1 1.000 0 0 .000 0 0.0 1 2 3 1.5 2 1 2 1 1
30 Peltzer, Taylor 3 1 57 19.0 2 8 .250 1 4 .250 2 5 .400 0 0.0 0 8 8 2.7 1 8 3 0 1
32 Blye, Kristen 3 0 32 10.7 6 11 .545 0 0 .000 0 3 .000 0 0.0 4 6 10 3.3 4 1 4 1 1
12 Kelly, Deanna 2 0 6 3.0 1 2 .500 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 1 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 3.0 0 0 1 0 0  
Total 3 600 200.0 65 148 .439 14 37 .378 46 61 .754 67 22.33 29 79 108 36.0 44 42 53 16 8
Opponents 3 600 200.0 73 192 .380 21 69 .304 21 35 .600 66 22.00 42 61 103 34.3 54 36 46 25 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Romano, Jessica 3 3 101 22 43 .512 0 1 .000 13 17 .765 30 10.0
05 Brennan, Kate 3 2 111 13 33 .394 8 21 .381 9 10 .900 16 5.3
03 Magnus, Taylor 1 1 39 0 3 .000 0 0 .000 4 4 1.000 4 4.0
40 Wooding, Christine 3 3 84 14 24 .583 0 0 .000 8 9 .889 10 3.3
21 Brascetta, Nina 3 2 109 4 16 .250 4 9 .444 8 10 .800 7 2.3
20 Gaskins, Ashley 3 2 45 1 4 .250 0 0 .000 2 3 .667 0 0.0
13 Froumy, Arielle 2 1 16 2 4 .500 1 1 1.000 0 0 .000 0 0.0
30 Peltzer, Taylor 3 1 57 2 8 .250 1 4 .250 2 5 .400 0 0.0
32 Blye, Kristen 3 0 32 6 11 .545 0 0 .000 0 3 .000 0 0.0
12 Kelly, Deanna 2 0 6 1 2 .500 0 1 .000 0 0 .000 0 0.0
Total 3 600 65 148 .439 14 37 .378 46 61 .754 67 22.33
Opponents 3 600 73 192 .380 21 69 .304 21 35 .600 66 22.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Romano, Jessica 3 33.7 .512 .000 .765 1.3 6.0 7.3 2.0 1.0 0.3 10.0
05 Brennan, Kate 3 37.0 .394 .381 .900 0.7 6.7 7.3 1.3 0.7 0.0 5.3
03 Magnus, Taylor 1 39.0 .000 .000 1.000 1.0 4.0 5.0 3.0 0.0 0.0 4.0
40 Wooding, Christine 3 28.0 .583 .000 .889 1.3 2.0 3.3 1.0 0.3 0.7 3.3
21 Brascetta, Nina 3 36.3 .250 .444 .800 0.7 1.0 1.7 4.7 2.0 0.3 2.3
20 Gaskins, Ashley 3 15.0 .250 .000 .667 1.7 2.3 4.0 0.3 0.7 0.3 0.0
13 Froumy, Arielle 2 8.0 .500 1.000 .000 0.5 1.0 1.5 0.5 0.5 0.5 0.0
30 Peltzer, Taylor 3 19.0 .250 .250 .400 0.0 2.7 2.7 2.7 0.0 0.3 0.0
32 Blye, Kristen 3 10.7 .545 .000 .000 1.3 2.0 3.3 0.3 0.3 0.3 0.0
12 Kelly, Deanna 2 3.0 .500 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
Total 3 200.0 .439 .378 .754 9.7 26.3 36.0 14.0 5.3 2.7 22.33
Opponents 3 200.0 .380 .304 .600 14.0 20.3 34.3 12.0 8.3 1.7 22.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New York Tech 11/15/09 67-66 W 20-45 .444 3-9 .333 24-27 .889 6 28 34 34.0 17 14 18 2 4 67 67.0
vs Saint Michael's 12/20/09 54-58 L 19-51 .373 5-15 .333 11-19 .579 11 29 40 37.0 13 13 21 1 6 0 33.5
vs Adelphi 01/04/10 69-64 W 26-52 .500 6-13 .462 11-15 .733 12 22 34 36.0 14 15 14 5 6 0 22.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New York Tech 11/15/09 66-67 L 26-64 .406 10-26 .385 4-10 .400 8 16 24 24.0 23 13 9 3 4 66 66.0
Saint Michael's 12/20/09 58-54 W 21-60 .350 8-26 .308 8-12 .667 12 30 42 33.0 18 14 18 1 11 0 33.0
Adelphi 01/04/10 64-69 L 26-68 .382 3-17 .176 9-13 .692 22 15 37 34.3 13 9 19 1 10 0 22.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New York Tech 11/15/09 67-66 1 20-45/26-64 .444/.406 3-9/10-26 .333/.385 24-27/4-10 .889-.400 34/24 10 14/13 18/9 2/3 4/4 17/23
Saint Michael's 12/20/09 54-58 -4 19-51/21-60 .373/.350 5-15/8-26 .333/.308 11-19/8-12 .579-.667 40/42 -2 13/14 21/18 1/1 6/11 13/18
Adelphi 01/04/10 69-64 5 26-52/26-68 .500/.382 6-13/3-17 .462/.176 11-15/9-13 .733-.692 34/37 -3 15/9 14/19 5/1 6/10 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 New York Tech (11/15/09)
FIELD GOALS MADE 26 Adelphi (01/04/10)
FIELD GOAL ATTEMPTS 52 Adelphi (01/04/10)
3 PT FIELD GOALS MADE 6 Adelphi (01/04/10)
3 PT FG ATTEMPTS 15 Saint Michael's (12/20/09)
FREE THROWS MADE 24 New York Tech (11/15/09)
FREE THROW ATTEMPTS 27 New York Tech (11/15/09)
REBOUNDS 40 Saint Michael's (12/20/09)
ASSISTS 15 Adelphi (01/04/10)
STEALS 6 Saint Michael's (12/20/09); Adelphi (01/04/10)
BLOCKED SHOTS 5 Adelphi (01/04/10)
TURNOVERS 21 Saint Michael's (12/20/09)
FOULS 17 New York Tech (11/15/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 ROMANO, Jessica New York Tech (11/15/09)
FIELD GOALS MADE 12 ROMANO, Jessica New York Tech (11/15/09)
FIELD GOAL ATTEMPTS 21 ROMANO, Jessica New York Tech (11/15/09)
3 PT FIELD GOALS MADE 4 BRENNAN, Kate Adelphi (01/04/10)
3 PT FG ATTEMPTS 8 BRENNAN, Kate Adelphi (01/04/10)
FREE THROWS MADE 7 BRASCETTA, Nina New York Tech (11/15/09)
FREE THROW ATTEMPTS 8 BRASCETTA, Nina New York Tech (11/15/09)
REBOUNDS 12 BRENNAN, Kate New York Tech (11/15/09)
ASSISTS 6 BRASCETTA, Nina New York Tech (11/15/09)
STEALS 3 BRASCETTA, Nina Adelphi (01/04/10)
BLOCKED SHOTS 1 PELTZER, Taylor; FROUMY, Arielle; ROMANO, Jessica Saint Michael's (12/20/09); Adelphi (01/04/10); New York Tech (11/15/09)
TURNOVERS 6 BRASCETTA, Nina Saint Michael's (12/20/09)
FOULS 4 WOODING, Christine Saint Michael's (12/20/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Romano, Jessica 3 30 10.0
#05 Brennan, Kate 3 16 5.3
#40 Wooding, Christine 3 10 3.3
#21 Brascetta, Nina 3 7 2.3
#03 Magnus, Taylor 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Romano, Jessica 3 22 43 .512 7.3 14.3
#40 Wooding, Christine 3 14 24 .583 4.7 8.0
#05 Brennan, Kate 3 13 33 .394 4.3 11.0
#32 Blye, Kristen 3 6 11 .545 2.0 3.7
#21 Brascetta, Nina 3 4 16 .250 1.3 5.3
#13 Froumy, Arielle 2 2 4 .500 1.0 2.0
#30 Peltzer, Taylor 3 2 8 .250 0.7 2.7
#20 Gaskins, Ashley 3 1 4 .250 0.3 1.3
#12 Kelly, Deanna 2 1 2 .500 0.5 1.0
#03 Magnus, Taylor 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Brennan, Kate 3 8 21 .381 2.7 7.0
#21 Brascetta, Nina 3 4 9 .444 1.3 3.0
#13 Froumy, Arielle 2 1 1 1.000 0.5 0.5
#30 Peltzer, Taylor 3 1 4 .250 0.3 1.3
#12 Kelly, Deanna 2 0 1 .000 0.0 0.5
#15 Romano, Jessica 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Romano, Jessica 3 13 17 .765 4.3 5.7
#05 Brennan, Kate 3 9 10 .900 3.0 3.3
#21 Brascetta, Nina 3 8 10 .800 2.7 3.3
#40 Wooding, Christine 3 8 9 .889 2.7 3.0
#03 Magnus, Taylor 1 4 4 1.000 4.0 4.0
#20 Gaskins, Ashley 3 2 3 .667 0.7 1.0
#30 Peltzer, Taylor 3 2 5 .400 0.7 1.7
#32 Blye, Kristen 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Brennan, Kate 3 22 7.3 2 0.7 20 6.7
#15 Romano, Jessica 3 22 7.3 4 1.3 18 6.0
#20 Gaskins, Ashley 3 12 4.0 5 1.7 7 2.3
#32 Blye, Kristen 3 10 3.3 4 1.3 6 2.0
#40 Wooding, Christine 3 10 3.3 4 1.3 6 2.0
#TM Team 3 9 3.0 5 1.7 4 1.3
#30 Peltzer, Taylor 3 8 2.7 0 0.0 8 2.7
#21 Brascetta, Nina 3 5 1.7 2 0.7 3 1.0
#03 Magnus, Taylor 1 5 5.0 1 1.0 4 4.0
#13 Froumy, Arielle 2 3 1.5 1 0.5 2 1.0
#12 Kelly, Deanna 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Brascetta, Nina 3 14 4.7
#30 Peltzer, Taylor 3 8 2.7
#15 Romano, Jessica 3 6 2.0
#05 Brennan, Kate 3 4 1.3
#03 Magnus, Taylor 1 3 3.0
#40 Wooding, Christine 3 3 1.0
#32 Blye, Kristen 3 1 0.3
#13 Froumy, Arielle 2 1 0.5
#20 Gaskins, Ashley 3 1 0.3
#12 Kelly, Deanna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Wooding, Christine 3 2 0.7
#32 Blye, Kristen 3 1 0.3
#21 Brascetta, Nina 3 1 0.3
#13 Froumy, Arielle 2 1 0.5
#20 Gaskins, Ashley 3 1 0.3
#30 Peltzer, Taylor 3 1 0.3
#15 Romano, Jessica 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Brascetta, Nina 3 6 2.0
#15 Romano, Jessica 3 3 1.0
#05 Brennan, Kate 3 2 0.7
#20 Gaskins, Ashley 3 2 0.7
#32 Blye, Kristen 3 1 0.3
#13 Froumy, Arielle 2 1 0.5
#40 Wooding, Christine 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Brascetta, Nina 3 11 3.7
#05 Brennan, Kate 3 11 3.7
#15 Romano, Jessica 3 10 3.3
#32 Blye, Kristen 3 4 1.3
#20 Gaskins, Ashley 3 4 1.3
#30 Peltzer, Taylor 3 3 1.0
#40 Wooding, Christine 3 3 1.0
#13 Froumy, Arielle 2 2 1.0
#12 Kelly, Deanna 2 2 1.0
#03 Magnus, Taylor 1 2 2.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Wooding, Christine 3 10 3.3
#21 Brascetta, Nina 3 9 3.0
#15 Romano, Jessica 3 7 2.3
#32 Blye, Kristen 3 4 1.3
#05 Brennan, Kate 3 4 1.3
#20 Gaskins, Ashley 3 4 1.3
#03 Magnus, Taylor 1 3 3.0
#13 Froumy, Arielle 2 2 1.0
#30 Peltzer, Taylor 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Brennan, Kate 3 111 37.0
#21 Brascetta, Nina 3 109 36.3
#15 Romano, Jessica 3 101 33.7
#40 Wooding, Christine 3 84 28.0
#30 Peltzer, Taylor 3 57 19.0
#20 Gaskins, Ashley 3 45 15.0
#03 Magnus, Taylor 1 39 39.0
#32 Blye, Kristen 3 32 10.7
#13 Froumy, Arielle 2 16 8.0
#12 Kelly, Deanna 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Peltzer, Taylor 3 8 3 2.67
#21 Brascetta, Nina 3 14 11 1.27
#03 Magnus, Taylor 1 3 2 1.50
#40 Wooding, Christine 3 3 3 1.00

Copyright © 2025 Thomas Jefferson University