Skip To Main Content

Thomas Jefferson University

2022 Women's Volleyball Cumulative Statistics

Team (24-7, 15-2)

Overall Team Statistics
Statistic Jefferson Opponents
Attack
Kills 1441 1250
Errors 574 655
Attempts 3927 3871
Percent .221 .154
Kills Per Set 12.4 10.8
Set
Assists 1331 1181
Assists Per Set 11.5 10.2
Ball Handling Errors 21 38
Serve
Aces 242 150
Errors 217 229
Aces Per Set 2.1 1.3
Receptions
Errors 150 242
Errors Per Set 1.3 2.1
Defense
Digs 1700 1654
Digs Per Set 14.7 14.3
Blocking
Solo 72 58
Assists 340 232
Errors 36 25
Blocks 242.0 174.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Johnson, Cameron 116 31 0 40.0 0.34 2 0.02 1 15 .067 76 0.66 38 0.33 26
1 Semaña, Gabby 87 26 0 23.0 0.26 1 0.01 1 2 .000 2 0.02 22 0.25 18
2 Even, Jaysa 34 14 3 42.0 1.24 33 0.97 20 110 .118 3 0.09 0 0.00 0
3 Hamby, Victoria 52 19 9 29.0 0.56 7 0.13 1 28 .214 339 6.52 16 0.31 8
4 Jordan, Kalen 99 29 25 190.0 1.92 137 1.38 58 363 .218 5 0.05 0 0.00 0
5 Guenther, Kristine 86 25 22 60.0 0.70 13 0.15 9 88 .045 849 9.87 29 0.34 28
7 Erwin, Liv 97 28 14 30.0 0.31 4 0.04 7 26 -.115 9 0.09 26 0.27 24
8 Nguyen, Zoe 6 5 1 4.0 0.67 2 0.33 6 20 -.200 0 0.00 0 0.00 0
12 Molen, Jess 116 31 31 553.5 4.77 471 4.06 198 1245 .219 14 0.12 60 0.52 46
13 Shirley, Lizzie 5 4 0 3.0 0.60 0 0.00 0 1 .000 9 1.80 3 0.60 1
14 Smith, Aja 39 17 10 73.5 1.88 62 1.59 25 158 .234 5 0.13 0 0.00 0
15 Ritchie, Morgan 115 31 31 420.0 3.65 358 3.11 117 1005 .240 16 0.14 37 0.32 41
16 Lauersen, Mary 53 19 2 65.5 1.24 56 1.06 32 204 .118 1 0.02 1 0.02 0
19 Bernhard, Stella 4 2 1 4.5 1.13 4 1.00 0 15 .267 0 0.00 0 0.00 0
22 Napoleon, Gianna 25 11 7 29.0 1.16 21 0.84 7 55 .255 0 0.00 0 0.00 0
24 Mann, Sam 112 31 30 358.0 3.20 270 2.41 92 592 .301 3 0.03 10 0.09 25
Total 116 31 1,925.0 16.59 1441 12.42 574 3927 .221 1331 11.47 242 2.09 217
Opponents 116 31 1,574.0 13.57 1250 10.78 655 3871 .154 1181 10.18 150 1.29 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Johnson, Cameron 116 483 4.16 41 617 .934 0.35 0 0 0 0.00 0 1
1 Semaña, Gabby 87 32 0.37 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Even, Jaysa 34 13 0.38 0 3 1.000 0.00 2 14 16.0 0.47 2 0
3 Hamby, Victoria 52 105 2.02 3 26 .885 0.06 2 8 10.0 0.19 0 7
4 Jordan, Kalen 99 35 0.35 1 9 .889 0.01 16 74 90.0 0.91 12 1
5 Guenther, Kristine 86 171 1.99 1 4 .750 0.01 2 32 34.0 0.40 1 7
7 Erwin, Liv 97 148 1.53 22 284 .923 0.23 0 0 0 0.00 0 0
8 Nguyen, Zoe 6 2 0.33 0 1 1.000 0.00 1 2 3.0 0.50 0 0
12 Molen, Jess 116 294 2.53 29 554 .948 0.25 2 41 43.0 0.37 3 1
13 Shirley, Lizzie 5 7 1.40 0 1 1.000 0.00 0 0 0 0.00 0 1
14 Smith, Aja 39 16 0.41 1 4 .750 0.03 3 17 20.0 0.51 0 0
15 Ritchie, Morgan 115 303 2.63 24 419 .943 0.21 4 42 46.0 0.40 5 1
16 Lauersen, Mary 53 43 0.81 5 58 .914 0.09 2 13 15.0 0.28 1 0
19 Bernhard, Stella 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
22 Napoleon, Gianna 25 6 0.24 0 0 .000 0.00 2 12 14.0 0.56 0 1
24 Mann, Sam 112 39 0.35 0 11 1.000 0.00 36 84 120.0 1.07 12 1
Total 116 1700 14.66 150 2026 .926 1.29 72 340 242.0 2.09 36 21
Opponents 116 1654 14.26 242 2399 .899 2.09 58 232 174.0 1.50 25 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Johnson, Cameron 61 17 0 21.0 0.34 1 0.02 0 8 .125 43 0.70 20 0.33 17
1 Semaña, Gabby 51 16 0 18.0 0.35 1 0.02 1 2 .000 1 0.02 17 0.33 10
2 Even, Jaysa 16 9 2 18.5 1.16 15 0.94 8 47 .149 3 0.19 0 0.00 0
3 Hamby, Victoria 37 13 8 26.0 0.70 7 0.19 1 25 .240 303 8.19 14 0.38 5
4 Jordan, Kalen 51 16 14 86.5 1.70 64 1.25 28 163 .221 4 0.08 0 0.00 0
5 Guenther, Kristine 33 11 9 26.5 0.80 2 0.06 2 21 .000 332 10.06 16 0.48 11
7 Erwin, Liv 54 16 5 23.0 0.43 3 0.06 4 17 -.059 6 0.11 20 0.37 13
8 Nguyen, Zoe 3 3 1 1.5 0.50 0 0.00 2 9 -.222 0 0.00 0 0.00 0
12 Molen, Jess 61 17 17 294.0 4.82 251 4.11 97 641 .240 5 0.08 34 0.56 23
13 Shirley, Lizzie 4 3 0 2.0 0.50 0 0.00 0 1 .000 6 1.50 2 0.50 1
14 Smith, Aja 29 12 7 54.0 1.86 44 1.52 19 114 .219 3 0.10 0 0.00 0
15 Ritchie, Morgan 60 17 17 224.5 3.74 197 3.28 56 520 .271 8 0.13 17 0.28 27
16 Lauersen, Mary 27 9 1 32.0 1.19 28 1.04 18 107 .093 0 0.00 1 0.04 0
19 Bernhard, Stella 4 2 1 4.5 1.13 4 1.00 0 15 .267 0 0.00 0 0.00 0
22 Napoleon, Gianna 14 6 4 20.5 1.46 16 1.14 2 34 .412 0 0.00 0 0.00 0
24 Mann, Sam 58 17 16 184.5 3.18 144 2.48 47 305 .318 2 0.03 2 0.03 13
Total 61 17 1,037.0 17.00 777 12.74 285 2029 .242 716 11.74 143 2.34 120
Opponents 61 17 734.0 12.03 594 9.74 373 2018 .110 565 9.26 62 1.02 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Johnson, Cameron 61 241 3.95 14 237 .941 0.23 0 0 0 0.00 0 1
1 Semaña, Gabby 51 15 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Even, Jaysa 16 8 0.50 0 3 1.000 0.00 1 5 6.0 0.38 1 0
3 Hamby, Victoria 37 86 2.32 1 10 .900 0.03 1 8 9.0 0.24 0 5
4 Jordan, Kalen 51 15 0.29 0 6 1.000 0.00 8 29 37.0 0.73 5 0
5 Guenther, Kristine 33 58 1.76 0 1 1.000 0.00 1 15 16.0 0.48 0 4
7 Erwin, Liv 54 81 1.50 12 173 .931 0.22 0 0 0 0.00 0 0
8 Nguyen, Zoe 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
12 Molen, Jess 61 165 2.70 12 270 .956 0.20 0 18 18.0 0.30 2 1
13 Shirley, Lizzie 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Smith, Aja 29 16 0.55 1 4 .750 0.03 3 14 17.0 0.59 0 0
15 Ritchie, Morgan 60 173 2.88 12 230 .948 0.20 1 19 20.0 0.33 4 1
16 Lauersen, Mary 27 28 1.04 1 24 .958 0.04 0 6 6.0 0.22 1 0
19 Bernhard, Stella 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
22 Napoleon, Gianna 14 4 0.29 0 0 .000 0.00 1 7 8.0 0.57 0 1
24 Mann, Sam 58 24 0.41 0 5 1.000 0.00 13 51 64.0 1.10 5 0
Total 61 923 15.13 62 993 .938 1.02 30 174 117.0 1.92 18 13
Opponents 61 843 13.82 143 1304 .890 2.34 26 104 78.0 1.28 13 16

Match-By-Match

Jefferson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2022 vs Indiana (PA) L 4 46 24 138 .159 43 6 8 11 49 8 4 1 10 0 62
8/27/2022 at East Stroudsburg W 4 48 23 141 .177 42 10 10 8 65 5 2 2 6 0 64
8/31/2022 at Chestnut Hill W 3 46 13 92 .359 45 8 10 4 39 2 2 0 3.0 1 57.0
9/07/2022 Wilmington (DE) W 5 64 32 195 .164 58 11 11 7 93 0 8 0 4 1 79
9/09/2022 vs New Haven W 4 56 22 164 .207 54 7 11 3 79 3 14 3 10 2 73
9/09/2022 vs Saint Rose W 3 37 15 100 .220 33 7 8 4 48 3 10 0 8 1 52
9/10/2022 vs Adelphi W 4 53 18 160 .219 50 4 5 4 68 3 18 0 12 0 69
9/15/2022 Goldey-Beacom W 3 40 6 82 .415 38 14 6 3 42 0 12 1 6 1 60
9/17/2022 Kutztown W 5 55 19 143 .252 48 11 7 8 46 3 14 1 10 1 76
9/21/2022 Holy Family L 4 56 26 149 .201 54 3 14 7 63 0 4 3 2 0 61
9/24/2022 Felician W 3 36 19 101 .168 36 10 6 1 50 1 12 1 7 2 53
9/27/2022 at Millersville L 3 32 23 108 .083 28 3 3 7 41 4 4 2 6 2 41
10/01/2022 Bridgeport W 5 66 20 178 .258 63 6 11 8 79 2 6 2 5 1 77
10/04/2022 at Wilmington (DE) L 4 51 25 163 .160 47 6 6 8 76 3 10 0 8 1 65
10/06/2022 at Georgian Court W 4 45 18 123 .220 43 8 4 6 43 3 16 3 11 0 64
10/08/2022 at Post W 3 34 13 86 .244 29 12 7 6 37 2 6 0 5.0 0 51.0
10/08/2022 vs American Int'l L 3 25 12 75 .173 23 3 3 6 17 2 6 2 5.0 0 33.0
10/11/2022 Shippensburg L 4 56 25 154 .201 54 7 8 6 62 0 4 2 2 0 65
10/13/2022 at Goldey-Beacom W 3 36 8 68 .412 28 10 4 1 27 2 14 1 9.0 0 55.0
10/16/2022 Caldwell W 3 38 15 96 .240 37 8 8 2 47 4 10 2 9 2 55
10/16/2022 West Chester W 5 60 25 153 .229 57 9 8 11 70 3 12 2 9 1 78
10/19/2022 at Holy Family W 3 41 8 103 .320 40 6 3 1 53 2 16 0 10.0 1 57.0
10/22/2022 at Bloomfield W 4 43 20 127 .181 38 9 7 1 66 3 6 0 6.0 0 58.0
10/27/2022 Georgian Court W 3 43 14 99 .293 36 7 2 2 49 1 14 1 8 0 58
10/29/2022 Nyack W 3 39 12 98 .276 32 9 7 0 51 1 6 0 4 0 52
11/02/2022 Chestnut Hill W 4 48 15 144 .229 45 6 6 2 56 3 16 1 11 1 65
11/04/2022 at Dominican (N.Y.) W 4 51 21 125 .240 47 10 8 3 52 1 16 3 9.0 2 70.0
11/07/2022 Post W 5 60 30 194 .155 51 9 9 10 96 1 18 2 10 0 79
11/12/2022 vs Bridgeport W 3 45 6 79 .494 43 7 6 4 27 0 10 0 5.0 1 57.0
11/13/2022 vs Bloomfield W 3 39 20 115 .165 38 9 4 3 44 3 26 0 16.0 0 64.0
11/17/2022 vs Adelphi L 5 52 27 174 .144 51 7 7 3 65 4 24 1 16 0 75
Jefferson 116 1441 574 3927 .221 1331 242 217 150 1700 72 340 36 242.0 21 1,925.0
Opponents 116 1250 655 3871 .154 1181 150 229 242 1654 58 232 25 174.0 38 1,574.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.42
Assists Per Set 11.47
Service Aces Per Set 2.09
Reception Errors Per Set 1.29
Digs Per Set 14.66
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.18
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2022 vs Indiana (PA) W 4 54 23 135 .230 49 11 10 6 58 8 2 1 9 2 74
8/27/2022 East Stroudsburg L 4 34 17 125 .136 31 8 14 10 57 7 4 0 9 1 51
8/31/2022 Chestnut Hill L 3 31 14 92 .185 29 4 6 8 29 0 6 0 3.0 1 38.0
9/07/2022 at Wilmington (DE) L 5 51 16 167 .210 46 7 9 11 82 2 18 0 11 2 69
9/09/2022 vs New Haven L 4 43 22 150 .140 39 3 4 7 79 0 12 3 6 5 52
9/09/2022 vs Saint Rose L 3 26 17 97 .093 25 4 12 7 39 0 4 2 2 1 32
9/10/2022 vs Adelphi L 4 55 26 158 .184 54 4 7 4 71 3 12 1 9 0 68
9/15/2022 at Goldey-Beacom L 3 16 19 78 -.038 16 3 1 14 34 2 2 1 3 1 22
9/17/2022 at Kutztown L 5 58 27 143 .217 55 8 7 11 54 0 12 0 6 3 72
9/21/2022 at Holy Family W 4 38 14 123 .195 38 7 14 3 56 4 8 0 8 0 53
9/24/2022 at Felician L 3 25 19 97 .062 25 1 4 10 37 0 6 0 3 3 29
9/27/2022 Millersville W 3 37 14 95 .242 34 7 8 3 48 1 12 0 7 0 51
10/01/2022 at Bridgeport L 5 60 30 176 .170 58 8 8 6 83 1 6 0 4 1 72
10/04/2022 Wilmington (DE) W 4 54 24 159 .189 52 8 8 6 78 3 20 2 13 0 75
10/06/2022 Georgian Court L 4 51 36 144 .104 46 6 4 8 56 2 6 2 5 1 62
10/08/2022 Post L 3 21 17 88 .045 20 6 6 12 33 1 2 0 2.0 1 29.0
10/08/2022 vs American Int'l W 3 52 10 87 .483 50 6 7 3 32 2 4 0 4.0 1 62.0
10/11/2022 at Shippensburg W 4 61 14 151 .311 58 6 6 7 66 4 16 1 12 1 79
10/13/2022 Goldey-Beacom L 3 19 22 69 -.043 19 1 7 10 22 1 0 0 1.0 0 21.0
10/16/2022 at Caldwell L 3 22 24 97 -.021 20 2 3 8 39 2 0 1 2 1 26
10/16/2022 at West Chester L 5 53 29 165 .145 50 11 12 9 62 0 16 0 8 4 72
10/19/2022 Holy Family L 3 33 21 118 .102 33 1 4 6 47 1 2 2 2.0 0 36.0
10/22/2022 Bloomfield L 4 43 29 153 .092 42 1 14 9 57 4 10 0 9.0 0 53.0
10/27/2022 at Georgian Court L 3 31 19 102 .118 30 2 5 7 39 0 6 2 3 0 36
10/29/2022 at Nyack L 3 16 17 94 -.011 13 0 4 9 40 0 2 0 1 2 17
11/02/2022 at Chestnut Hill L 4 48 28 144 .139 44 2 6 6 68 1 6 1 4 3 54
11/04/2022 Dominican (N.Y.) L 4 35 24 117 .094 34 3 10 10 43 2 4 2 4.0 0 42.0
11/07/2022 at Post L 5 41 23 172 .105 38 10 6 9 95 2 14 2 9 3 60
11/12/2022 vs Bridgeport L 3 43 12 91 .341 42 4 12 7 25 0 0 1 0.0 0 47.0
11/13/2022 vs Bloomfield L 3 30 26 116 .034 29 3 3 9 45 2 12 0 8.0 1 41.0
11/17/2022 vs Adelphi W 5 69 22 168 .280 62 3 8 7 80 3 8 1 7 0 79
Opponents 116 1250 655 3871 .154 1181 150 229 242 1654 58 232 25 174.0 38 1,574.0
Jefferson 116 1441 574 3927 .221 1331 242 217 150 1700 72 340 36 242.0 21 1,925.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.78
Assists Per Set 10.18
Service Aces Per Set 1.29
Reception Errors Per Set 2.09
Digs Per Set 14.26
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.33
Points Per Set 13.57

Leaders

Team Leaders: Kills
Player High
Kills
Molen, Jess 471
Ritchie, Morgan 358
Mann, Sam 270
Jordan, Kalen 137
Smith, Aja 62
Team Leaders: Assists
Player High
Assists
Guenther, Kristine 849
Hamby, Victoria 339
Johnson, Cameron 76
Ritchie, Morgan 16
Molen, Jess 14
Team Leaders: Service Aces
Player High
Service Aces
Molen, Jess 60
Johnson, Cameron 38
Ritchie, Morgan 37
Guenther, Kristine 29
Erwin, Liv 26
Team Leaders: Digs
Player High
Digs
Johnson, Cameron 483
Ritchie, Morgan 303
Molen, Jess 294
Guenther, Kristine 171
Erwin, Liv 148
Team Leaders: Blocks
Player High
Blocks
Mann, Sam 120.0
Jordan, Kalen 90.0
Ritchie, Morgan 46.0
Molen, Jess 43.0
Guenther, Kristine 34.0