Skip To Main Content

Thomas Jefferson University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-9, 12-4)

Overall Team Statistics
Statistic Jefferson Opponents
Scoring
Total Points 2666 2325
Points Per Game 83.3 72.7
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 993-1931 857-1896
FG: Percentage .514 .452
FG: Per Game 31.0 26.8
3PT: Made-Attempted 289-753 223-631
3PT: Percentage .384 .353
3PT: Per Game 9.0 7.0
FT: Made-Attempted 391-533 388-528
FT: Percentage .734 .735
FT: Per Game 12.2 12.1
Rebounding
Total 1114 979
Per Game 34.8 30.6
Margin 4.2 --
Assists
Total 594 438
Per Game 18.6 13.7
Turnovers
Total 403 412
Per Game 12.6 12.9
Margin 0.3 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 17.5 14.5
Steals
Total 248 190
Per Game 7.8 5.9
Blocks
Total 105 70
Per Game 3.3 2.2
Attendance
Total 3207 1538
Per Game 16-200 11-140

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Timko, Erik 32 31 1154 36.1 214 396 .540 90 206 .437 110 125 .880 628 19.6 20 115 135 4.2 69 97 72 45 8
22 Kemkeng, Antonin 29 29 863 29.8 182 290 .628 0 1 .000 77 123 .626 441 15.2 96 146 242 8.3 77 35 49 5 25
12 Barba-Bey, Ahmed 32 32 1079 33.7 168 375 .448 56 174 .322 51 69 .739 443 13.8 37 129 166 5.2 52 132 61 35 10
03 Byrd, Hakim 32 32 1040 32.5 139 272 .511 74 160 .463 35 46 .761 387 12.1 18 61 79 2.5 42 113 43 40 1
35 Nsiah, Bismark 32 25 867 27.1 141 224 .629 16 47 .340 70 98 .714 368 11.5 43 158 201 6.3 99 82 54 47 46
01 Miller, Ashton 20 1 398 19.9 45 112 .402 15 46 .326 16 24 .667 121 6.1 18 56 74 3.7 25 48 24 30 5
00 Hawkins, Justin 25 8 327 13.1 41 79 .519 8 16 .500 16 22 .727 106 4.2 25 40 65 2.6 42 28 26 9 1
10 Kaba, Farouk 28 1 242 8.6 25 78 .321 10 38 .263 5 8 .625 65 2.3 7 21 28 1.0 32 19 13 14 5
15 Moynihan, Jack 14 1 47 3.4 9 22 .409 9 21 .429 3 4 .750 30 2.1 1 4 5 0.4 4 1 1 0 0
05 Dorsey, Jeremiah 24 0 108 4.5 12 44 .273 7 30 .233 1 2 .500 32 1.3 3 8 11 0.5 19 9 14 7 2
02 McGregor, Troy 25 0 202 8.1 9 24 .375 3 11 .273 5 9 .556 26 1.0 5 13 18 0.7 19 21 12 11 0
24 Napoleon, Cosby 19 0 73 3.8 8 15 .533 1 3 .333 2 3 .667 19 1.0 5 4 9 0.5 5 9 6 5 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 49 81 2.5 0 0 28 0 0  
Total 32 6400 200.0 993 1931 .514 289 753 .384 391 533 .734 2666 83.31 310 804 1114 34.8 485 594 403 248 105
Opponents 32 6402 200.1 857 1896 .452 223 631 .353 388 528 .735 2325 72.66 291 688 979 30.6 491 438 412 190 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Timko, Erik 16 15 573 35.8 109 194 .562 46 100 .460 67 77 .870 331 20.7 8 53 61 3.8 33 50 3.1 36 22 4
22 Kemkeng, Antonin 14 14 424 30.3 90 149 .604 0 0 .000 34 62 .548 214 15.3 46 74 120 8.6 40 16 1.1 20 3 14
12 Barba-Bey, Ahmed 16 16 564 35.3 93 194 .479 27 81 .333 19 31 .613 232 14.5 20 69 89 5.6 22 70 4.4 24 17 5
35 Nsiah, Bismark 16 14 449 28.1 74 109 .679 8 23 .348 42 58 .724 198 12.4 19 70 89 5.6 54 37 2.3 32 24 20
03 Byrd, Hakim 16 16 511 31.9 60 129 .465 30 74 .405 23 30 .767 173 10.8 12 27 39 2.4 22 72 4.5 27 20 1
01 Miller, Ashton 9 0 181 20.1 25 60 .417 8 24 .333 6 12 .500 64 7.1 5 27 32 3.6 10 23 2.6 8 17 2
00 Hawkins, Justin 11 4 165 15.0 20 40 .500 2 6 .333 12 16 .750 54 4.9 14 26 40 3.6 22 12 1.1 12 4 0
15 Moynihan, Jack 8 1 31 3.9 5 12 .417 5 12 .417 2 2 1.000 17 2.1 1 4 5 0.6 2 1 0.1 1 0 0
05 Dorsey, Jeremiah 12 0 59 4.9 6 22 .273 4 17 .235 1 2 .500 17 1.4 0 3 3 0.3 11 2 0.2 9 3 1
10 Kaba, Farouk 15 0 116 7.7 9 29 .310 6 17 .353 2 3 .667 26 1.7 0 14 14 0.9 11 10 0.7 8 7 2
02 McGregor, Troy 11 0 91 8.3 5 12 .417 1 6 .167 3 5 .600 14 1.3 3 7 10 0.9 8 8 0.7 4 7 0
24 Napoleon, Cosby 9 0 36 4.0 3 5 .600 0 0 .000 2 3 .667 8 0.9 3 0 3 0.3 2 6 0.7 2 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 25 41 2.6 0 0 0.0 12 0 0  
Total 16 3200 200.0 499 955 .523 137 360 .381 213 301 .708 1348 84.25 147 399 546 34.1 237 307 19.2 195 125 50
Opponents 16 3200 200.0 434 940 .462 124 337 .368 195 270 .722 1187 74.19 137 350 487 30.4 261 228 14.3 207 93 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Timko, Erik 32 31 1154 214 396 .540 90 206 .437 110 125 .880 628 19.6
22 Kemkeng, Antonin 29 29 863 182 290 .628 0 1 .000 77 123 .626 441 15.2
12 Barba-Bey, Ahmed 32 32 1079 168 375 .448 56 174 .322 51 69 .739 443 13.8
03 Byrd, Hakim 32 32 1040 139 272 .511 74 160 .463 35 46 .761 387 12.1
35 Nsiah, Bismark 32 25 867 141 224 .629 16 47 .340 70 98 .714 368 11.5
01 Miller, Ashton 20 1 398 45 112 .402 15 46 .326 16 24 .667 121 6.1
00 Hawkins, Justin 25 8 327 41 79 .519 8 16 .500 16 22 .727 106 4.2
10 Kaba, Farouk 28 1 242 25 78 .321 10 38 .263 5 8 .625 65 2.3
15 Moynihan, Jack 14 1 47 9 22 .409 9 21 .429 3 4 .750 30 2.1
05 Dorsey, Jeremiah 24 0 108 12 44 .273 7 30 .233 1 2 .500 32 1.3
02 McGregor, Troy 25 0 202 9 24 .375 3 11 .273 5 9 .556 26 1.0
24 Napoleon, Cosby 19 0 73 8 15 .533 1 3 .333 2 3 .667 19 1.0
Total 32 6400 993 1931 .514 289 753 .384 391 533 .734 2666 83.31
Opponents 32 6402 857 1896 .452 223 631 .353 388 528 .735 2325 72.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Timko, Erik 32 36.1 .540 .437 .880 0.6 3.6 4.2 3.0 1.4 0.3 19.6
22 Kemkeng, Antonin 29 29.8 .628 .000 .626 3.3 5.0 8.3 1.2 0.2 0.9 15.2
12 Barba-Bey, Ahmed 32 33.7 .448 .322 .739 1.2 4.0 5.2 4.1 1.1 0.3 13.8
03 Byrd, Hakim 32 32.5 .511 .463 .761 0.6 1.9 2.5 3.5 1.3 0.0 12.1
35 Nsiah, Bismark 32 27.1 .629 .340 .714 1.3 4.9 6.3 2.6 1.5 1.4 11.5
01 Miller, Ashton 20 19.9 .402 .326 .667 0.9 2.8 3.7 2.4 1.5 0.3 6.1
00 Hawkins, Justin 25 13.1 .519 .500 .727 1.0 1.6 2.6 1.1 0.4 0.0 4.2
10 Kaba, Farouk 28 8.6 .321 .263 .625 0.3 0.8 1.0 0.7 0.5 0.2 2.3
15 Moynihan, Jack 14 3.4 .409 .429 .750 0.1 0.3 0.4 0.1 0.0 0.0 2.1
05 Dorsey, Jeremiah 24 4.5 .273 .233 .500 0.1 0.3 0.5 0.4 0.3 0.1 1.3
02 McGregor, Troy 25 8.1 .375 .273 .556 0.2 0.5 0.7 0.8 0.4 0.0 1.0
24 Napoleon, Cosby 19 3.8 .533 .333 .667 0.3 0.2 0.5 0.5 0.3 0.1 1.0
Total 32 200.0 .514 .384 .734 9.7 25.1 34.8 18.6 7.8 3.3 83.31
Opponents 32 200.1 .452 .353 .735 9.1 21.5 30.6 13.7 5.9 2.2 72.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at American Int'l 11/11/23 63-69 L 23-62 .371 11-30 .367 6-14 .429 12 21 33 33.0 18 20 11 3 11 63 63.0
at Franklin Pierce 11/12/23 85-87 L 33-60 .550 14-28 .500 5-11 .455 13 21 34 33.5 21 27 15 5 8 85 74.0
vs Kutztown 11/15/23 89-70 W 37-77 .481 9-34 .265 6-12 .500 19 23 42 36.3 18 25 14 6 17 89 79.0
at Staten Island 11/18/23 75-78 L 25-57 .439 8-31 .258 17-23 .739 8 22 30 34.8 19 13 11 2 6 75 78.0
at Millersville 11/21/23 67-71 L 27-57 .474 6-21 .286 7-8 .875 8 24 32 34.2 17 7 11 3 7 67 75.8
vs Adelphi 11/26/23 86-75 W 34-57 .596 7-17 .412 11-11 1.000 7 22 29 33.3 13 23 16 3 6 86 77.5
vs Lincoln (PA) 11/28/23 89-60 W 29-54 .537 7-22 .318 24-28 .857 10 36 46 35.1 19 16 18 5 8 89 79.1
at Chestnut Hill 12/02/23 59-70 L 24-64 .375 6-29 .207 5-6 .833 11 20 31 34.6 19 6 9 0 4 59 76.6
vs Bloomsburg 12/09/23 98-71 W 38-82 .463 11-33 .333 11-13 .846 11 28 39 35.1 22 18 11 1 12 98 79.0
vs St. Anselm 12/16/23 110-82 W 43-67 .642 14-28 .500 10-11 .909 6 27 33 34.9 18 17 11 3 7 110 82.1
vs Wilmington (DE) 12/30/23 63-80 L 24-61 .393 5-22 .227 10-22 .455 12 29 41 35.5 18 16 15 2 5 63 80.4
vs St. Thomas Aquinas 01/04/24 97-79 W 34-59 .576 10-22 .455 19-22 .864 7 28 35 35.4 15 24 14 6 2 97 81.8
vs Dominican (NY) 01/06/24 110-81 W 35-53 .660 13-21 .619 27-32 .844 10 27 37 35.5 16 23 18 2 10 110 83.9
vs Georgian Court 01/09/24 76-64 W 24-53 .453 10-26 .385 18-23 .783 5 22 27 34.9 12 15 11 10 9 76 83.4
vs Caldwell 01/14/24 75-76 L 30-60 .500 9-21 .429 6-18 .333 9 23 32 34.7 16 20 12 2 10 75 82.8
at Goldey-Beacom 01/17/24 99-78 W 38-66 .576 15-31 .484 8-12 .667 6 31 37 34.9 12 20 10 3 5 99 83.8
vs Post 01/20/24 77-61 W 30-58 .517 2-12 .167 15-22 .682 8 27 35 34.9 10 21 12 3 10 77 83.4
vs Holy Family 01/23/24 88-82 W 31-61 .508 7-21 .333 19-26 .731 15 19 34 34.8 13 18 11 6 10 88 83.7
at Dominican (N.Y.) 01/25/24 93-74 W 34-59 .576 14-29 .483 11-16 .688 13 22 35 34.8 15 18 11 3 9 93 84.2
at Felician 02/03/24 78-82 L 31-62 .500 5-23 .217 11-14 .786 7 23 30 34.6 16 11 7 3 5 78 83.9
vs Chestnut Hill 02/06/24 74-57 W 28-52 .538 9-20 .450 9-11 .818 7 29 36 34.7 11 18 14 2 8 74 83.4
at Bloomfield 02/10/24 90-68 W 37-63 .587 10-20 .500 6-11 .545 12 25 37 34.8 15 27 10 1 2 90 83.7
at Wilmington (DE) 02/14/24 96-88 W 34-53 .642 9-14 .643 19-26 .731 2 25 27 34.4 21 25 14 4 6 96 84.2
vs Bridgeport 02/17/24 86-75 W 29-53 .547 11-21 .524 17-25 .680 10 24 34 34.4 17 19 18 4 8 86 84.3
at Caldwell 02/20/24 65-55 W 28-62 .452 1-16 .063 8-10 .800 10 33 43 34.8 8 14 11 3 8 65 83.5
at Georgian Court 02/24/24 93-71 W 35-62 .565 10-30 .333 13-19 .684 9 22 31 34.6 17 24 12 2 12 93 83.9
vs Goldey-Beacom 02/28/24 102-89 W 39-64 .609 11-23 .478 13-15 .867 8 30 38 34.7 14 24 13 2 6 102 84.6
at Holy Family 03/02/24 82-65 W 30-70 .429 5-26 .192 17-19 .895 16 23 39 34.9 10 20 9 4 15 82 84.5
vs Felician 03/05/24 76-66 W 27-63 .429 15-31 .484 7-10 .700 12 28 40 35.1 10 20 11 4 5 76 84.2
vs Post 03/09/24 70-58 W 22-50 .440 8-15 .533 18-22 .818 9 28 37 35.1 8 10 15 4 4 70 83.7
vs Bloomfield 03/10/24 89-69 W 33-58 .569 13-22 .591 10-10 1.000 14 25 39 35.3 13 25 17 0 5 89 83.9
at Daemen 03/16/24 66-74 L 27-52 .519 4-14 .286 8-11 .727 4 17 21 34.8 14 10 11 4 8 66 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
American Int'l 11/11/23 69-63 W 25-55 .455 6-17 .353 13-16 .813 10 31 41 41.0 9 16 14 2 7 69 69.0
Franklin Pierce 11/12/23 87-85 W 29-60 .483 10-19 .526 19-24 .792 12 18 30 35.5 16 20 9 1 8 87 78.0
Kutztown 11/15/23 70-89 L 26-58 .448 5-18 .278 13-20 .650 13 25 38 36.3 15 14 24 0 5 70 75.3
Staten Island 11/18/23 78-75 W 27-58 .466 11-20 .550 13-18 .722 6 24 30 34.8 18 19 12 2 3 78 76.0
Millersville 11/21/23 71-67 W 31-61 .508 1-11 .091 8-12 .667 10 22 32 34.2 8 9 9 1 2 71 75.0
Adelphi 11/26/23 75-86 L 28-58 .483 9-27 .333 10-11 .909 8 16 24 32.5 13 17 16 2 8 75 75.0
Lincoln (PA) 11/28/23 60-89 L 23-61 .377 2-15 .133 12-20 .600 7 18 25 31.4 24 14 10 4 7 60 72.9
Chestnut Hill 12/02/23 70-59 W 21-48 .438 7-12 .583 21-27 .778 9 28 37 32.1 12 14 14 3 4 70 72.5
Bloomsburg 12/09/23 71-98 L 22-50 .440 7-20 .350 20-25 .800 3 32 35 32.4 12 10 28 2 3 71 72.3
St. Anselm 12/16/23 82-110 L 31-65 .477 5-16 .313 15-23 .652 11 17 28 32.0 11 13 13 0 5 82 73.3
Wilmington (DE) 12/30/23 80-63 W 30-63 .476 3-14 .214 17-25 .680 8 29 37 32.5 17 16 8 8 8 80 73.9
St. Thomas Aquinas 01/04/24 79-97 L 27-68 .397 8-24 .333 17-24 .708 15 17 32 32.4 22 13 9 1 7 79 74.3
Dominican (NY) 01/06/24 81-110 L 31-60 .517 9-25 .360 10-18 .556 7 12 19 31.4 23 16 15 1 8 81 74.8
Georgian Court 01/09/24 64-76 L 28-60 .467 3-10 .300 5-7 .714 10 26 36 31.7 19 13 17 3 3 64 74.1
Caldwell 01/14/24 76-75 W 26-55 .473 10-22 .455 14-17 .824 7 27 34 31.9 17 15 17 2 6 76 74.2
Goldey-Beacom 01/17/24 78-99 L 29-62 .468 9-26 .346 11-17 .647 6 25 31 31.8 12 14 10 0 5 78 74.4
Post 01/20/24 61-77 L 25-54 .463 5-17 .294 6-8 .750 3 23 26 31.5 18 12 16 5 6 61 73.6
Holy Family 01/23/24 82-88 L 28-55 .509 17-32 .531 9-11 .818 8 17 25 31.1 20 16 16 2 7 82 74.1
Dominican (N.Y.) 01/25/24 74-93 L 27-60 .450 10-24 .417 10-12 .833 11 15 26 30.8 18 17 14 0 7 74 74.1
Felician 02/03/24 82-78 W 30-58 .517 7-20 .350 15-18 .833 7 27 34 31.0 15 11 9 1 3 82 74.5
Chestnut Hill 02/06/24 57-74 L 21-60 .350 7-25 .280 8-10 .800 10 19 29 30.9 9 10 10 1 6 57 73.7
Bloomfield 02/10/24 68-90 L 27-61 .443 6-23 .261 8-18 .444 10 15 25 30.6 12 22 5 6 6 68 73.4
Wilmington (DE) 02/14/24 88-96 L 28-59 .475 9-23 .391 23-33 .697 11 19 30 30.6 20 18 9 2 7 88 74.0
Bridgeport 02/17/24 75-86 L 27-61 .443 5-16 .313 16-21 .762 10 18 28 30.5 20 10 13 3 7 75 74.1
Caldwell 02/20/24 55-65 L 22-62 .355 5-18 .278 6-11 .545 11 26 37 30.8 14 15 11 2 7 55 73.3
Georgian Court 02/24/24 71-93 L 25-53 .472 9-20 .450 12-17 .706 9 22 31 30.8 19 13 21 0 9 71 73.2
Goldey-Beacom 02/28/24 89-102 L 33-73 .452 13-33 .394 10-11 .909 11 18 29 30.7 13 15 10 3 7 89 73.8
Holy Family 03/02/24 65-82 L 25-58 .431 5-19 .263 10-12 .833 11 25 36 30.9 15 13 17 3 1 65 73.5
Felician 03/05/24 66-76 L 28-65 .431 4-16 .250 6-7 .857 10 25 35 31.0 11 10 8 0 8 66 73.2
Post 03/09/24 58-70 L 25-62 .403 3-10 .300 5-7 .714 8 18 26 30.9 15 6 7 4 6 58 72.7
Bloomfield 03/10/24 69-89 L 24-58 .414 6-23 .261 15-15 1.000 9 11 20 30.5 12 5 8 3 8 69 72.6
Daemen 03/16/24 74-66 W 28-55 .509 7-16 .438 11-13 .846 10 23 33 30.6 12 12 13 3 6 74 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
American Int'l 11/11/23 63-69 -6 23-62/25-55 .371/.455 11-30/6-17 .367/.353 6-14/13-16 .429-.813 33/41 -8 20/16 11/14 3/2 11/7 18/9
Franklin Pierce 11/12/23 85-87 -2 33-60/29-60 .550/.483 14-28/10-19 .500/.526 5-11/19-24 .455-.792 34/30 4 27/20 15/9 5/1 8/8 21/16
Kutztown 11/15/23 89-70 19 37-77/26-58 .481/.448 9-34/5-18 .265/.278 6-12/13-20 .500-.650 42/38 4 25/14 14/24 6/0 17/5 18/15
Staten Island 11/18/23 75-78 -3 25-57/27-58 .439/.466 8-31/11-20 .258/.550 17-23/13-18 .739-.722 30/30 0 13/19 11/12 2/2 6/3 19/18
Millersville 11/21/23 67-71 -4 27-57/31-61 .474/.508 6-21/1-11 .286/.091 7-8/8-12 .875-.667 32/32 0 7/9 11/9 3/1 7/2 17/8
Adelphi 11/26/23 86-75 11 34-57/28-58 .596/.483 7-17/9-27 .412/.333 11-11/10-11 1.000-.909 29/24 5 23/17 16/16 3/2 6/8 13/13
Lincoln (PA) 11/28/23 89-60 29 29-54/23-61 .537/.377 7-22/2-15 .318/.133 24-28/12-20 .857-.600 46/25 21 16/14 18/10 5/4 8/7 19/24
Chestnut Hill 12/02/23 59-70 -11 24-64/21-48 .375/.438 6-29/7-12 .207/.583 5-6/21-27 .833-.778 31/37 -6 6/14 9/14 0/3 4/4 19/12
Bloomsburg 12/09/23 98-71 27 38-82/22-50 .463/.440 11-33/7-20 .333/.350 11-13/20-25 .846-.800 39/35 4 18/10 11/28 1/2 12/3 22/12
St. Anselm 12/16/23 110-82 28 43-67/31-65 .642/.477 14-28/5-16 .500/.313 10-11/15-23 .909-.652 33/28 5 17/13 11/13 3/0 7/5 18/11
Wilmington (DE) 12/30/23 63-80 -17 24-61/30-63 .393/.476 5-22/3-14 .227/.214 10-22/17-25 .455-.680 41/37 4 16/16 15/8 2/8 5/8 18/17
St. Thomas Aquinas 01/04/24 97-79 18 34-59/27-68 .576/.397 10-22/8-24 .455/.333 19-22/17-24 .864-.708 35/32 3 24/13 14/9 6/1 2/7 15/22
Dominican (NY) 01/06/24 110-81 29 35-53/31-60 .660/.517 13-21/9-25 .619/.360 27-32/10-18 .844-.556 37/19 18 23/16 18/15 2/1 10/8 16/23
Georgian Court 01/09/24 76-64 12 24-53/28-60 .453/.467 10-26/3-10 .385/.300 18-23/5-7 .783-.714 27/36 -9 15/13 11/17 10/3 9/3 12/19
Caldwell 01/14/24 75-76 -1 30-60/26-55 .500/.473 9-21/10-22 .429/.455 6-18/14-17 .333-.824 32/34 -2 20/15 12/17 2/2 10/6 16/17
Goldey-Beacom 01/17/24 99-78 21 38-66/29-62 .576/.468 15-31/9-26 .484/.346 8-12/11-17 .667-.647 37/31 6 20/14 10/10 3/0 5/5 12/12
Post 01/20/24 77-61 16 30-58/25-54 .517/.463 2-12/5-17 .167/.294 15-22/6-8 .682-.750 35/26 9 21/12 12/16 3/5 10/6 10/18
Holy Family 01/23/24 88-82 6 31-61/28-55 .508/.509 7-21/17-32 .333/.531 19-26/9-11 .731-.818 34/25 9 18/16 11/16 6/2 10/7 13/20
Dominican (N.Y.) 01/25/24 93-74 19 34-59/27-60 .576/.450 14-29/10-24 .483/.417 11-16/10-12 .688-.833 35/26 9 18/17 11/14 3/0 9/7 15/18
Felician 02/03/24 78-82 -4 31-62/30-58 .500/.517 5-23/7-20 .217/.350 11-14/15-18 .786-.833 30/34 -4 11/11 7/9 3/1 5/3 16/15
Chestnut Hill 02/06/24 74-57 17 28-52/21-60 .538/.350 9-20/7-25 .450/.280 9-11/8-10 .818-.800 36/29 7 18/10 14/10 2/1 8/6 11/9
Bloomfield 02/10/24 90-68 22 37-63/27-61 .587/.443 10-20/6-23 .500/.261 6-11/8-18 .545-.444 37/25 12 27/22 10/5 1/6 2/6 15/12
Wilmington (DE) 02/14/24 96-88 8 34-53/28-59 .642/.475 9-14/9-23 .643/.391 19-26/23-33 .731-.697 27/30 -3 25/18 14/9 4/2 6/7 21/20
Bridgeport 02/17/24 86-75 11 29-53/27-61 .547/.443 11-21/5-16 .524/.313 17-25/16-21 .680-.762 34/28 6 19/10 18/13 4/3 8/7 17/20
Caldwell 02/20/24 65-55 10 28-62/22-62 .452/.355 1-16/5-18 .063/.278 8-10/6-11 .800-.545 43/37 6 14/15 11/11 3/2 8/7 8/14
Georgian Court 02/24/24 93-71 22 35-62/25-53 .565/.472 10-30/9-20 .333/.450 13-19/12-17 .684-.706 31/31 0 24/13 12/21 2/0 12/9 17/19
Goldey-Beacom 02/28/24 102-89 13 39-64/33-73 .609/.452 11-23/13-33 .478/.394 13-15/10-11 .867-.909 38/29 9 24/15 13/10 2/3 6/7 14/13
Holy Family 03/02/24 82-65 17 30-70/25-58 .429/.431 5-26/5-19 .192/.263 17-19/10-12 .895-.833 39/36 3 20/13 9/17 4/3 15/1 10/15
Felician 03/05/24 76-66 10 27-63/28-65 .429/.431 15-31/4-16 .484/.250 7-10/6-7 .700-.857 40/35 5 20/10 11/8 4/0 5/8 10/11
Post 03/09/24 70-58 12 22-50/25-62 .440/.403 8-15/3-10 .533/.300 18-22/5-7 .818-.714 37/26 11 10/6 15/7 4/4 4/6 8/15
Bloomfield 03/10/24 89-69 20 33-58/24-58 .569/.414 13-22/6-23 .591/.261 10-10/15-15 1.000-1.000 39/20 19 25/5 17/8 0/3 5/8 13/12
Daemen 03/16/24 66-74 -8 27-52/28-55 .519/.509 4-14/7-16 .286/.438 8-11/11-13 .727-.846 21/33 -12 10/12 11/13 4/3 8/6 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 St. Anselm (12/16/23); Dominican (NY) (01/06/24)
FIELD GOALS MADE 43 St. Anselm (12/16/23)
FIELD GOAL ATTEMPTS 82 Bloomsburg (12/09/23)
3 PT FIELD GOALS MADE 15 Felician (03/05/24); Goldey-Beacom (01/17/24)
3 PT FG ATTEMPTS 34 Kutztown (11/15/23)
FREE THROWS MADE 27 Dominican (NY) (01/06/24)
FREE THROW ATTEMPTS 32 Dominican (NY) (01/06/24)
REBOUNDS 46 Lincoln (PA) (11/28/23)
ASSISTS 27 Franklin Pierce (11/12/23); Bloomfield (02/10/24)
STEALS 17 Kutztown (11/15/23)
BLOCKED SHOTS 10 Georgian Court (01/09/24)
TURNOVERS 18 Lincoln (PA) (11/28/23); Dominican (NY) (01/06/24); Bridgeport (02/17/24)
FOULS 22 Bloomsburg (12/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Timko,Erik Franklin Pierce (11/12/23)
FIELD GOALS MADE 14 Kemkeng,Antonin Post (01/20/24)
FIELD GOAL ATTEMPTS 19 Timko,Erik St. Thomas Aquinas (01/04/24)
3 PT FIELD GOALS MADE 7 Timko,Erik; Hakim Byrd Franklin Pierce (11/12/23); Dominican (N.Y.) (01/25/24)
3 PT FG ATTEMPTS 12 Timko,Erik St. Thomas Aquinas (01/04/24); American Int'l (11/11/23)
FREE THROWS MADE 11 Timko,Erik Wilmington (DE) (02/14/24)
FREE THROW ATTEMPTS 13 Timko,Erik Holy Family (01/23/24)
REBOUNDS 13 Kemkeng,Antonin Adelphi (11/26/23); Felician (03/05/24)
ASSISTS 9 Barba-Bey,Ahmed; Byrd,Hakim St. Thomas Aquinas (01/04/24); Dominican (NY) (01/06/24)
STEALS 5 Nsiah,Bismark; Byrd,Hakim; Timko,Erik; Barba-Bey,Ahmed Caldwell (01/14/24); Chestnut Hill (02/06/24); Staten Island (11/18/23); Holy Family (03/02/24)
BLOCKED SHOTS 6 Nsiah,Bismark Georgian Court (01/09/24)
TURNOVERS 6 Byrd,Hakim; Timko,Erik Goldey-Beacom (02/28/24); Wilmington (DE) (02/14/24)
FOULS 5 Hawkins,Justin; Nsiah,Bismark; Kemkeng,Antonin; Ahmed Barba-Bey; Dorsey,Jeremiah Bloomsburg (12/09/23); Caldwell (01/14/24); Bridgeport (02/17/24); Staten Island (11/18/23); Millersville (11/21/23); Chestnut Hill (12/02/23); Wilmington (DE) (02/14/24); Georgian Court (02/24/24); Daemen (03/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Timko, Erik 32 628 19.6
#12 Barba-Bey, Ahmed 32 443 13.8
#22 Kemkeng, Antonin 29 441 15.2
#03 Byrd, Hakim 32 387 12.1
#35 Nsiah, Bismark 32 368 11.5
#01 Miller, Ashton 20 121 6.1
#00 Hawkins, Justin 25 106 4.2
#10 Kaba, Farouk 28 65 2.3
#05 Dorsey, Jeremiah 24 32 1.3
#15 Moynihan, Jack 14 30 2.1
#02 McGregor, Troy 25 26 1.0
#24 Napoleon, Cosby 19 19 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Timko, Erik 32 214 396 .540 6.7 12.4
#22 Kemkeng, Antonin 29 182 290 .628 6.3 10.0
#12 Barba-Bey, Ahmed 32 168 375 .448 5.3 11.7
#35 Nsiah, Bismark 32 141 224 .629 4.4 7.0
#03 Byrd, Hakim 32 139 272 .511 4.3 8.5
#01 Miller, Ashton 20 45 112 .402 2.3 5.6
#00 Hawkins, Justin 25 41 79 .519 1.6 3.2
#10 Kaba, Farouk 28 25 78 .321 0.9 2.8
#05 Dorsey, Jeremiah 24 12 44 .273 0.5 1.8
#02 McGregor, Troy 25 9 24 .375 0.4 1.0
#15 Moynihan, Jack 14 9 22 .409 0.6 1.6
#24 Napoleon, Cosby 19 8 15 .533 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Timko, Erik 32 90 206 .437 2.8 6.4
#03 Byrd, Hakim 32 74 160 .463 2.3 5.0
#12 Barba-Bey, Ahmed 32 56 174 .322 1.8 5.4
#35 Nsiah, Bismark 32 16 47 .340 0.5 1.5
