Skip To Main Content

Thomas Jefferson University

Philadelphia University (51, 13-4, 8-2) vs University of the Sciences (56, 9-6, 7-3)

Box Score

University of the Sciences logo
56
vs
51
Philadelphia University logo
9-6, 7-3
13-4, 8-2
Team Score By Half
Team 1 2 Total F Records
Winner USPM University of the Sciences 25 31 56 9-6, 7-3
PHILAU Philadelphia University 26 25 51 13-4, 8-2

University of the Sciences 56

University of the Sciences 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 KURTZ, William * 36 8-14 7-13 4-4 0-2 2 3 4 4 0 1 27
35 35 CANGELOSI, Eric * 35 4-11 1-2 3-6 3-3 6 4 0 1 1 2 12
34 34 LANIER, Howard * 36 4-9 2-5 0-0 1-2 3 2 4 1 0 2 10
25 25 MULLANE, Michael * 27 1-3 1-2 0-0 0-4 4 1 0 3 0 2 3
32 32 DUNDAS, Keith * 25 1-1 0-0 0-0 0-1 1 5 0 1 0 0 2
55 55 HARRINGTON, Collin 20 0-1 0-0 2-4 0-2 2 5 0 2 0 0 2
44 44 FRAZIER, Jarrod 17 0-1 0-0 0-0 2-3 5 0 0 1 0 1 0
45 45 RUTLEDGE, Brendan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 18-40 11-22 9-14 7-20 27 20 8 14 1 8 56
Team Summary FG 3PT FT
Total 18-40 11-22 9-14
45.0 % 50.0 % 64.3 %
Column One Column Two Column Three

Philadelphia University 51

Philadelphia University 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hickenbottom, Jason * 35 6-14 1-4 4-4 1-4 5 5 1 5 2 1 17
5 5 Burns, Christian * 40 7-16 0-0 2-5 8-8 16 2 2 5 2 3 16
25 25 Frederick, Russell * 39 2-8 0-2 4-6 1-1 2 2 4 3 1 3 8
15 15 Dunn, Mike * 40 2-6 1-3 2-2 2-1 3 3 1 1 0 1 7
33 33 Winters, Levi * 40 1-4 1-4 0-2 1-2 3 2 1 1 0 0 3
54 54 Ingram, Malcolm 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 18-48 3-13 12-19 14-17 31 14 9 15 5 8 51
Team Summary FG 3PT FT
Total 18-48 3-13 12-19
37.5 % 23.1 % 63.2 %
Column One Column Two Column Three

1st Half Box Score

University of the Sciences 25

University of the Sciences 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 KURTZ, William 16 3-6 2-5 0-0 0-2 2 1 2 1 0 0 8
35 35 CANGELOSI, Eric 16 1-3 0-0 1-4 0-1 1 2 0 1 0 1 3
34 34 LANIER, Howard 17 3-6 2-4 0-0 1-0 1 0 2 0 0 1 8
25 25 MULLANE, Michael 12 1-2 1-2 0-0 0-3 3 0 0 3 0 1 3
32 32 DUNDAS, Keith 16 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
55 55 HARRINGTON, Collin 12 0-0 0-0 1-2 0-1 1 0 0 1 0 0 1
44 44 FRAZIER, Jarrod 7 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
45 45 RUTLEDGE, Brendan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0 %) 9-18 (45.5 %) 5-11 (33.3 %) 2-6 1-8 9 5 4 6 0 4 25
Team Total % 50.0 % 45.5 % 33.3 %

Philadelphia University 26

Philadelphia University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hickenbottom, Jason 20 3-8 1-2 2-2 0-2 2 1 1 4 0 0 9
5 5 Burns, Christian 20 6-10 0-0 0-1 4-5 9 0 0 2 0 2 12
25 25 Frederick, Russell 19 0-2 0-0 0-0 0-0 0 2 2 2 0 1 0
15 15 Dunn, Mike 20 1-2 1-1 2-2 2-1 3 1 0 1 0 0 5
33 33 Winters, Levi 20 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
54 54 Ingram, Malcolm 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (43.5 %) 10-23 (50.0 %) 2-4 (80.0 %) 4-5 6-9 15 5 4 9 0 3 26
Team Total % 43.5 % 50.0 % 80.0 %

2nd Half Box Score

University of the Sciences 31

University of the Sciences 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 KURTZ, William 20 5-8 5-8 4-4 0-0 0 2 2 3 0 1 19
35 35 CANGELOSI, Eric 19 3-8 1-2 2-2 3-2 5 2 0 0 1 1 9
34 34 LANIER, Howard 19 1-3 0-1 0-0 0-2 2 2 2 1 0 1 2
25 25 MULLANE, Michael 15 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
32 32 DUNDAS, Keith 9 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
55 55 HARRINGTON, Collin 8 0-1 0-0 1-2 0-1 1 5 0 1 0 0 1
44 44 FRAZIER, Jarrod 10 0-1 0-0 0-0 2-3 5 0 0 1 0 0 0
45 45 RUTLEDGE, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 100 (40.9 %) 9-22 (54.5 %) 6-11 (87.5 %) 7-8 6-12 18 15 4 8 1 4 31
Team Total % 40.9 % 54.5 % 87.5 %

Philadelphia University 25

Philadelphia University 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hickenbottom, Jason 15 3-6 0-2 2-2 1-2 3 4 0 1 2 1 8
5 5 Burns, Christian 20 1-6 0-0 2-4 4-3 7 2 2 3 2 1 4
25 25 Frederick, Russell 20 2-6 0-2 4-6 1-1 2 0 2 1 1 2 8
15 15 Dunn, Mike 20 1-4 0-2 0-0 0-0 0 2 1 0 0 1 2
33 33 Winters, Levi 20 1-3 1-3 0-2 1-2 3 1 0 1 0 0 3
54 54 Ingram, Malcolm 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (32.0 %) 8-25 (11.1 %) 1-9 (57.1 %) 8-14 8-8 16 9 5 6 5 5 25
Team Total % 32.0 % 11.1 % 57.1 %

Play Analysis

Points Off Turnovers
Team Total
University of the Sciences 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
University of the Sciences 0
Philadelphia University 0
0
0
Bench Points
Team Total
University of the Sciences 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
University of the Sciences 0
Philadelphia University 0
0
0
Points in Paint
Team Total
University of the Sciences 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
University of the Sciences 0
Philadelphia University 0
0
0
Score Tied By
Team Total
University of the Sciences 0
Philadelphia University 0
0
0